User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Require (D)etail (S)ummary Report: | A1 | ||
Enter The Start Project Number | A8 | ||
Enter The End Project Number | A8 | ||
Jobs (C)ompleted, (U)ncompleted or (A)ll: | A3 | ||
Please supply Transaction Dates: | |||
Start Date | DD-MON-YYYY | ||
End Date | DD-MON-YYYY | ||
This supports the sort required. | |||
1 | Start/End Job number. | N8 | |
2 | Start/End Trade Code. | A4 | |
3 | Start/End Personnel number. | N9 | |
1 | Start/End Building number. | N4 | |
2 | Start/End Asset number. | N7 | |
6 | Start/End Status. | A3 | |
7 | Start/End Department number. | N4 | |
8 | Start/End Debtor number. | N9 | |
THE FOLLOWING EMANATE FROM SELECTING 1 ABOVE | |||
Enter The Start Job Number | N8 | ||
Enter The End Job Number | N8 |
Sort Order | Per | Comments |
---|---|---|
According to the answers provided above |
System Select | |
---|---|
All costs debited against these projects from the Procurement Management System, Labour Costs, Vehicle Costs, Other Items and corrections between jobs. The actual costs are also compared with the budgeted costs and the variance is printed. The budgeted costs are a total of estimated amounts for material, labour and transport. |
|
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
29-May-2008 | v01.0.0.0 | Charlene van der Schyff | t145484 | New manual format. |
20-May-2009 | v01.0.0.1 | Charlene van der Schyff | t158346 | Edit language obtained from proof read lanuage Juliet Gillies. Added Image. |
04-Aug-2009 | v01.0.0.2 | Charlene van der Schyff | t160160 | Task no needed for srelease. |
10-Apr-2018 |
v04.1.0.0 |
Sthembile Mdluli |
t227892 |
Convert image to ADF |