The Payment Advice is generated by the same program
that creates the creditors letter,however the two options use different
stylesheets to render the output, {FPMOPD-28} - FN101LET.xsl and
{FPMR-23} - FN102LET.xsl. The payment adivce letter tag is not
available in the creditor letter option as the option does not prompt
the user for the payment date of the payment fopr the advioce to
print.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Print Letters(Y/N) [N] |
A1 | ||
Print Lists(Y/N) [N] | A1 |
||
Print Labels(Y/N) [N] | A1 |
||
Print Ascii(Y/N) [N] | A1 |
||
Send SMS (Y/N) [N] | A1 |
||
Enter Creditor Contact Type |
A2 |
||
Enter Creditor Address Type |
A2 | ||
Enter Creditor Email Communication Type |
A2 | ||
Enter Creditor Sms Communication Type |
A2 | ||
Sort (N)umerically or (A)lphabetically? : [N] |
A1 |
||
Document Date [System Date} |
A1 |
||
Is this a Test Document(Y/N)? [N] | A1 | ||
Create Logfile(Y/N) [N] | A1 | ||
Use Creditor Alias Addresses (Y/N) [N] | A1 | ||
Enter Start Creditor Type [0] |
A4 |
||
Enter End Creditor Type [ZZZZ] |
A4 | ||
Enter Start Creditor [0] |
N9 |
||
Enter End Creditor [999999999] |
N9 |
||
Select Payment Method to Process: 1 - All Payment methods 2 - Cheque 3 - National Draft(Bank Transfer) 4 - International Draft 5 - Journal 6 - ACB Your Selection (1 - 6) [1] |
N1 |
||
Active Creditors(Active/Non-Active/Both) [A] |
A1 |
||
Enter Date on which the Payments were Generated |
DD-MON-YYYY |
Sort Order | Per | Comments |
---|---|---|
|
as per user selection Numerically or Alphabetically |
|
Tag Identifier | Tag Description | Tag |
I0000073 | Campus Code as per System Operational Default toDerive Institutions Addresses | <CampCode> |
I0000016 | Campus Description | <CampDesc> |
I0000782 | Company Registration Number | <CompanyRegistrationNumber> |
I0000774 | Credit Limit | <CreditLimit> |
I0000095 | Creditor Address Line 1 | <CredAddrLine1> |
I0000096 | Creditor Address Line 2 | <CredAddrLine2> |
I0000097 | Creditor Address Line 3 | <CredAddrLine3> |
I0000098 | Creditor Address Line 4 | <CredAddrLine4> |
I0000099 | Creditor Address Postal Code | <CredAddrPCode> |
I0000100 | Creditor Adress | <CredAddr> |
I0000784 | Creditor Bank Account Number | <IdvBankAccountNumber> |
I0000772 | Creditor Bank Account Suffix | <IdvBankAccountSuffix> |
I0000771 | Creditor Bank Account Type Description | <IdvBankAccountTypeDesc> |
I0000780 | Creditor Bank Code | <IdvBankCode> |
I0000783 | Creditor Bank Name | <IdvBankName> |
I0000424 | Creditor Currency Code | <EntityCurrencyCode> |
I0000425 | Creditor Currency Description | <EntityCurrencyDesc> |
I0000094 | Creditor Name | <CredName> |
I0000781 | Creditor Number | <CredNumber> |
I0000770 | Creditor Payment Advice | <CredStmntTransactions_R> |
I0000761 | Creditor VATNumber | <VATNumber> |
G0000038 | Date | <PrettyDate> |
G0000040 | Date / Time | <PrettyDateTime> |
I0000022 | Document Date | <DocDate> |
I0000435 | Institution Bank Branch Code | <BankBranchCode> |
I0000436 | Institution Bank Account Number | <BankAccountNumber> |
I0000434 | Institution Bank Name | <BankName> |
I0000515 | Institution Code | <InstitutionCode> |
I0000459 | Institution Name | <InstitutionName> |
I0000457 | Institutions Email | <InstEmail> |
I0000458 | Institutions Fax | <InstFax> |
I0000071 | Institutions Images | <InsImages> |
I0000437 | Institutions Physical Address | <InstPhyAddr> |
I0000443 | Institutions Physical Address | <InstPosAddr> |
I0000445 | Institutions Physical Address Line 2 | <InstPosAddrLine2> |
I0000446 | Institutions Physical Address Line 3 | <InstPosAddrLine3> |
I0000447 | Institutions Physical Address Line 4 | <InstPosAddrLine4> |
I0000438 | Institutions Physical Address Line1 | <InstPhyAddrLine1> |
I0000444 | Institutions Physical Address Line1 | <InstPosAddrLine1> |
I0000439 | Institutions Physical Address Line 2 | <InstPhyAddrLine2> |
I0000440 | Institutions Physical Address Line 3 | <InstPhyAddrLine3> |
I0000441 | Institutions Physical Address Line 4 | <InstPhyAddrLine4> |
I0000442 | Institutions Physical Address Postal Code | <InstPhyAddrPCode> |
I0000448 | Institutions Physical Adress Postal Code | <InstPosAddrPCode> |
I0000456 | Institutions Telephone Number | <InstTelePhone> |
I0000426 | Local Currency Code | <LocalCurrencyCode> |
I0000427 | Local Currency Description | <LocalCurrencyDesc> |
I0000778 | Max Payment | <MaxPayment> |
I0000452 | Membership Number | <MemberNumber> |
I0000419 | NCR Number | <NCRNumber> |
I0000764 | Payment Method | <PaymentMethod> |
I0000763 | Payment Method Description | <PaymentMethodDesc> |
I0000779 | Payment Terms Description | <PaymentTermDesc> |
I0000777 | PaymentTerms | <PaymentTerm> |
G0000039 | Time | <PrettyTime> |
I0000762 | Trade Discount % | <TradeDiscount> |
I0000768 | Our Account Number with Creditor | <OurAccountNumber> |
|
|
|
|
|
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
23-Apr-2013 | v03.0.0.0 | Marchand Hildebrand |
t181579 | Create manual. |
27-Jan-2016 |
v04.0.0.0 |
Raymond Schoonraad |
t210977 |
Images changed. |