The execution of IRP5 / IT3A events during a payroll should occur in a fixed sequence. This file logs the occurrence of these events.
The
information displayed on this option is necessary for the
rollback / re-creation of IRP5 file / print of IRP5s.
An audit trail of the Event Logfile between given pay cycles can be
requested via option {FPRMR1-2}. This audit trail is important,
particularly in view of late rollbacks and calculations.
Field | Type & Length |
Description |
---|---|---|
Transaction Year | N4 (CCYY) | Transaction Year. |
Period of Reconciliation | A6 (CCYYMM) | The period of reconciliation. |
Live Run | A1 | Run type indicator. |
Creation Date and Time | (DD-MON-YYYY HH:MM) | Creation Date and time. |
From IRP5 certificate | A30 | IRP5 certificate number from. |
To IRP5 certificate | A30 | IRP5 certificate number to. |
Run Type | A1 | Type of IRP5 run indicator. |
User | A8 | Created by user. |
Status | A10 | Status of IRP5 generation. |
SARS Tape Generation No | N4 | Tape generation number. |
|
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
28-Jan-2007 | v01.0.0.0 | Charlene van der Schyff | t134095 | New manual format. |
12-Aug-2007 | v01.0.0.1 | Charlene van der Schyff | t161012 | Edit language obtained from proof read language Juliet Gillies. |
18-Oct-2010 | v01.0.0.2 | Goodman Kabini | t169958 | Change Tax Year to Transaction, type and length of IRP5 to A30, and add Period of Reconciliation field on Block 2 table. |
17-Jan-2013 |
v03.0.0.0 |
Frans Pelser |
t188274 |
Change the word "Cheque" to "Payment" |
15-Oct-2016 |
v04.0.0.0 |
Frans Pelser |
t198746 |
New Manual |