This program may be used to report the Job Specifiation Profile of a Post.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
1 | Post Code | A4 | |
2 | Report Only Compulsory Skills (Y/N) | A1 | If (Y)es, only Compulsory Skills as in Skills/Competencies per Post {PSDOP-18} will be included |
3 | Report Only Skills for Elimination (Y/N) | A1 | If (Y)es, only Skills where the field Eliminate is (Y)es as in Skills/Competencies per Post {PSDOP-18} will be included |
4 | Report Skill Percentages (Y/N) | A1 | If (Y)es, the "Ideal Percentage", "Minimum Accepable" and "Training Percentage" as in Skills/Competencies per Post {PSDOP-18} will be included in the report. |
System Select | |
---|---|
1 | Post Description, Direct Senior's Post, Grades and Minimum Qualification from the "Post Detail" tab of Posts {PACS-4} |
2 | The Staff Complement is a list of all other posts that are active and have this post as "Senior Post" in Posts {PACS-4} |
3 | The Department is the primary department of the post as recorded in Posts {PACS-4} and the Faculty is the Faculty of the Department |
4 | Experience/Competencies from tab "Page 3" of Posts {PACS-4}. |
5 | Post Description as recorded in the "Post Description" - tab of Posts {PACS-4}., ordered bt line number. |
6 | Task and Skill Requirements is extracted from Tasks for the Post as recorded in {PSDOP-18} with the related Skill/Competency per Skill/Competency Category {PSDCS-3}. |
7 | Key Performance Areas for the Post as in {PSDOP-17} |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
25-Sep-2008 |
v01.0.0.0 | Frans Pelser |
t151619 | New program |