Participants can only be booked for the Scheduled Modules of Courses.
| Field | Type & Length |
Description |
|---|---|---|
| Year | YYYY | The Year in which the presentation will take
place (mandatory). |
| Course Code | A10 | The Course Code of the module for which participants are being scheduled (mandatory). |
| Presentation Number | N4 | The Presentation Number of the module. Only valid Presentation Numbers as entered in Block 1 may be entered (mandatory). |
| Module Code | A10 | The Module Code for which contact person/s for the
presentation are entered (mandatory). |
| Person Type | A1 | (P)ersonnel Member, (S)tudent or (O)ther (mandatory). |
| Person Number | N9 | The Number of the Person that is booked for the module (mandatory). |
| Type of Booking | A80 | A description of the Type of Booking can be entered here. |
| Price Structure | A4 | The person number of the person that is booked for the Module (mandatory). |
| Booking Confirmed | A1 | Is the booking confirmed? (Yes / No) (mandatory). |
| Attended | A1 | Did the person attend the presentation? (Yes / No) (mandatory) |
| Certificate | A20 | A description of the type of Certificate issued can be entered here. |
| Assessor Number | N9 | The Assessor that will deal with the person booked.
Only valid Assessors for the presentation may be entered. |
| Assessment Status | A4 | An Assessment Status as defined in {PSDCS-6} may be entered here. |
| Course Outcome | A40 | Text describing the outcome for the person booked can be entered here. |
| Paid By Grant | A1 | Is the attendance of the presentation by the person booked funded by a Government Grant? (Yes / No) (mandatory). |
| Priority | N5 | A number indicating Priority may be entered here. |
| Field | Type & Length |
Description |
|---|---|---|
| Motivation for Course Application | A2000 | Motivation for Course Application. This field can be populated on the iEnabler or maintained here. |
| Course Rating | A2 | The Course Rating Code and description. This field can be populated on the iEnabler or maintained here. |
| Course Rating Description | A80 | |
| Course Feedback | A2000 | This field can be populated on the iEnabler or maintained here. |
| Course cancelation Reason | A2000 | This field can be populated on the iEnabler or maintained here. |
![]() |
| Processing Rules |
|
|---|---|
| No special processing rules. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 05-Mar-2007 | v01.0.0.0 | Amanda Nell | t134240 | New manual format. |
| 21-Jun-2007 | v01.0.0.0 | Frans Pelser | T141060 | New Priority field |
| 14-Aug-2008 | v01.0.0.0 | Magda van der Westhuizen | t151127 | Update manual: Language Editing - Juliet Gillies. |
| 21-Jul-2020 | V04.1.0.0 | Allie.de Nysschen | T243430 | Convert manual to Int4.1 |