Printing the admission status of students.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Enter Calendar Year. |
N4 | ||
First Block Code to Include or ALL. (up to 10 Block codes can be included) If ALL. |
A2 | ||
Enter First Block Code to Exclude or <ENTER> to Continue. (up to 10 Block codes can be excluded). |
A2 | ||
Start / End Faculty Code or ALL. | N4 | ||
Start / End Department Code or ALL. | N4 | ||
Start / End Qualification Code or ALL. | A6 | ||
Campus Code or ALL. | A2 | ||
Start / End Offering Type or ALL. | A2 | ||
First Admission Status to Include or ALL. | A1 | ||
Order Students (A)lphabetically or (N)umerically. | A1 |
Sort Order | Per | Comments |
---|---|---|
Admission Status. | ||
WRS scores. |
Print Sequence | Per | Comments |
---|---|---|
Per Faculty, Qualification and Offering Type. |
System Select | |
---|---|
Within selected range or all applicants. | |
Exclude: Cancelled applications. |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
15-Dec-2006 | v01.0.0.0 | Charlene van der Schyff | t123509 | New manual format. |
14-Nov-2007 | v01.0.0.0 | Melanie Zeelie | t123509 | Proofread |
18-Aug-2008 | v01.0.0.0 | Magda van der Westhuizen | t152511 | Update manual: Language Editing - Juliet Gillies. |
4-Nov-2013 | v01.0.0.1 | Melanie Zeelie | t194729 | New image |
02-Sep-2020 |
v04.1.0.0 |
Hellen Kgosi |
T245587 |
New image |