User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Calendar Year. | YYYY | ||
Campus Code or All | N2 | ||
Start / End Cycle for Subjects. | YYYYMM | ||
Faculty / School Code or ALL. | N4 | ||
First Offering Type to include or ALL (up to 10 Offering Types can be included). | A2 | ||
If ALL, then first Offering Type to exclude or RETURN (up to 10 Offering Types can be excluded). | A2 | ||
Generate only (S)tudent validation, (E)xam Errors, (G)eneral Errors or (A)ll. | A1 | ||
Order by (C)ampus, (F)aculty, [Q]ual or (S)tudent Number. | A1 |
Sort Order | Per | Comments |
---|---|---|
Per campus or faculty, qualification and student number. |
System Select | |
---|---|
Primary Qualification records Cancellation date is blank or it is greater than the census date. Registration year of the qualification and all the structure years are equal to the input year. |
|
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
01-Jun-2008 | v01.0.0.0 | Magda van der Westhuizen | t145483 | New manual format. |
24-Aug-2009 | v01.0.0.1 | Charlene van der Schyff | t161299 | Edit language obtained from proof read language Juliet Gillies. |
14-Jul-2020 | v04.0.0.0 | Esther Louw |
t242753 |
Move to Int4.1 |