This option is used to enter Secondary
School information
Field | Type & Length |
Description |
---|---|---|
Secondary School Code | A6 | A unique user-defined Code to identify the school. The <LIST> function will display all valid codes. |
Secondary School Name | A80 | Name of School. |
Language Medium | A2 | The Language of instruction at the school. The <LIST> function will display all valid codes. |
Authority Code | A2 | The Examining Authority or department as defined in
Block 1 of this
option. The <LIST> function will display all valid codes. |
Previous Authority Code | A2 | The Previous Examining Authority or department as
defined in Block 1 of
this option. The <LIST> function will display all valid
codes. |
Contact Person | A30 | The full name of the Contact Person at the school, possibly the principal or the guidance teacher. |
Active | A1 | If the school code is no longer Active, a (N)o must be entered here. |
Address Reference Number | System Generated. | |
Number of Students | N6 | The number of Students at the School. |
School Type | A5 | Type of School, Primary, Pre-Primary, Secondary or Private, codes can be defined at {SCODE-36}. School Type can be linked on {SMNT-12} for SOD 'HS / SR' to indicate if a specific school is a Health School. |
Service Level Agreement | A10 | Enter the Service Level Agreement Code for the School, codes can be defined at {GCS-36}. |
Start Date for SLA | DD-MON-YYYY | Date that the School agreed to the SLA. |
End Date for SLA | DD-MON-YYYY | End date for the term the SLA is valid for the School. The duration is defined in months on {GCS-36} |
Password | N5 | Password that the School will use to access the School iEnabler. |
Password Expiry Date | DD-MON-YYYY | Date that the password of the School will expire. The Number of days that the password is valid is defined on {GCS-36} |
Sub-Division Indicator | A1 | Is the Secondary School a Sub-Division / Unit? Enter a 'U' to indicate this. |
School Provider | A6 | Enter the School Code this Unit is linked to. |
School Quintile | N2 | Allow users to map ITS School Codes with School Quintiles to be able to assist them with funding. The 'School Quintile' will be populated on {SREGB-1} when a School is linked to a student. |
Region Type | A2 | The Region Type as defined on {GCS-35b1} and where the 'Level' equals '0'. |
Region Code | A4 | The Region Code is Dependant on the Region Type as defined on {GCS-35b2} |
Postal Address and Communication Detail | On {SSCHL-1} the telephone type and telephone number field is
not mandatory. Refer to the Operation
Manual for Addresses. |
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
26-Jan-2010 | v02.0.0.0 | Bea Swart | t160710 | Add new fields to School Codes |
07-Dec-2012 | v02.0.0.1 | Amanda van Emmenis | t187532 | Add new fields to Secondary School Information block. |
22-Apr-2015 | v04.0.0.0 | Magda van der Westhuizen | t205470 | Convert manual to INT4.0. |
13-Jan-2016 | v04.0.0.0 | Magda van der Westhuizen | t205470 | Update manual: Add rule to 'Active Y / N' field. (T209943) |
19-Jul-2016 | v04.0.0.0 | Magda van der Westhuizen | t205470 | Add links to 'Region Code' and 'Region Type'. |
12-Aug-2016 | V04.0.0.0 | Magda van der Westhuizen | t215963 | Add SOD 'HS / SR'. |
21-Dec-2016 | v04.0.0.1 | Magda van der Westhuizen | t218756 | Add 'School Quintile' and update the image. |
01-Jun-2018 | v04.1.0.0 | Magda van der Westhuizen | t228761 | Program converted to the latest technology |
18-Nov-2019 |
v04.1.0.1 |
Beulah Vries |
t240635 |
Update manual to indicate that
the telephone type and telephone number field is not mandatory. |
18-Oct-
2022 |
v04.1.0.2 | Elmarie Roos |
T252306 |
Additional fields to be added |