This report displays Calculation criteria for a Qualification and/or Subject.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Calendar Year. | YYYY | ||
Start / End Department Code. | N4 | ||
(Q)ualifications or (S)ubjects or (B)oth. |
A1 | ||
If (Q)ualifications then: | |||
Qualification Code or ALL. | A6 | ||
If (S)ubjects then. | |||
Subject Code or ALL. | A7 | ||
Print Subjects for Enrolled Students Only (Y)es / (N)o / (P)reviously Enrolled. | A1 | ||
Print (E)xam or ((M)ark Type / Assessment Criteria or (B)oth | A1 | ||
If (B)oth. | |||
Qualification Code or ALL. | A6 | ||
Subject Code or ALL. | A7 | ||
Print Subjects for Enrolled Students Only (Y)es / (N)o / (P)reviously Enrolled. | A1 | ||
Print (E)xam or ((M)ark Type / Assessment Criteria or (B)oth | A1 |
Sort Order | Per | Comments |
---|---|---|
For Qualifications per Offering Type, Period of Study and Qualification for Subjects per Paper Mark and Name and Low Percentage. |
System Select | |
---|---|
All records in option {SSTUD3-2}.
Exclude: Inactive subjects. |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
01-Jun-2008 | v01.0.0.0 | Magda van der Westhuizen | t149068 | New manual format. |
20-Nov-2008 | v01.0.0.0 | Magda van der Westhuizen | t151710 | Update manual: Language Editing: Juliet Gillies. |
20-Jun-2013 | v02.0.0.0 | Amanda van Emmenis | t191739 | Update input parameters. Add new image. |
21-Sep-2016 | v04.0.0.0 | Magda van der Westhuizen | t216460 | Change image, the exam group field has been increased to N6 |
26-Sep-2020 | v04.1.0.0 | Esther Louw |
t245160 |
Correct image reference as image
is not displaying |