This is a query only
screen and consists of 4 areas, 'Debtor Details', 'Invoice Details', 'Line Items' and 'Debtor Transactions'.
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
13-Feb-2007 | v01.0.0.0 | Bea Swart | t133266 | New manual format. |
08-Aug-2007 | v01.0.0.0 | Charlene van der Schyff | t133266 | Additional Information Added. Removed options referring to Block 4, and Inserted new manual called sp_far_f4qapp.html Query Financial Item Detail, instead. |
30-Jun-2009 | v01.0.0.1 | Charlene van der Schyff | t158351 | Edit language obtained from proof read language Juliet Gillies. |
08-Mar-2010 | v02.0.0.1 | Ernie van den Berg | t150457 | Add fields Statement Number and Group Code. |
29-Jul-2010 | v02.0.0.2 | Christel van Staden | t168728 | Add view and mail statements |
17-Nov-2010 | v02.0.0.3 | Christel van Staden | f168830 | Fix spelling error |
01-Jul-2014 |
v04.0.0.0 |
Clinton Naidu |
t200079 |
Change manual for Inti04 |