This program will list all Overtme Work Agreements {P00003-7} that was created whether submitted for approval or not.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
1 | From Faculty Code | N4 | This Batch prompt will filter the data to only select Overtime work agreements for a specific range of Faculties. This will be the start faculty code for the range of faculties. |
2 | To Faculty Code | N4 | This Batch prompt will filter the data to only select Overtime work agreement for a specific Faculty within a range. This will be the end faculty code for the range of faculties. |
3 | From Department Code | N4 | This Batch prompt will filter the data to only select Overtime work agreements for a specific range of departments . This will be the start department Code for the range of Departments. Only Departments within the range of Faculties may be selected. |
4 | To Department Code | N4 |
This Batch prompt will filter the data to only select Overtime work agreements for a specific range of departments . This will be the End department Code for the range of Departments. Only Departments within the range of Faculties may be selected. |
5 | From Personnel Number | N9 | This determins which personnel members in a range of personnel members with Overtime Work Agreements will be included in the report. This will be the start number of the range. |
6 | To Personnel Number | N9 | This determins which personnel members in a range of personnel members with Overtime Work Agreements will be included in the report. This will be the end number of the range. |
7 | From Date | D11 | This date will include Overtime Work Agreements in the report where the application date of the Overtime Work Agreement is greater or equal to the date entered here. |
8 | To Date | D11 | This date will include Overtime Work Agreements in the report where the application date of the Overtime Work Agreement is less or equal to the date entered here. |
Sort Order | Per | Comments |
---|---|---|
Department, Faculty and Personnel Number |
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
05-March-2015 | v03.0.0.0 | Allie de Nysschen | t201234 | New Overtime Work Agreement Report. |