The execution of events during a payroll occur in a fixed sequence as discussed in the on-line documentation of the Run Cycle Control File {FPRM-2}: they are logged by the System. The log may be queried using this option.
"C" (Salary Calculations) records can be deleted unless the "Q" (Generate Payments, Close Month) record already exists for the pay cycle and calculation number.
Other records may not be deleted or created.
Field | Type & Length |
Description |
---|---|---|
Event Type | A1 | Event Type. |
Event Description | A30 | Event Description. |
Cycle | (YYYYMM) | Pay cycle for which event occurred. |
Calc No | N1 | Calculation number for which event occurred. |
Calc Seq | N2 | Calculation sequence for which event occurred. |
Pay Date | N1 | Pay date number, using ACB's "One day Service". |
Personnel Number | N9 | Personnel number of the person for whom the event occurred. |
Pay Freq | A1 | Pay Frequency Indicator. |
Date and Time | (DD-MON-YYYY HH24MISS) | Date and time when event occurred. |
User | A8 | The user who Executed the event. |
Salary/Bond Tape Seq | N4 | ACB Tape Sequence Generated for Salary/Bond/Other |
|
The execution of IRP5 /
IT3A events
during a payroll should occur in a fixed sequence. This file
logs
the occurrence of these events.
When the option is executed, a query will show all occurrences of those
events, which are linked to a tax year in descending date order. The
information displayed on this option is necessary for the
rollback / re-creation of IRP5 file / print of IRP5s.
An audit trail of the Event Logfile between given pay cycles can be
requested via option {FPRMR1-2}.
This audit trail is important,
particularly in view of late rollbacks and calculations.
Field | Type & Length |
Description |
---|---|---|
Transaction Year | N4 (CCYY) | Transaction Year. |
Period of Reconciliation | A6 (CCYYMM) | The period of reconciliation. |
Live Run | A1 | Run type indicator. |
Creation Date and Time | (DD-MON-YYYY HH:MM) | Creation Date and time. |
From IRP5 certificate | A30 | IRP5 certificate number from. |
To IRP5 certificate | A30 | IRP5 certificate number to. |
Run Type | A1 | Type of IRP5 run indicator. |
User | A8 | Created by user. |
Status | A10 | Status of IRP5 generation. |
SARS Tape Generation No | N4 | Tape generation number. |
|
Field | Type & Length |
Description |
---|---|---|
Event Type | A1 | Event Type K for the third party payment. |
Event Description | A30 | Event Type K Description. |
Cycle | (YYYYMM) | Pay cycle for which event occurred. |
Calc No | N1 | Calculation number for which event occurred. |
Calc Seq | N2 | Calculation sequence for which event occurred. |
Pay Date | N1 | Pay date number, using ACB's "One day Service". |
3rd Party ACB Tape Seq | N9 | Calculation Sequence Number for which Event Occurred |
Action | A8 | Generate or Rollback |
Pay Freq | A1 | Pay Frequency Indicator. |
Date and Time | (DD-MON-YYYY HH24MISS) | Date and time when event occurred. |
User | A8 | The user who Executed the event. |
|
Field | Type & Length |
Description |
---|---|---|
Payroll Cycle | D6 | This field indicates the pay cycle for which the file was processed |
Tape Sequence | N2 | Calculation Sequence for the file that was processed |
Date and Time | (DD-MON-YYYY HH24MISS) | The Date and Time the file was processed |
User | A8 | The User who performed the action |
Action | A8 | Generate or Rollback |
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
28-Jan-2007 | v01.0.0.0 | Charlene van der Schyff | t134095 | New manual format. |
12-Aug-2007 | v01.0.0.1 | Charlene van der Schyff | t161012 | Edit language obtained from proof read language Juliet Gillies. |
18-Oct-2010 | v01.0.0.2 | Goodman Kabini | t169958 | Change Tax Year to Transaction, type and length of IRP5 to A30, and add Period of Reconciliation field on Block 2 table. |
17-Jan-2013 |
v03.0.0.0 |
Frans Pelser |
t188274 |
Change the word
"Cheque" to "Payment" |
01-Aug-2017 | v03.0.0.1 | Sakhile Ntimane | t222536 | 3rd Party ACB Tape log |
23-Mar-2020 | v04.1.0.0 | Nomhle Lubisi | t242048 | Add new screen print and updated the content |
12-Feb-2021 | v04.1.0.1 | Kerrylee Naidoo | t246502 | Enhancement to manual to include ITAS reporting |