The Run Cycle Control File enables the Finance Officer to set start and end dates for the occurrence of specific payroll events.
This restricts the different functions to be performed by the Salary Department to specific times of the month and / or year.
In this way security is improved and the alteration of salary detail during the running of calculations can be precluded.
This
file
will be supplied in an open-ended format upon installation of the
system it should
be set as soon as possible thereafter so as to coincide with the first
active
pay cycle.
The events are pre-defined and are the following:
(The specific menu
options which will be controlled by a particular
control record, are shown in brackets)
{FPRM-4} | Cycles for Scale Sets |
{FPRM-5} | Bonus Month |
{FPRC-1} | Bank / Branch Detail |
{FPRC-2} | Receiver of Revenue Detail |
{FPRC-3} | Pay Points |
{FPRG-1} | Salary Scales |
{FPRG-2} | Rank / Salary Scale Combination |
{FPRG-3} | Funds Detail |
{FPRG-4} | Lookup Table Types |
{FPRG-5} | Lookup Table Detail |
{FPRG-6} | Global Earning / Deduction Types |
{FPRG-7} | Global Earning / Deduction Detail |
{FPRI-1} | Individual Fixed Salary Detail |
{FPRI-2b1} | Individual Earnings / Deductions |
{FPRI-2b2} | Maintain ACB Tape Credits |
{FPRI-3} | Individual Salary Scales |
{FPRI-21} | Clearing of Calculation Quantities |
{FPRN-1} | A = Automatic Increases |
{FPRN-2} | C = Salary Calculations |
{FPRN-3} | C = Salary Calculations |
Z = Late Calculation | |
B = Biographical Detail | |
{FPRM- 28} | U = UIF Tape Creation |
{FPRN- 28} | Creation of UIF File |
{FPRN-4} | P = Print Payslips |
{FPRN-5} | Q = Generate Payments, Close Month |
{FPRN-25} | R = ( SITE Calculations ) |
{FPRY-27} | ( Print IRP5 Tax Certificates ) |
{FPRN-7} | T = Generate ACB Tape |
{FPRY-3}, {FPRY-5}, {FPRY-23} | Y = Yearly Run and Reports |
{FPRN-23} | X = Late Rollback |
{P00011-1} | H = Cycle for iEnabler Claims Entry |
{FPRN-30} | K = Third Party Payments |
When one of the linked events A, C, P, Q, T, U, X or Z occurs, the system will create a record in the Event Logfile {FPRM-3}. With the exception of the P, T, X and Z records, the existence of such a record will prevent the repetition of this event for the same calculation number during the current pay cycle, unless the appropriate action is taken - refer to the Event Logfile {FPRM-3}.
Field | Type & Length |
Description |
---|---|---|
Type | A1 | Enter the type of action to be controlled. |
Frequency Indicator | A1 | Supply the payment frequency. Valid values are (A)nnual, (M)onthly or (W) Fortnightly. |
Week/Month | MM | For the events “G”, ”I”, “X”, “B” and “Z” the month defaults to zero: the system treats these as open events irrespective of what may be entered. The number of the month and the year (i.e. pay cycle) must, however, be specified for the other events. For example: if the August 2010 Salary Calculation is to be run, the month for “C” will be set to “08” and the year to “2010” |
Year | YYYY | The same remarks as above apply. |
Calc Number | N1 | The events “G”, ”I”, “X” and “Z” are not linked to a particular calculation number, nor are “Automatic Increases”, “Generate ACB Tape” or “Yearly Run and Reports”. All other events must be linked to a particular calculation number |
Event | A30 | The name of the event is displayed. |
Start Date | DD-MON-YYYY | Specify the earliest date on which this event is allowed, thus preventing alteration of information in advance. |
End Date | DD-MON-YYYY | Specify the latest date on which this event is allowed, thus preventing alterations in arrears. |
Cycle | YYYYMMDD | These cycles will default from Dates for Payroll Cycles {FPRM-21} and cannot be updated. |
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
24-Jan-2007 | v01.0.0.0 | Anelia Terblanche | t134089 | New manual format. |
12-Aug-2009 | v01.0.0.1 | Charlene van der Schyff | t161012 | Edit language obtained from proof read language Juliet Gillies. |
11-May-2012 | v02.0.0.0 | Frans Pelser | t182888 | Change word cheque to payment |
26-Jul-2012 | v03.0.0.0 | Frans Pelser | t178590 | Event H |
11-Nov-2015 |
v04.0.0.0 |
Frans Pelser |
t198065 |
Adjust image
dimensions |
20-Mar-2020 | v04.1.0.0 | Nomhle Lubisi | t242048 | Added Event K for 3rd Party Payments |
02-Sep-2020 | v04.1.0.1 | Kerrylee Naidoo | t245751 | Frequency indicator Changed from (W)eekly to (W) Fortnightly |