User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Print Letters | A1 | Refer to Operational Manual for Correspondence Subsystem. | |
Print Lists | A1 | Refer to Operational Manual for Correspondence Subsystem. | |
Print Labels | A1 | Refer to Operational Manual for Correspondence Subsystem. | |
Print Ascii | A1 | Refer to Operational Manual for Correspondence Subsystem. | |
Send SMS | A1 | Refer to Operational Manual for Correspondence Subsystem. | |
Contact Type | A2 | Refer to Operational Manual for Correspondence Subsystem. | |
Address Type | A2 | Refer to Operational Manual for Correspondence Subsystem. | |
Communication Type | A2 | Refer to Operational Manual for Correspondence Subsystem. | |
SMS Communication Type | A2 | Refer to Operational Manual for Correspondence Subsystem. | |
Document Date | DD-MON-YYYY | Refer to Operational Manual for Correspondence Subsystem. | |
Is this a Test Document | A1 | Refer to Operational Manual for Correspondence Subsystem. | |
Create a Logfile | A1 | Refer to Operational Manual for Correspondence Subsystem. | |
Account Type or ALL |
A4 | Enter the account type that letters must be generated for. | |
Interval Between Letters in Days |
N3 | |
|
First Financial Status to Include or ALL If not ALL a range of student numbers can be selected |
A4 | ||
Student Selection: If (S)ingle First Student Number to Include or <Enter> to continue, If (N)umeric Start/End Student Number If (A)lphabetic Start/End Student Surname |
A4 N9 N9 N9 |
(S)ingle, (N)umeric or (A)lphabetically. The user will be prompted for either the student number, the range of student numbers or the range of surnames depending on the selection. |
Sort Order | Per | Comments |
---|---|---|
System Select | |
---|---|
No special system selection |
|
|
Comments |
Tag | |
---|---|---|
<DocDate> | Date of Document | |
<StudNumber> | Student Number | |
<StudTitleInitSurn> | Student Title Init Surname | |
<StudTitleSurn> | Student Title Surname | |
<StudSurnInitTitle> | Student Surname Initials Title | |
<StudCustName> | Student Customary Name | |
<StudBalance> | Student Balance | |
<StudArrBalance> | Student Balance in Arrers | |
<CredName> | Crecitor Name | |
<CredAddrLine1> | Creditor Address Line 1 | |
<CredAddrLine2> | Creditor Address Line 2 | |
<CredAddrLine3> | Creditor Address Line 3 | |
<CredAddrLine4> | Creditor Address Line 4 | |
<CredAddrPCode> | Creditor Postal Code | |
<EmplName> | Employer Name | |
<EmplAddrLine1> | Employer Address Line 1 | |
<EmplAddrLine2> | Employer Address Line 2 | |
<EmplAddrLine3> | Employer Address Line 3 | |
<EmplAddrLine4> | Employer Address Line 4 | |
<EmplAddrPCode> | Employer Postal Code | |
<PCodeTownName> | Postal Code Town Name | |
<AccTypeName> | Account Type Name | |
<CaseNumber> | Case Number | |
<StudIDNumber> | Student ID Number | |
<StudBirthDate> | Student Birth Date | |
<ContactName> | Student Contact Name | |
<StudAddrLine1> | Student Address Line 1 | |
<StudAddrLine2> | Student Address Line 2 | |
<StudAddrLine3> | Student Address Line 3 | |
<StudAddrLine4> | Student Address Line 4 | |
<StudAddrPCode> | Student Address Postal Code |
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
23-Jun-2008 | v01.0.0.0 | Magda van der Westhuizen | t132210 | New manual format. |