To create note types that can be utilised throughout the system.
| Field | Type & Length |
Description |
|---|---|---|
| Note type | A8 | Note Type Code |
| Note Description | A30 | Note Type Description |
| Note Category | A4 | A valid note category that was created in {GCS2-8}; note category will define to which note category this type belongs. The LOV will include the system linked to the category. |
| Category Description | A30 | The description linked to the category on {GCS2-8}. |
|
| Processing Rules |
|
|---|---|
| No special processing rules. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 15-Sep-2006 | v01.0.0.0 | Charlene van der Schyff | t134152 | New manual. |
| 07-Apr-2008 | v01.0.0.0 | Melanie Zeelie | t134152 | New image as change was done on 140950l. |
| 10-Sep-2008 | v01.0.0.0 | Charlene van der Schyff | t152060 | Edit language obtained from proof read language Juliet Gillies. |
| 19-Jun-2009 | v01.0.0.1 | Charlene van der Schyff | f159549 | Added image that has examples of system generated "Z" files. |
| 08-Jul-2014 |
v04.0.0.0 |
Nokuthula Mafenuka |
t197058 |
Add new image |
| 22-De-2015 |
v04.0.0.0 | Maud Gudlhuza |
t197058 |
Change Block to Panel Box |
| 26-Feb-2016 |
v04.0.0.0 |
Farai Mukwambo |
t197058 |
Updated image |