This option may be used to record the attendance of Conferences and Seminars, etc. of personnel members.
The data entered in this screen may also be queried and maintained in the Conference Application {SRASA-3} of the ITS Research System and data entered in theConference Application will appear in this screen.
Field | Type & Length |
Description |
---|---|---|
Personnel number | N9 | A unique personnel number. |
Conference/Workshop | A4 | A valid Conference Code as defined in the Conference Detail {SRASA-3) in the ITS Research System. The description is displayed when the code is entered. |
Start and End Date | (DD-MON-YYYY) | The Start and End Date of the Conference as entered in the previous field will display here. |
Participation code | A4 | A valid code as defined in Conference Participation Codes {SRASA-1}. |
Title | A60 | Enter the title of the paper to be presented. |
Article | A65 | Enter the title of article that pertains to the presented paper. |
Co-Author | A40 | If applicable enter the name of the co-author. |
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
22-Jan-2007 | v01.0.0.0 | Charlene van der Schyff | t135487 | New manual format. |
11-Nov-2008 | v01.0.0.0 | Charlene van der Schyff | t151940 | Edit language obtained from proof read language Juliet Gillies. |
10-Apr-2015 |
v04.0.0.0 |
Frans Pelser |
t202101 |
Adjust image size for new screen |