This program may be used to view the Funding Period Data records created by Generate EFT Data {REFT-4}.
| Field | Type & Length |
Description |
|---|---|---|
| Funding Year | YYYY | Funding Year |
| Period Code | A4 | Funding Period Code |
| Date | DD-MON-YYYY | The date the record was created by Generate EFT Data {REFT-4}. |
| Student Number | N9 | |
| Qualification Year | YYYY | The year of the Qualification Registration that will be reported |
| Qualification Number | N2 | Qualification Number of the Qualification Registration that will be reported |
| Offering Type | A2 | Offering Type of the Qualification Registration that will be reported |
| Study Period | A1 | Study Period of the Qualification Registration that will be reported |
| Enrol Group | N2 | Enrolment group used for the Qualification during the run that will be reported |
| Student Type | A2 | Student Type of the Qualification Registration that will be reported |
| Funding Category | N10 | Funding Category of the Student |
| Main Subjects | N2 | The number of Main Subjects the Student is/was Registered for |
| Group | N2 | The Enrolment Group to be reported |
| SLF | N1.3 | Service Level Factor of the Qualification Registration used during the run. |
| Qualify Date | DD-MON-YYYY | The date the Student qualified to be included in the EFTs Funding Data |
| EFT Value | N6.3 | The EFT Value calculated by Generate EFT Data {REFT-4} |
|
| Processing Rules |
|
|---|---|
| 1 | Order by: Latest date, Student number, Year, Funding Period code. |
| Funding Period Data is a display of the information used to calculate the EFT value. | |
| Only the Total EFT Value (for a Funding Year, Period Code) will be reported. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 31-Aug-2010 | v02.0.0.0 | Frans Pelser | t160943 | New manual |
| 12-Mar-2013 | v02.0.0.1 | Magda van der Schyff | T182105 | Update manual, add processing rules |