Use only one of the following fields at a time for Qualification Requisites: Involved Qualification OR Involved Type OR National Level
Field | Type & Length |
Description | |
---|---|---|---|
Academic Year | YYYY | The Academic year for which this record is valid. | |
Qualification | A6 | This is the qualification in respect of which the test
must be done.
The <List Of Values> function will display all active
qualifications. |
|
Relation Type | A1 | Indicate whether this is a Pre-requisite or a Substitute test. | |
Involved Qualification | A6 | The qualification that is the pre-requisite or substitute qualification of the qualification specified above. It is, however, more likely that this field would not be entered and the test be done on the type of qualification, rather than on a specific qualification. The <List Of Values> function will display all active qualifications. | |
Involved Type | N2 | The qualification type that must be used as the pre-requisite or substitute test can be entered here. Please note: it is not possible to specify both a qualification type and a specific qualification as the pre-requisite of another qualification. The <List Of Values> option will display all valid qualification types | |
National Level | N1 | The pre-requisite National Level. The <List Of
Values> option will display all valid National Level types. IIf the 'Involved Qualification' field contains any data and the user insert data into the 'National Level' field the following message will be displayed:
|
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
29-Jan-2007 | v01.0.0.0 | Amanda Nell | T135389 | New manual format. |
23-Aug-2007 | v01.0.0.1 | Phlip Pretorius | T138303 | Added information re creation of structure and movement of approved qualification block. |
12-Sep-2007 | v01.0.0.1 | Melanie Zeelie | T143883 | Added information re Makerere fields added. |
28-Nov-2007 | v01.0.0.1 | Melanie Zeelie | T143883 | Added information re Australian fields added. |
08-Feb-2008 | v01.0.0.1 | Melanie Zeelie | T127823 | New images. |
04-Jun-2008 | v01.0.0.1 | Melanie Zeelie | T149704 | New images and logic regarding Australian specific fields display. |
04-Jul-2008 | v01.0.0.2 | Phlip Pretorius | F148158 | Add info about Master/Detail relationship between blocks. |
06-Nov-2008 | v01.0.0.2 | Magda van der Westhuizen | T151626 | Update manual: Language Editing: Juliet Gillies. |
26-Nov-2009 | v02.0.0.0 | Christel van Staden | T160540 | Add start and end registration dates |
10-Dec-2009 | v02.0.0.1 | Bea Swart | T162261 | Add Learnership Industry |
24-Jun-2010 | v02.0.0.2 | Frans Pelser | T167550 | Apply Integrator 1 changes of T161683 and T161982 |
10-Aug-2010 | V02.0.0.3 | Frans Pelser | T161076 | SEP Code |
22-Jul-2011 | V02.0.0.4 | Bea Swart | T156767 | For Qualification Requistes: Enter only one - Involved Qualification OR Involved Type OR National Level |
10-Aug-2011 | V02.0.0.5 | Melanie Zeelie | T176217 | Correction - remove reference to section A on block 1 Name field |
02-Nov-2011 | v02.0.0.6 | Hermien Hartman | t178461 | Changed description for "Professional Field" on block1 page 2. |
14-May-2012 | v03.0.0.0 | Magda van der Westhuizen | t179218 | Insert 'Allow Subject OT Selection', 'Allow Subject Campuses' page 2. |
11-Feb-2013 |
v03.0.0.1 |
Magda van der Westhuizen |
t179227 |
Insert quotas. |
15-Oct-2014 | v04.0.0.0 | Magda van der Westhuizen | t196722 | Convert to INT4.0. |