An application to regulate issues. The issue program {FPMO4-25} is sensitive to this table. If the user select issues in 'Special' mode the program will only issue items linked to the records from this table. If the user selects issues in 'Normal' mode, all combinations for this table will be excluded when issue of items are done.
Field | Type & Length |
Description |
---|---|---|
Year | N4 | An academic year. Indicate the year for which the Issues program must be sensitive. If the year is null, and any other combination of field values exist, the combination is valid for any year of registration. If year is NULL must use “S” cycle year to perform checks for valid codes such as qualification / subject codes. If not null must use year that is entered. |
Contract Code | A4 | Indicate the Contract for which the Issues program must be sensitive. |
Qualification / Subject Indicator | A1 | Indicate if it is a Qualification or Subject for which the Issues program must be sensitive. If the indicator is ‘Q’, display Qualification Code for the year entered. If indicator is ‘S’ display Subject Code for the year entered. |
Qualification / Subject | A7 | Indicate the Qualification/Subject Code for which the Issues program must be sensitive. |
Offering Type | A2 | Indicate the Offering Type for which the Issues program must be sensitive. |
Block Code | A2 | Indicate the Block Code for which the Issues program must be sensitive. If the indicator is (Q)ualification, Qualifications Blocks for the year entered are displayed . If indicator is (S)ubject, subject blocks are displayed. |
Student Type | A2 | Indicate the Student Type for which the Issues program must be sensitive. <List of Values> is available. |
If Issue Normal | If Issue Special |
Exclude regulate issue combination/s
Will exclude regulate issue combination/s for same year, contract,
qualification/subject, offering type, block and/or student type value
from the issue process.
|
Include regulate issue combination/s
Will only issue regulate issue combination/s for same year, contract,
qualification/subject, offering type, block and/or student type value. |
Year | Contract | Qual/Subj | OT | BC | ST | |
1 | ||||||
2 | x | |||||
3 | x | |||||
4 | x | x | ||||
5 | x | |||||
6 | x | x | ||||
7 | x | x | ||||
8 | x | x | x | |||
9 | x | |||||
10 | x | x | ||||
11 | x | x | ||||
12 | x | x | ||||
13 | x | x | x | |||
14 | x | x | x | |||
15 | x | x | x | |||
16 | x | x | x | x | ||
17 | x | |||||
18 | x | x | ||||
19 | x | x | ||||
20 | x | x | ||||
21 | x | x | x | |||
22 | x | x | x | |||
23 | x | x | x | |||
24 | x | x | x | x | ||
25 | x | x | ||||
26 | x | x | x | |||
27 | x | x | x | |||
28 | x | x | x | |||
29 | x | x | x | x | ||
30 | x | x | x | x | ||
31 | x | x | x | x | ||
32 | x | x | x | x | x | |
33 | x | |||||
34 | x | x | ||||
35 | x | x | ||||
36 | x | x | ||||
37 | x | x | x | |||
38 | x | x | x | |||
39 | x | x | x | |||
40 | x | x | x | x | ||
41 | x | x | ||||
42 | x | x | x | |||
43 | x | x | x | |||
44 | x | x | x | |||
45 | x | x | x | x | ||
46 | x | x | x | x | ||
47 | x | x | x | x | ||
48 | x | x | x | x | x | |
49 | x | x | ||||
50 | x | x | x | |||
51 | x | x | x | |||
52 | x | x | x | |||
53 | x | x | x | x | ||
54 | x | x | x | x | ||
55 | x | x | x | x | ||
56 | x | x | x | x | x | |
57 | x | x | x | |||
58 | x | x | x | x | ||
59 | x | x | x | x | ||
60 | x | x | x | x | ||
61 | x | x | x | x | x | |
62 | x | x | x | x | x | |
63 | x | x | x | x | x | |
64 | x | x | x | x | x | x |
|
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
21-Jan-2007 | v01.0.0.0 | Bea Swart | t134013 | New manual format. |
09-Sep-2009 | v01.0.0.1 | Ernie van den Berg | t160074 | Review the manual. |
08-APR-2010 | v02.0.0.0 | Ernie van den Berg | t160930 | Add Int2 enhancements student type |