This program is used to maintain qualification weight requirements.
Weight types must be defined in {SNAPPAC-2}.
| Field | Type & Length |
Description |
|---|---|---|
| Academic Year | YYYY | The application year applicable. |
| Qualification | A6 | The applicable qualification code. |
| Weight Type | A1 | The weight type applicable for this qualification. Weight types are defined in {SNAPPAC-2}. |
| Number of Subjects | N3 | Maximum number of subjects that can be used for this qualification and which are not categorised as other. |
| Remarks | A250 | Text remarks appropriate to this combination. |
|
| Field | Type & Length |
Description |
|---|---|---|
| Academic Year | YYYY | The application year applicable. |
| Qualification | A6 | The applicable qualification code. |
| Weight Type | A1 | The weight type applicable for this qualification. Weight types are defined in {SNAPPAC-2}. |
| Subject | A5 | School Leaving / Matric Subject Code that can be used for calculating the score of this qualification. |
| Mandatory | A1 | Indicate if this subject MUST be used in the calculation of the WRS. Values are Y / N. |
| Remarks | A250 | Text remarks appropriate to this combination. |
|
| Processing Rules |
|
|---|---|
| No special processing rules. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 25-Apr-2007 | v01.0.0.0 | Amanda Nell | t133616 | New manual format. |
| 06-Aug-2007 | v01.0.0.0 | Melanie Zeelie | t133616 | Add Information. |
| 03-Oct-2008 | v01.0.0.0 | Magda van der Westhuizen | t152511 | Update manual: Language Editing: Juliet Gillies. |