These
applications are common to the requisition, order and goods received
input applications although field attributes may differ depending on
the type of document processed. These applications are normally not
directly accessible from a menu but from related Pop Up Menus on fields
in the Requisition, Order or Goods Received options. The ITS philosophy
is that the user should be able to enter a request or order on the
Requisition or Order options; should the user however require
additional functionality the functionality is available and directly
accessible from the record on a second or third level.
Three options all relating to the copying or duplication of documents are available on the option duplicate documents.
Field | Type & Length |
Description |
---|---|---|
Document Number | A10 | The Document Number of the requisition to be queried. |
Creditor Code | N9 | The Creditor Code of the approved creditor on requisitions to be copied to the order. |
Process Date | DD-MON-YYYY | The Process Date of the requisitions to be queried. |
Description | A4000 | The item description of items on requisitions to be queried. |
Item Type | A1 | The Item Type, Stock, General or Library, and item number to be queried. |
Item Number | N8 | The Item Number for the Item Type Stock, General or Library to be queried. |
Buyer | A8 | The buyer code linked to requisition to be queried.. |
User | A8 | The originating user that create the requisition to be queried.. |
Sort Order | Tick Box | The user can indicate which fields should be used to sort the documents displayed in block 2. |
|
Field | Type & Length |
Description |
---|---|---|
Reference Copy | Tick Box | The user must click on the tick box of the requisitions that the user wants to copy to the order. |
Requisition Number | A10 | Displays requisition numbers for the selection criteria
in the query criteria block where the Purchase Order item was requested and not yet reference
copied to an order. Pop Up Menu - available on field Requisition Number.
|
Creditor | N9 | Displays the Creditor Number of the approved creditor. Pop Up Menu - available on field Creditor.
|
Process Date | DD-MON-YYYY | Displays the Process Date of the requisitions. |
Item Type | A1 | Displays the items Item Type. |
Item | N8 | Displays the Item Number if Stock, General or Library item. |
Quantity | N9.3 | Displays the item Quantity. |
Unit | A8 | Displays the Unit of the item. |
Description | A4000 | Displays the item Description. |
Unit Price | N15.2 | Displays the currency value of one unit of the item. |
Total | N15.2 | Displays the document total in local currency. |
|
Field | Type & Length |
Description |
---|---|---|
Reference Document | ||
Document Number | A10 | The Document Number of the item from which the user drilled down in the reference copy field. |
Document Type | A2 | The Document Type of the item from which the user drilled down in the reference copy field. |
Description | A4000 | The Description of the item from which the user drilled down in the reference copy field. |
Copy to Document | ||
Document Number | A10 | The Doument number to which the item lines will be copied. |
Document Type | A2 | The Document Type to which the lines will be copied. |
Return | Button | After flagging the lines to be copied in Block 2 the return button returns the user to the reference copy screen. |
|
Field | Type & Length |
Description |
---|---|---|
Reference Copy | Tick Box | The user must click on the tick box of the requisitions the user wants to copy to the order. |
Cost Centre | A4 | Displays the Cost centre of the line. |
Account | A8 | Displays the account of the line. |
Quantity | N9.3 | Displays the quantity of the line. If the financing
method of the item
is percentage or cost the lines of the item cannot be copied
individually and the item with all its GLAs are reference copied if
copied by the user. |
Total | N17.2 | Displays the item unit total value in local currency, VAT inclusive for the line. |
Job Number | N8 | Displays the Job Number linked to the line. |
Store | A2 | Displays the Store Code linked to the line. |
|
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
07-Jun-2007 | v01.0.0.0 | Amanda Nell | t134659 | New manual format. |
27-Jan-2009 | v01.0.0.1 | Marchand Hildebrand | t152121 | Proof Read System Owner ..... |
22-Jun-2011 | v01.0.0.2 | Marchand Hildebrand | t169618 | Add changes to SOD DL |