In this option, criteria can be entered to identify the qualifications that the students can exit on if they have qualified with minimum credits. The credits that can be used are the Stats Credit, National Credit, Internal Credit or Overall Mark. These criteria are used in option {SSTUD7-9}. Use Exit Qualifications to identify Students that qualify for an Exit Qualification.
Field | Type & Length |
Description |
---|---|---|
Year | YYYY | Enter the Year of the Qualification and Exiting Rules. |
Qualification Code | A6 | The Qualification Code that the Student is Registered for. |
Indicator | A1 | This Indicator is used to indicate the Criterion to be used for: Credits - (S)tats Credit, (N)ational credit, (I)nternal Credit or (O)verall Mark. |
Exit Credit | N3 | Total Credits / Marks needed to qualify for the Exit Qualification. |
Exit Qualification | A6 | The Qualification that the Student can obtain on Exit. |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
18-Feb-2007 | v01.0.0.0 | Bea Swart | t133927 | New manual format. |
25-Jun-2007 | v01.0.0.0 | Melanie Zeelie | t133927 | Corrections. |
19-Nov-2008 | v01.0.0.0 | Magda van der Westhuizen | t151710 | Update manual: Language Editing: Juliet Gillies. |
04-Jan-2016 | v04.0.0.0 | Magda van der Westhuizen | t205948 | Convert manual to INT4.0 |
29-May-2018 |
v04.1.0.0 |
Sarah Seeletse |
t227921 |
Convert manual to INT4.1 |