This option can be used to specify
rounding of final marks. This is frequently done to eliminate
“borderline” results. The final mark that has to be
adjusted, as well as the value after adjustment, is entered under this
option.
The records are created in respect of a specific Exam year and month.
Field | Type & Length |
Description |
---|---|---|
Exam Year | YYYY | The specific examination year. |
Exam Month | N2 | The specific examination month. |
Final Mark | N3 | The final mark that should be adjusted. |
Adjusted Mark | N3 | The mark to which the final mark should be adjusted. The program that executes the adjustments, option {SSTUD6-4}, will not only adjust the Final Mark, but also the Final Result according to the Result Criteria specified in option {SSTUD3-2}, TAB - Final Mark and Result Criteria. |
|
Examples | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In this case,no marks between 46 and 49 (inclusive) will be retained and marks will all be adjusted to either 50 or 45. |
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
11-Mar-2007 | v01.0.0.0 | Amanda Nell | T133932 | New manual format. |
14-Dec-2007 | v01.0.0.0 | Melanie Zeelie | T133932 | Proofread. |
24-Nov-2008 | v01.0.0.0 | Magda van der Westhuizen | T151710 | Update manual: Language Editing: Juliet Gillies. |
01-APR-2019 |
V04.1.0.0 |
Beulah Vries |
T231499 |
Insert new image for INT4.1 |