This option is used to print the Student Service Request information {SSTUDS-3}.
| User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
|---|---|---|---|
| Student Number or All. | N9 | ||
| Start Date / End Date | DD-MON-YYYY | ||
| Service Code or All. | A4 | This must be a valid code on {SSTUDS-1}. | |
| Include Cancelled Requests (Y)es/(N)o. | A1 | ||
| Include Requests with Failed Routes Only (Y/N) | A1 | ||
| Service Request Level or ALL | A1 | This is your Request levels from SSTUDS-1
|
|
| Case Number or ALL | A20 | This is the Free Formatted Field | |
| Request Outcomes | A20 | This is the Code that was entered under Request Outcomes | |
| Include Restricted Coded Data Y/N | A1 | This will include the "Do Not Print" on {SSTUDS-1} |
| Sort Order | Per | Comments |
|---|---|---|
| Student. |
||
| Service Code. | ||
| Request Number. | ||
| Service Request Sequence. |
| System Select | |
|---|---|
| All students with a service request where the Process Date on {SSTUDS-3b1} falls within the range of the above dates for the service code selected |
|
| Processing Rules |
|
|---|---|
| No special processing rules. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 09-NOV-2006 | v01.0.0.0 | Melanie Zeelie | T137523 | New option, new manual format. |
| 21-Dec-2006 | v01.0.0.0 | Phlip Pretorius | T138698 | Proofread |
| 26-Jun-2008 | v01.0.0.1 | Melanie Zeelie | T149033 | Proofread System Owner |
| 01-Dec-2008 | v01.0.0.1 | Charlene van der Schyff | t151710 | Edit language obtained from proof read language Juliet Gillies. |
| 28-Mar-2015 | v04.0.0.0 | Magda van der Westhuizen | t205922 | Convert to INT4.0. |
| 17-Feb-2016 | v04.0.0.0 | Magda van der Westhuizen | t211792 | New input parameter and image. |
| 26-Apr-2018 |
v04.1.0.0 |
Frans Pelser |
t223098 |
Update with batch prompts: Service Request Level or ALL,Case Number or ALL,Request Outcomes and nclude Restricted Coded Data Y/N |