This option is used to query bundle claim information.
Block 1 is used to query bundle claim information. It contains
information regarding the personnel member and secondary post e.g. as
created in {SDSERP-1}.
Block 2 contains bundle claim information. The date posted
indicates the date on which the bundle claim was generated on {FPRIM-2} and the field posted indicates whether the bundle has been copied over to payroll or not.
Field | Type & Length |
Description |
---|---|---|
Personnel Number | N9 | Enter a personnel number to be used for the query. The person's title, initials and surname will be displayed. |
Activity Code | A4 | Enter an activity code to be used for the query. The description will be displayed. |
Event Indicator | A1 | Enter an event indicator to be used for the query. (Q)ualification / (S)ubject Indicator. |
Code | A7 | Depending on the Event Indicator, enter either the Subject or the Qualification Code to be used for the query. The name will be displayed. |
Study Period | A1 | Enter a study period to be used for the query. |
Start Date | DD-MON-YYYY | Enter the start date to be used for the query. |
End Date | DD-MON-YYYY | Enter the end date to be used for the query. |
Exam Centre | A6 | Enter an exam centre to be used for the query. |
Secondary Post | A4 | Enter a secondary post code to be used for the query. The name will be displayed. |
Contract Sequence | N4 | Enter a contract sequence number to be used for the query. |
Record Sequence | N10 | Enter a record sequence number to be used for the query. |
|
Field | Type & Length |
Description |
---|---|---|
Task / Paper Number | N2 | Enter a task / paper number to be quiried. |
Bundle Number | N7 | Enter a bundle number to be queried. |
Quantity | N5 | Enter the number of papers marked to be quiried. |
Pay Rate | N15.2 | Enter the pay rate per paper to be queried. |
Date Posted | DD-MON-YYYY | Enter the date the transaction was posted to Payroll to be quiried. |
Posted | A1 | Was this transaction posted to the Payroll System? Choose a value to be quiried. |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
23-Jan-2007 | v01.0.0.0 | Anelia Terblanche | t134085 | New manual format. |
04-Sep-2008 | v01.0.0.0 | Magda van der Westhuizen | t152258 | Update manual - Language Editing: Juliet Gillies. |