This report provides statistics on new Permanent Appointments.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
1 | Start Date. | DD-MON-YYYY | |
2 | End Date. | DD-MON-YYYY | |
All last Permanent Appointment Resignations between the given dates will be Considered. | |||
3 | Start Post or ALL. | A4 | If a Start Post is entered, the system prompts for an End Post. |
4 | First Campus Code or ALL. | A3 | Up to 5 Campus Codes may be supplied. Campus in Personnel Biographical {PBOP-1} is used. |
5 | First Faculty Code or ALL. | A4 | Up to 10 Faculty Codes may be supplied. The Faculty linked to the Primary Department {GCS-4} is used. |
6 | First Department Code or ALL. | A4 | Up to 10 Department Codes may be supplied. The primary Department of the Post {PACS-4} in the Service. Record is used. |
7 | First Appointment Code or ALL. | A3 | Up to 10 Appointment Codes may be supplied. The Appointment Type in the Service Record is used. |
9 | Level of Detail. | N1 | 1 - Detail from Department Level. 2 - Summary from Department Level. 3 - Detail from Faculty Level. 4 - Summary from Faculty Level. 5 - Detail from Campus Level. 6 - Summary from Campus Level. 7 - Detail from Institution Level. 8 - Summary for the Institution. |
Sort Order | Per | Comments |
---|---|---|
1 | Campus Code. | Depending on Level of Detail. |
2 | Faculty. | Depending on Level of Detail. |
3 | Department. | Depending on Level of Detail. |
4 | Academic or Non-Academic. |
Per STATS Rank Level {PAMT-6}. |
5 | STATS Rank Level. | As on the Rank {PACS-2}. |
System Select | |
---|---|
1 | All Service Records {PBOP-2} for first time Permanent Appointments with Start Date between the Dates as in the User Selection.
|
2 | If more than one service record exists for a person that satisfies the above rule, only the earliest service record is used. |
3 | Gender from Personnel Biographical and the Status of the Group Code {GCS-7} entered on Personnel Biographical {PBOP-1}. |
|
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
02-Jan-2007 | v01.0.0.0 | Frans | t125202 | New manual |
09-Oct-2008 | v01.0.0.0 | Charlene van der Schyff | t152064 | Edit language obtained from proof read language Juliet Gillies. |