The Appointment Type may be used to group staff members according to conditions of service.
The following are examples:
Appointment Types are used in the System.
Field | Type & Length |
Description |
---|---|---|
Appointment Code | N2 | A unique code for this Appointment Type. |
Appointment Name |
A30 | A description for the appointment type, for example “Full Time Perm: Acad”. |
TGP Indicator | A1 | This field determines whether the appointment type is setup as a TGP(Total Guaranteed Package) Appointment type. Please see set up requirements for more detail. |
Inactive Date | DD-MON-YYYY | The date from which this Appointment Type is inactive. The following programs will not allow the user to create Service Records with Appointment Types where the Start Date of the Service Record is before this date: |
Type | A1 | The classification for Stats purposes. Appointments are either (P)ermanent (i.e. person contributes to an institutional pension fund) or (T)emporary. Note that calculation method A - Pension in the payroll system will not calculate a value for employees where the Type is (T)emporary. |
Salary / Claim Pay |
A1 | Indicate whether this appointment type is paid by (S)alary or
(C)laim. The system default is (S)alary. The program will prevent this field to be (C)laim if the field Type is set to (P)ermanent except if the System Operational Definition {GCS2-11} "PT - Allow Permanent Appointment as Claims" is set to "Y". |
Equity Status | A1 |
(P)ermanent, (T)emporary or (O)ther The field is used for Equity Reporting, (refer to Survey of Average Monthly Earning {PAOPR3-1}, Dep. Of Labour - Equity {PAOPR3-2} and Skills Reports For SETA / Government Rep {PSOPDR-2}). |
Include HR for Fixed Term Appointment Approvals? |
A1 | This field is only applicable to clients who use the Fixed Term iEnabler for Web Appointments {p00008-5}. By default, all requests for Appointments will be sent to cost centre approvers before the appointment is created on the HR system. However, if this field is set to 'Y', requests will first be sent to HR approvers and will only be sent to cost centre approvers for requests which are approved by an HR approver. |
Pay Frequency | A1 | (M)onthly or (W)eekly. |
Mode of Appointment | A1 | This field is reserved for future Stats purposes. Mode of Appointment 1- Full time 2- Part time 3- Hourly Paid/Casual Staff 9- Other |
Calc Number | N1 | The Payroll Calculation Number for the employee. Refer to Fixed Salary Detail {FPRI-1} for information regarding the Calculation Number. The system defaults to 1, but the value may be changed. When a new personnel record is created, the system will default this value to the individual. |
Paydate Number | N1 | The Pay Date of the employee. Refer to Fixed Salary Detail {FPRI-1} for information about Pay Date. The system defaults to 1, but the value may be changed. When a new personnel record is created, the system will default this value to the individual. |
FTE | N5.3 | The Stats FTE (“Full Time Equivalent”) value of a
person with this appointment type who was employed for a full
year. The FTE values of staff who were employed for less than a full year, will be pro-rated by the system on the basis of their appointment and/or resignation dates. If the appointment type does not determine the FTE value, this field should be left blank. Refer to Calculate FTE Values {PSOP-3} for more detail. |
Stats Gross | N6 | If the Type is specified as (T)emporary and the FTE
value is equal to zero, the expected Stats Gross may be entered here as a default
value. The Calculate FTE Values {PSOP-3} will then calculate a person's FTE by dividing his actual gross salary by the expected Stats Gross. |
Stats Category |
N2 |
The value in this field will be used as default Stats Category when
Personnel Members are Appointed through the Personnel Biographical {PBOP-1}. |
Leave Package |
A2 |
The default Leave Package {PLCS-1} to be used when Personnel Members are Appointed through the Personnel Biographical {PBOP-1}. |
Issue Card? | A1 | (Y)es or (N)o. If this field is set to (Y)es, the Personnel Biographical {PBOP-1}, Pay By Claim Personnel {PAOP-3} or {FPRCP-1} and Maintain Examiner Detail {SEXAM--8} will automatically generate a card record for when a new personnel member is appointed. The next Card Sequence Number {CIDM-2} to be used for the year should be indicated. Refer to Identification Card System {CARD-1} for information more information. |
Used Outside HR System | A1 | (Y)es or (N)o Only Appointment Types where this indicator is (Y)es and Pay by Claim is (C)laim may be used by Maintain Examiner Detail {SEXAM--8}, in the Student System. Personnel records created with this option may be queried and updated in the Personnel System. |
Direct Senior Required | A1 | (Y)es or (N)o This field indicates whether the Direct Senior field will be required in the Personnel Biographical {PBOP-1} Please Note : This only applies to new appointments where the biographical record is created for the first time. |
Exclude for Bonus Calculation? | A1 | (Y)es or (N)o The setup of this Indicator is defaulted to the Service Record {PBOP-2} of a Personnel Member for all new appointments and for all new Service Records created for existing Personnel Members. The indicator on the Service Record is used by the salary calculation program when determining the bonus period for the calculation of a Bonus (Calculation Method '2' {FPRG-25}). It is particularly useful when a Personnel Member has a continuous service period with multiple Service Records with a change to employment conditions i.e Part Time employment and the full service period must not be used when determining the period for which a Bonus should be calculated. In order for a pro-rata Bonus to be calculated, the pro-rata indicator on {FPRM-5} must be set to (Y)es All other conditions remain the same when calculating the Bonus. |
Post Retirement Appointment | A1 | Post Retirement Appointments are exceptional and not normal
forms of Appointments. These appointments are when a person has retired
and has the opportunity to still work for the institution under the
benefits associated with the Appointment type. Y- Yes N- No |
Probation Routing Request Type | A4 | The Routing Request Type {GROU-1} to be used for
Probation Assessments when a staff member is appointed using this Appointment
Type. Refer to the Overview of the Probation Process {PAM-5} for more detail. |
Appointment Routing Type | A4 |
An
Appointment Routing Type may be linked to an Appointment Type to generate an
automated email notification to an employee being appointed to the Appointment
Type {PBOP-1} and {PBOP-2} In
order for the email notification to be generated, the Routing Type must be
defined on Maintain Default Request Information {GROU-1} The
following Routing Types are available: PART
– Permanent Appointments CART
– Contract Appointments TART
– Part Time Appointments |
Resignation Routing Type | A4 |
A
Resignation Routing Type may be linked to an Appointment Type to generate an
automated email notification to an employee appointed to the Appointment Type
and whose services are being terminated {PBOP-2} In
order for the email notification to be generated, the Routing Type must be
defined on Maintain Default Request Information {GROU-1} The
following Routing Types are available: PRRT
– Permanent Resignations CRRT
– Contract Resignations TRRT
– Part Time Resignations |
|
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
28-Sep-2006 | v01.0.0.0 | Charlene van der Schyff | t133233 | New manual format. |
07-Jun-2007 | v01.0.0.0 | Frans Pelser | T137726 | Add inactive date. |
24-Nov-2008 | v01.0.0.0 | Charlene van der Schyff | t151940 | Edit language obtained from proof read language Juliet Gillies, and insert correct image. |
28-Jul-2009 | v01.0.0.1 | Goodman Kabini | t160448 | Add the three last statement on the Description of Issue Card Field. |
01-Oct-2009 | v01.0.0.2 | Frans Pelser | t156583 | Allow Type (P)ermanent to be (C)laims if SOD "PT" is (Y)es |
22-Sep-2014 | v03.0.0.0 | Allie de Nysschen | t201819 | HR Probation system. |
14-Oct-2015 | v03.0.0.1 | Mmasadi Matseke | 205389 | Add new field 'Direct Senior Required' and change the image. |
20-Oct-2015 |
v04.0.0.0 |
Frans Pelser |
t203015 |
Defaults for Stats Category and Leave Package |
05-May-2017 | v04.0.0.1 | Sakhile Ntimane | t217412 | Exclude for Bonus Calculation? |
03-Mar-2020 | v04.1.0.0 | Kerry-lee Naidoo | t232893 | Add new routing fields |
24-Jul-2020 | v04.1.0.1 | Kerry-lee Naidoo | t243064 | Enhancement: Include HR for fixed term Appointment Approvals |
29-Jun-2023 | v04.1.0.2 | Allie de Nysschen | t260995 | Enhancement: Include TGP development |