This option operates on the subject registration of a student.
All documents (letter, list, label, logfile) must be defined on{GMNT-14}
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Print Letters. | Refer to Operational Manual for Correspondence. | ||
Print Lists. | Refer to Operational Manual for Correspondence. | ||
Print Labels. | Refer to Operational Manual for Correspondence. | ||
Print ASCII. | Refer to Operational Manual for Correspondence. | ||
Send SMS. | Refer to Operational Manual for Correspondence. | ||
Contact Type. | Refer to Operational Manual for Correspondence. | ||
Address Type. | Refer to Operational Manual for Correspondence. | ||
Communication Type. | Refer to Operational Manual for Correspondence. | ||
SMS Communication Type. | Refer to Operational Manual for Correspondence. | ||
Sort Order. | Refer to Operational Manual for Correspondence. | ||
Document Date. | Refer to Operational Manual for Correspondence. | ||
Is this a Test Document? | Refer to Operational Manual for Correspondence. | ||
Create a Logfile. | Refer to Operational Manual for Correspondence. | ||
Calendar Year. | YYYY | The year of registration for which the students are to be selected. | |
Block Code. | A2 | The academic block in respect of which the student is registered. The allowed values can be viewed by using the <LIST> command. | |
Qualification Code Or [ALL]. | A6 | A qualification code can be entered here. The allowed values can be viewed by using the <LIST> command. | |
Offering Type Or [ALL]. | A2 | The offering type code is entered here. The allowed
values can be viewed by using the <LIST> command. |
|
Campus Code Or [ALL]. | N2 | The campus code is entered here. The allowed values can be viewed by using the <LIST> command. | |
Exam Type Or [ALL]. | A1 | The examination type for which the student has been registered for can be entered here. The allowed values can be viewed by using the <LIST> command. | |
Class Group Or [ALL]. | A2 | The class group can be entered in this field. The allowed values can be viewed by using the <LIST> command. | |
Exam Granted: (Y)es, (N)o, [B]oth. | A1 | A (Y)es will select only students who have been granted
examination admission. A (N)o will select only students who
have
not been admitted to the exam. Both will select all students. |
|
The Result Code Or [ALL]. | A2 | The result code of the subject can be entered here. The allowed values can be viewed by using the <LIST> command. | |
Contract Code of [ALL}. | A4 | The contract code can be entered in this field. The allowed values can be viewed by using the <LIST> command. | |
Select only Students that are Registered for Standards (Y/N) | A1 | Y - will include only subjects where "Standard Code"
field on {SACAD-14} TAB
Page 3 is not NULL N - go to prompt "1st of 10 Subject Codes" |
|
Limit to Evaluation Code (Y/N) | A1 | Y - go to next prompt N - go to prompt "External Body Students Only (Y/N)" |
|
Evaludation Code or [ALL] | A3 | "Evaludation Code" field on {SACAD-14} TAB Subject. The allowed values can be viewed by using the <LIST> command. | |
External Body Students Only (Y/N) | A1 | Y - Student should have a Service Request Outcome on
{SSTUDS-3} for the
Service Request Code equal to the SOD {SMNT-12}
('AA','SR'), go to next prompt N - go to "1st of 10 Subject Codes" |
|
Only Service Request Outcome that is Eligible (Y/N) | A1 | Y - Student Service Requests {SSTUDS-3} TAB Request
Detail, that has an Outcome that leads to Eligible 'Y' Go to prompt "Subject Student Type or [ALL]" |
|
1st of 10 Subject Codes. | A7 | The subject code of the subject to be selected. The allowed values can be viewed by using the <LIST> command. | |
Subject Student Type or [ALL]: | A2 | Enter the Subject Student Type of the student. The allowed values can be viewed by using the <LIST> command. | |
Activity Code or [ALL]: | A4 | Enter the Activity Code of the student. The allowed values can be viewed by using the <LIST> command. | |
Tutor Code or [ALL]: | N9 | Enter the Tutor Code of the student. The allowed values can be viewed by using the <LIST> command. | |
Indicator Code or [ALL]: | A2 | Indicator Code of the student. The allowed values can be viewed by using the <LIST> command. | |
Select Bulk or Individual Students | A1 | Bulk or Individual students. The allowed values can be viewed by using the <LIST> command. |
Sort Order | Per | Comments |
---|---|---|
Postal Code then the order selected in the program, i.e. (Alphabetical, Numerical) or (Numerical). | Note: The list always works best if not sorted per Postal Code. |
System Select | |
---|---|
No special system selection. |
|
|
Processing Rules |
|
---|---|
No special processing rules | |
When generating documents for External Body Students,
registered for standards. |
The students should have 'External Exam Registration'
service requests for the input year. The input year must be between the academic start and end years of the qualification. |
Tag | Comments | |
---|---|---|
Year | <CalYear> | |
Block Code | <BlockCode> | |
Block Description | <BlockDesc> | |
Block and Description | <BlockCodeAndDesc> | |
Subject Code and Description (Repeat) | <SubjCodeAndDesc_R> | |
Offering Type (Repeat) | <SubjOffTypeDesc_R> | |
Exam Type (Repeat) | <SubjExamType_R> | |
Class Group (Repeat) | <SubjClassGroup_R> |
|
Practical Group (Repeat) | <SubjPracGroup_R> | |
Tutorial Group (Repeat) | <SubjTutGroup_R> | |
SubjOffTypeAttendExm1Group (Repeat) | <SubjOffTypeAttendExm1Grp_R> | |
Certificate Code and Description (Repeat) | <CertCodeAndName_R> | |
Institution Image | <InsImages> | |
Subject Offering Type Student Type Code | <SubjOffTypeStudentTypeCode_R> | |
Subject Offering Type Student Type Description | <SubjOffTypeStudentTypeDesc_R> | |
Offering Type and Student Type | <EnrolmentType> | |
Date of Birth | <StudBirthDate> | |
Etnicity | <ETHNIC_DESC> | |
Gender | <GenderDesc> | |
Citizenship | <CITIZEN_DESC> | |
NSN Number | <NSNnumber> | |
Main Subjects | ||
Standards of the main subject selected | <StandardCode> | |
Assessment Method | ||
Standard Type |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
12-Sep-2006 | v01.0.0.0 | Amanda Nell | T132225 |
New manual. |
24-Jun-2007 | v01.0.0.0 | Magda van der Westhuizen | T133409 | Edit manual. |
04-Nov-2008 | v01.0.00 | Magda van der Westhuizen | T152111 | Update manual: Language Editing: Juliet Gillies. |
04-Nov-2010 | v02.0.0.0 | Magda van der Westhuizen | T162086 | Insert tags and update prompts. |
10-nov 2010 | v02.0.0.1 | Bea Swart | T161195 | New tags for NZQA registration |
31-Jan-2013 | v02.0.0.2 | Magda van der Schyff | T182257 | Update manual (When generating documents for External Body Students, registered for standards) |
20-Nov-2020 | v04.1.0.0 | Sister Legwabe | F247482 | Replace GMNT-5 with GMNT-14 |
19-Feb-2021 | v04.1.0.0 | Oscar Marandela | F247482 | Proof Reading Manual |