This option operates on the data under option {SSTUD7-12}. This is to be used for the printing of documents in respect of diplomats / graduates.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Print Letters. | Refer to Operational Manual for Correspondence. | ||
Print Lists. | Refer to Operational Manual for Correspondence. | ||
Print Labels. | Refer to Operational Manual for Correspondence. | ||
Print ASCII. | Refer to Operational Manual for Correspondence. | ||
Send SMS. | Refer to Operational Manual for Correspondence. | ||
Contact Type. | Refer to Operational Manual for Correspondence. | ||
Address Type. | Refer to Operational Manual for Correspondence. | ||
Communication Type. | Refer to Operational Manual for Correspondence. | ||
SMS Communication Type. | Refer to Operational Manual for Correspondence. | ||
Sort Order. | Refer to Operational Manual for Correspondence. | ||
Document Date. | Refer to Operational Manual for Correspondence. | ||
Is this a Test Document? | Refer to Operational Manual for Correspondence. | ||
Create a Log file. | Refer to Operational Manual for Correspondence. | ||
Calendar Year. | YYYY | The reporting year in respect of this qualification (often this is the year preceding the year in which the qualification is actually awarded). | |
Block Code. | A3 | Block Code of the Qualification. |
|
Faculty / School Code or [ALL]. | A3 | The printing of letters can be limited to students in one faculty only. The allowed values can be viewed with the <LIST> command. | |
Qualification Code or [ALL]. | A6 | The code of a qualification can be entered here. The allowed values can be viewed with the <LIST> command. | |
Qualifications with Graduation Ceremony. | A1 | Include Qualification with Graduation Ceremony (Yes, No or ALL) | |
Qualifications with Certificates. | A1 | Include Qualification where Certificates are Issued (Yes, No or ALL) | |
Students Attending the Ceremony. | A1 | Include Students Attending, Not Attending or Not Indicated in terms of attendance at the Ceremony. | |
Students Absent from the Ceremony. | A1 | Include Students who were absent from the Ceremony. | |
Result Code or ALL. | A3 | The selection can be limited to only some of the “P”‑type result codes. The allowed values can be viewed with the <LIST> command. | |
Decision Date or ALL. | DD-MON-YYYY | The date on which the decision to award the qualification was actually taken. | |
Ceremony Date or ALL. | DD-MON-YYYY | The date on which the qualification is awarded. | |
Ceremony Time or ALL. | HH:MM | The time of the ceremony, is entered in the format "14:00". | |
Include Deseased Students Y/N | A1 | If Y then the detail will also be printed for students with a deseased date on {SREGB-1} | |
Send Letter to (S)tudent or (C)ontactee. | A1 | Must the letter be sent to the Student or the Student's Contractee? | |
(B)ulk or (I)ndividual Students. | A1 | Run the program for an Individual Student or Bulk. |
|
|
Tag | Comments | |
---|---|---|
CALENDAR YEAR |
<CalYear> | |
QUALIFICATION DESCRIPTION | <QualDesc> | |
RESULT DESCRIPTION | <ResultDesc> | |
DECISION DATE | <DecisionDate> | |
CEREMONY DATE | <CeremonyDate> | |
CEREMONY TIME | <CeremonyTime> | |
STUDENT TITLE NAMES SURNAME | <StudTitleNamesSurn> | |
CREDITOR NAME (CONTRACTEE) | <CredName> | |
STUDENT CUSTOMARY NAME | <StudCustName> | |
APPROVED QUALIFICATION REMARKS | <ApprQualRemarks> | |
QUALIFICATION FULL NAME | <QualFullName> | |
DECISION DATE | <DecisionDate> | |
AWARDED CERTIFICATE NUMBER | <AwardedCertNo> | |
STUDENT NUMBER | <StudNumber> | |
STUDENT ADDRESS LINE 1 | <StudAddrLine1> | |
STUDENT ADDRESS LINE 2 | <StudAddrLine2> | |
STUDENT ADDRESS LINE 3 | <StudAddrLine3> | |
STUDENT ADDRESS LINE 4 | <StudAddrLine4> | |
STUDENT ADDRESS POSTAL CODE | <StudAddrPCode> | |
STUDENT TITLE INITIALS SURNAME | <StudTitleInitSurn> | |
STUDENT TITLE SURNAME | <StudTitleSurn> | |
DOCUMENT DATE | <DocDate> | |
STUDENT SURNAME INITIALS TITLE | <StudSurnInitTitle> | |
STUDENT NAME OR CONTACT NAME | <StudORContact> | |
STUDENT CUSTOMARY NAME | <StudCustName> |
Processing Rules |
|
---|---|
No special processing rules. |
Sort Order | Per | Comments |
---|---|---|
Postal Code and / or Ceremony Date,
Faculty, Qualification: then the order selected in the program,
i.e. (Alphabetical, Numerical) or (Numerical). Note: The list always works best if not sorted per Postal code. |
Note: The list always works best if not sorted per Postal code. |
System Select | |
---|---|
General Rules: -
Academic
structure year equal to the year the qualification was awarded. -
Input
year equal to the Year the qualification was awarded. -
Date
Deceased on biographical is blank.
Fields that will print on the List: Student Number, Name, Qualification
Code and Description, Ceremony Date and Time, Decision Date and Result Code. |
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
01-Jul-2008 | v01.0.0.0 | Magda van der Westhuizen | t132229 | Create new manual |
05-Nov-2008 | v01.0.0.0 | Magda van der Westhuizen | t152111 | Update manual: Language Editing: Juliet Gillies. |
19-Jun-2013 | v02.0.0.0 | Melanie Zeelie | t191704 | Add input parameter on Deseased students Y/N. |
29-Oct-2021 |
v04.1.0.0 |
Sarah Seeletse |
t249350 |
Update data menu option to {SSTUD7-12} |