The purpose of this option is to define land and related information in respect of each piece of land. Each “campus” as defined in the {SPCS-1} may consist of one or more pieces of land.
Field | Type & Length |
Description |
---|---|---|
Code | N3 | Each piece of land is allocated a unique code. |
Name | A30 | The name of the land as it is shown on the title deed, for example: “Remainder of Portion 3 of Mooiplaats E345”. |
Campus Code | N2 | The Campus code to which this land is linked, as defined in {SPCS-1} "Campus Codes" |
Ownership Code | N2 | Ownership codes are defined in {ACS-3}
"Ownership Codes". The description of
each code will be displayed when the code is entered. The list of
values availableon the field displays valid ownership codes
and descriptions. Note that any assets (land, building or otherwise) with an ownership code indicating “not owned with short term rights”, are not included in the financial statements. It is necessary, however, to include the estimated replacement cost for all immovable property, whether owned or not, on STATS Tables 5.1 and 5.2. |
Aggregate Programme | N2 | STATS Table 5.1 requires all pieces of land to be allocated
to so-called “Aggregate Programmes”. The allowed
values are:
|
Area | N8.4 | The area of the piece of land, in hectares. |
Asset | This field will display the uniquely number that identify the asset. | |
Type | This field will display the Asset Type of asset as defined in {ACS-2}. | |
Capital | This field will display the general ledger allocation (cost centre and account) against which the asset was purchased. | |
Purchase Price | This field will display the amount as per the order if an order number was entered. If no order number was entered, this field will display the amount that was manually entered. | |
Category | This field will display the Asset Category and Category Description. | |
Depreciation Date | This field will display the date on wich last depreciation run was done for the asset. | |
Accumulated Dep | This field will display the depreciation that has been done on the asset, according to the depreciation code. | |
Group | This field will display the group of an asset as IMMOVABLE or MOVABLE, as defined in {ACS-1} . | |
Acquisition Date | This field will display the date on which the asset was taken into use at the institution. | |
Residual Value | This field will display the expected value at the replacement date for the asset. | |
Class | This field display the class of the asset - Land, Land Improvements, Buildings, Equipment, Plant or Other. | |
Recognition | This field will display the date on which the depreciation for the asset will start. | |
Inventory Value | This field will display the value of the land (in local currency), as reflected in the financial statements of the institution. This is normally the purchase price: but if it was bought for a nominal amount only, the market value at the time of acquisition shall be displayed and which was entered manually. | |
Model | This field will display the depreciation model to be used on the asset type.The system supports the COST BASED model and REVALUATION BASED model. | |
Useful life | This will display the Period over which an asset is expected to be available for use by an institution. | |
Recoverable Service Amt | This field will display the higher of a non-cash-generating asset's fair value less cost of sale and its value in use. |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
22-Sep-2006 | v01.0.0.0 | Charlene van der Schyff | T134448 | New manual format. |
14-Sep-2007 | v01.0.0.0 | Elize de Swardt | T137484 | New manual format for IFRS |
23-Jan-2007 | v01.0.0.1 | Amanda Nell | T146713 | Add new image |
20-May-2009 | v01.0.0.1 | Charlene van der Schyff | T158347 | Edit language obtained from proof read languag Juliet Gillies. |
04-Sep-2012 | v01.0.0.2 | Sister Legwabe | T185556 | Add description of Aggregate program |
07-Sep-2012 | v01.0.0.2 | Dinong Sereko | T185556 | System owner proof read |
08-Feb-2016 |
v04.0.0.0 |
Dinong Sereko |
t196510 |
Add new image for INT4 |