| User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
|---|---|---|---|
| Academic Year. | YYYY | ||
| First Block Code to Include (x10) or ALL. | A3 | ||
| If ALL, Enter First Block Code to Exclude (x10) or <Enter> to Continue. | A2 | ||
| Start / Faculty Code. | N4 | ||
| Start / End Department Code. | N4 | ||
| Enter First Subject Code to Include (x10) or ALL. | A7 | ||
| If ALL, Enter First Subject Code to Exclude (x10) or <Enter> to Continue. | A7 | ||
| Enter Qualification Code or ALL. | A6 | ||
| Enter First Offering Type to Include (x10) or ALL. | A2 | ||
| If ALL, Enter First Offering Type to Exclude (x10) or <Enter> to Continue. | A4 | ||
| Print Group List for one of the following Group Types: 1. (C)lass Group 2. (E)xam Group 3. (P)ractical Group 4. (T)utorial Group Enter the Group Type (A1) | A1 | ||
| Enter Start / End Group. | A2 | ||
| Enter Lecturer Code or ALL | A9 |
| |
| First Exam Type to Include (x10) or ALL. | A1 | ||
| If ALL, Enter the First Exam Type to Exclude (x10) or <Enter> to Continue. | A1 | ||
| Include Students with Preferred Language (A) / (E) or (B)oth. | A1 | ||
| (I)nclude or (E)xclude Mark Type Marks. | A1 | ||
| If Include, Enter First Mark Type to Include (x10) or ALL | A3 | ||
| If ALL, Enter First Mark Type to Exclude (x10) or <Enter> to Continue. | A2 | ||
| First Offering Type to Include or ALL. | A2 | ||
| First Offering Type to Exclude or <Enter> to Continue. | A4 | ||
| First Exam Type to Include or ALL. | A1 | ||
| First Exam Type to Exclude or <Enter> to Continue. | A1 | ||
| Include Students with Preferred language (A) / (E) or (B)oth | A1 | ||
| (I)nclude or (E)xclude Mark Type Marks | A1 | ||
| Enter First Mark Type to Include or ALL | A3 | ||
| Enter First Mark Type to Exclude or <Enter> to Continue | A2 | ||
| Select Students (B)elow / (A)bove-and -include Cut-off Final Mark | A1 | If all students must be included in the report, the user must choose an 'A' for this prompt and enter a mark of 0 (zero) in the 'Cut off final mark' prompt. | |
| Enter Cut-ff Final Mark | N4 | ||
| (I)nclude or (E)xclude Average | A1 | ||
| (I)nclude or (E)xlude Standard Deviation | A1 | ||
| Print one of the following | |||
| 1. Student Number | N1 | ||
| 2. Identity Number | N1 | ||
| 3. Student Name | N1 | ||
| 4. Student Number and Name | N1 | ||
| 5. Identity Number and Name | N1 | ||
| Enter your Choice | N1 | ||
| Include Students who have already passed the Subject (Y)es / (N)o. | A1 | ||
| Print Paper- and Mark Type Criteria. (Y / N) | A1 | ||
| Print per Service Centre (Y)es / (N)o. | A1 | ||
| First Service Centre to Include or ALL. | A6 | ||
| First Service Centre to Exclude or <Enter> to continue | A6 | ||
| First Mark Type to Include or ALL. | A3 | ||
| First Mark Type to Exclude or <Enter> to Continue. | A2 | ||
| First Activity to Include or ALL. | A4 | ||
| First Activity to Exclude or <Enter> to Continue. | A4 | ||
| Order Students (A)lpabetically or (N)umerically | A1 |
| Sort Order | Per | Comments |
|---|---|---|
| Per Department, Subject and Offering Type. |
| System Select | |
|---|---|
| Primary Qualification Excluded: Examination Only Registration and Exemptions. |
|
| Processing Rules |
|
|---|---|
| No special processing rules. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 13-Aug-2007 | v01.0.0.0 | Magda van der Westhuizen | T137175 | New manual format. |
| 11-apr-2008 | v01.0.0.0 | Melanie Zeelie | T148188 | New inputparameters. |
| 01-Dec-2008 | v01.0.0.0 | Charlene van der Schyff | t151710 | Edit language obtained from proof read language Juliet Gillies. |
| 02-Aug-2016 | v04.0.0.0 | Magda van der Westhuizen | t214683 | Change batch prompt's order. |