This option will allow the user to submit NSFAS data per individual student. You can Confirm/Submit/Re-submit Individual Student NSFAS data electronically.
The following information for a student, that is queried and processed in this option, is mandatory and must exist on the ITS system:
Biographical information {FBNO-2} / {SREGB-1}
Connectivity between the institution and NSFAS must be established
Only students linked to a NSFAS bursary where money has been allocated will be queryable in this block.
Field | Type & Length |
Description |
---|---|---|
Student Number | N9 | The student for whom a NSFAS data must be created. This is only for students who have been awarded money.
|
Year | N4 | Bursary year |
Block Code | A2 | Bursary block |
File Sequence | N | The file sequence number that is automatically generated by the program when the file created |
Record Sequence | N | The sequence of the record in the file. |
NSFAS Status | The status of the data and record according to the actions that were performed is displayed.
|
|
Donor Code | A8 | The NSFAS donor code is displayed |
Date | DD-MON-YYYY | The date on which the data was created transferred is displayed |
Confirm NSFAS Detail | Button | The same functionality as when {FBNO-4} is run and is a validation report is produced to validate the correctness of the data. The following detail will be validated in addition to the biographical data and the validation we already do on the biographical and address detail.
|
Submit | Button | This button will allow the user to send information individually for a student. The same process is followed as with {FBNO-4}, only for an individual student. The same functionality as when {FBNO-4} is run in final. The file will be processed by NSFAS and result into actual records on the NSFAS database from where the applicable documentation can ultimately be generated by the user. |
Re-Submit | Button | This button will allow the user to re-send information individually for a student. The file that is generated will include a cancellation indicator that will inform NSFAS to cancel a previous records for the student. |
This is a display block only. Records that were created on {FBLO-4} or {FBLO-6} for the student, year and block code queried in block 1 will be displayed.
Field | Type & Length |
Description |
---|---|---|
Bursary Code | A7 | The bursary code against which money was awarded to the student. The bursary description will be displayed. |
Category | A1 | The bursary category against money was awarded |
Amount Awarded | N17.2 | The amount that was awarded to the student against this bursary code and for this category. For FET's there is a limit that can be awarded and this is validated against rules provided by NSFAS and stored in {FBNC-7} |
Total Amount | N17.2 | The total amount of all awards made to the student against this bursary |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
05-Feb-2012 | v01.0.0.0 | Mac Thipe | t179299 | New manual for FBNO-3 |
04-Dec-2012 | v01.0.0.1 | Jabu Mokonene | t184600 | Update manual picture |
20-Dec-2012 | v02.0.0.0 | Jabu Mokonene | t187503 | Add manual on integrator 2 |
02-Sep-2013 |
v03.0.0.0 |
Christel van Staden |
t188734 |
Proofread |