| User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
|---|---|---|---|
| 1 | Academic Year |
YYYY | |
| 2 | Start Examination Year and Month for Examination Data | YYYYMM | |
| 3 | End Examination Year and Month for Examination Data | YYYYMM |
| System Select | |
|---|---|
| 1 | The program will summarize data from the view M02V_Subject_Enrolment where
|
| 2 | Subject Exemption records are excluded |
| 3 | Records where the Subsidy Type in M02v_Subject_Enrolment is "Non-Formal" is excluded. |
| 4 | For institution type 'C'ollege, the program read credits from the Subject Structure on {SACADO-10} for the purpose of FTE (Full Time Equivalent) calculations. The program read credits from the Curriculum Structure on {SACADO-17} for other types of institutions. |
| A. | Request_Number. The unique request number. |
| B. | Date_Changed. The date on which the set of data for the request number was last updated. |
| C. | Original_User. The user who generated the set of data. |
| D. | Heading_Line_1_Part_1. Will always be “FTE Figures”. |
| E. | Heading_Line_1_Part_2. Will indicate the Academic Year as Entered by the User |
| F. | Heading_Line_2_Part_1. This column is reserved for future use |
| G. | Heading_Line_2_Part_2. This column is reserved for future use |
| H. | Row_Number. A sequential row number. |
| I. | Subsidy_Type as in M02v_Subject_Enrolment |
| J. | Academic_Block_Code as in M02v_Subject_Enrolment |
| K. | Human_or_Natural_Sc. An indication whether the subject is Humanities or Natural Sciences as derived from the Stats_2_9_Row_Code as in M02v_Subject_Enrolment |
| L. | Faculty_School_Name as in M02v_Subject_Enrolment |
| M. | Department_Name as in M02v_Subject_Enrolment |
| N. | Academic_Block_Name_Desc as in M02v_Subject_Enrolment |
| O. | Course_Level_Description as in M02v_Subject_Enrolment |
| P | Faculty_School as in M02v_Subject_Enrolment |
| Q. | Department_Code as in M02v_Subject_Enrolment |
| R. | Campus as in M02v_Subject_Enrolment |
| S. | Stats_Course_Level as in M02v_Subject_Enrolment |
| T. | Column_Description
|
| U. | Column_Number. The column number |
| V. | Numerical_Decimal_Field
For more information about the fields used in the calculation, refer to the section on M02v_Subject_Enrolment in the on-line help of MISS Views and Summaries {MISOPS-3} |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 30-Nov-2008 |
v01.0.0.0 | Frans Pelser |
f154412 | New manual format. |
| 18-Jun-2019 |
v04.1.0.0 | Precious Diale |
t231409 | Add info regarding where the program read credits. |