User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Start / End Year (Note: The system will allow a maximum of 5 years between start year and end year) |
YYYY |
||
Start / End Exam Year and Month | YYYYMM | ||
(C)ontact Tuition / (D)istance Tuition or ALL : | A1 | ||
Block Code or ALL | A2 | ||
Offering Type or ALL | A2 | ||
(P)art Time / (F)ull Time or ALL | A1 | ||
(U)ndergraduate / (P)ost-graduate or ALL | A1 | ||
Faculty Code or ALL | N4 | ||
Department Code or ALL | N4 |
Request_Detail. | The unique request number, user ID and the generation date (this is the date on which this menu option was run by the user in order to generate the data). |
Heading_Line_1_Part_1. | This column contains a description of the type of data in the view. |
Heading_Line_1_Part_2. | This column contains the first part of the parameters supplied by the user when the particular set of data was generated. |
Heading_Line_2_Part_2. | This column contains the second part of the parameters supplied by the user when the particular set of data was generated. |
Row_Number. | The rows in the summarized data set are numbered. This column contains a row number for the set of data as stored on the database. |
Faculty_School. | The code of the Faculty or School of the Department {GCS-4} as defined in {GCS-3}. |
Faculty_School_Name. | The name of the Faculty or School indicated on the Department {GCS-4} as defined in{GCS-3}. |
Department_Code. | The Department Code indicated on the Subject Definition of the academic structure {SACADO-10}. |
Department_Name. | The Name of the Department indicated on the Subject Definition {SACADO-10} as defined in {GCS-4}. |
Year. | The Academic Year for which the students enrolled, according to the user selection. |
Stats_Course_Level. | The intended level of complexity of the subject matter as indicated by the Course Level in Block 9 (Subject definition) {SACADO-10} of the academic structure. |
Sapse_2_9_Row_Code. | The CESM (Classification of Educational Subject Matter) is a SAPSE scheme for subject areas. The code indicated here is the row classification code used in |
Request_Number. | The unique request number. |
Number_of_Subjects_Offered. | The number of individual subjects indicated as active in Block 14 {SACADO-17} (Curriculum) of the academic structure for the particular department. |
Subject_Enrolments. | The number of subject enrolments. Details of the subject registrations, cancellations and results of students can be viewed in option {SSTUDY-21b3}. |
Cancellations_before_Census. | The number of subject cancellations before the Census Date for the particular Block. Details of the subject registrations, cancellations and results of students can be viewed in option {SSTUDY-21b3}. Census dates are entered in the General System in option {GOPS-1}. |
Cancellations_after_Census. | The number of subject cancellations after the Census date for the particular Block. Details of the subject registrations, cancellations and results of students can be viewed in option {SSTUDY-21b3}. Census dates are entered in the General System in option {GOPS-1}. |
Subject_Passes. | The number of subject enrolments with a Pass Result Code. Details of the subject registrations, cancellations and results of students can be viewed in option {SSTUDY-21b3}. |
Fte_Enrolled_Students. | Full Time Equivalent Enrolled Students are calculated by multiplying the number of students enrolled for a subject / qualification combination with the stats credit specified in the curriculum {SACADO-17} for the particular subject / qualification. |
Degree_Credits. | Degree Credits are calculated by multiplying the number of students who passed a subject / qualification combination with the stats credit specified in the curriculum {SACADO-17} for the particular subject / qualification. |
Subsidy_Students. | Weighted Full Time Equivalent Subsidy Students is a figure used by the South African Education Authorities in determining funding levels and is determined from the FTE enrolled and FTE degree credit values. |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Start / End Date of Post | YYYY | ||
Faculty Code or 'ALL' | N4 | ||
Department Code or ' ALL' | N4 | ||
Cost Centre or 'ALL' | A6 | ||
Account Code or 'ALL' | A8 |
Request_Detail. | The unique request number, user ID and the date when the particular set of data was generated. |
Request_Number. | The unique request number. |
Heading_Line_1_Part_1. | This column contains a description of the type of data in the view. |
Heading_Line_1_Part_2. | This column contains the parameters supplied by the user when the particular set of data was generated. |
Status_Field_Number_1. | This column contains the number of records that were read, the number of errors and the number of warnings encountered when the particular set of data was generated. The sequence is Records read : Errors :Warnings |
Row_Number. | This column contains a row number for the set of data as stored on the database. |
Fact_School. | The code of the Faculty or School indicated on the Department {GCS-4} as defined in {GCS-3}. |
Faculty_School_Name. | The name of the Faculty or School indicated on the Department {GCS-4} as defined in {GCS-3}. |
Department_Code. | The code of the Primary Department indicated on the Post definition {PACS-4b2} as defined in {GCS-4} |
Department_Name. | The Name of the Primary Department indicated on the Post definition {PACS-4b2} as defined in {GCS-4} |
Post_Code. | The code of the Post defined in {PACS-4b1} |
Post_Name. | The description of the Post as defined in {PACS-4b1}. |
Post_Type_Code. | Indicated on the Post Definition in option {PACS-4b1} defined in {PACS-6} |
Post_Type_Name. | Name of the Post Type Code indicated on the Post Definition in option {PACS-4b1} entered in {PACS-6} |
Posts_at_Start_Date. | The number of active Posts at the start date. |
Posts_at_End_Date. | The number of active Posts at the start date |
Personnel_at_Start_Date. | The number of Personnel at the Start Date. |
Appointments. | The number of appointments made during the period. |
Resignations. | The number of resignations during the period. |
Pers_more_than_1x_in_same_post. | It is possible for a particular personnel member to be appointed more than once in the period between the start- and end dates against the same post. The data in this column counts the number of cases that this happened. |
Gross_Remuneration. | The gross amount spent on salaries (before tax), where the Cost Center is between the Start Cost Center and the End Cost Center and the Account is between the Start Account and the End Account. |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Consolidation CC or (R)ange of Cost Centres | A1 | ||
Consolidation Cost Centre | A4 | ||
Start / End Account Code or ALL | A8 | ||
Transaction Code or ALL | A4 | ||
Financial Year of the Cost Report | YYYY | ||
The cycle to start with: 0 = Logical cycle > 0 = Physical cycle |
N2 | ||
Up to which cycle should be included | N2 | ||
If Cycle to start with = 0 | |||
Cycle 13 (I)ncluded or (E)xcluded | |||
Cycle 14 (I)ncluded or (E)xcluded | |||
Parameters correct (Y / N): | |||
If (N)o - Go back to menu | |||
If (Y)es - proceed |
Request_Detail |
The
unique request number,
user ID and the date when the particular set of data was generated |
Request_Number |
The
unique request number |
Header_1 |
Code
and description of the
Consolidation Cost Centre supplied as Selection Parameter |
Header_2 |
Financial
Year, Financial
Cycle From, Financial Cycle To, Account From, Account To supplied as
Selection Parameters |
Header_3 |
Cycle
13 Included (Y / N),
Cycle 14 Included (Y / N) supplied as Selection Parameters |
Year_Entered_By_User |
As
per Selection Parameters |
Financial_Cycles |
As
per Selection Parameters |
Row_number |
The
rows in the summarized
data set are numbered. This column indicates the row number |
Cost_Center_Code |
Cost
Centre Code as defined
in the Financial Code Structures {FCSO-1} |
Cost_Center_Name |
Cost
Centre Name as entered
in the Financial Code Structures {FCSO-1b1} |
Fund_Grp |
Fund
Group Code indicated on
the Cost Centre Definition {FCSO-1b1}
as defined in {FCSC-6} |
Dept_Code |
Department
Code indicated on
the Cost Centre Definition {FCSO-1b1}
as defined in the general system
in option {GCS-4} |
Department_Name |
The
Name of the Department
indicated on the Cost Centre Definition {FCSO-1b1}}
as entered in the
general system in option {GCS-4} |
Fact_School |
The
code of the Faculty or
School indicated on the Department {GCS-4}
as defined in option {GCS-3}
of the general system |
Faculty_School_Name |
The
name of the Faculty or
School indicated on the Department {GCS-4}
as entered in option {GCS-3}
of the general system |
General_Ledger_Code |
The
code of the General
Ledger indicated on the Cost Center Definition {FCSO-1b1}} as
defined in
option {FCSC-3} of the
Financial Code Structures |
Vat_Regis |
The
VAT (Value Added Tax)
Registration Number indicated on the Cost Center
Definition {FCSO-1b1}}
as defined in option {FCSC-1} of the Financial Code Structures |
Vat_Code |
The
VAT (Value Added Tax)
Rate Code indicated on the Cost Center Definition {FCSO-1}} as defined
in option {FCSC-2} of the
Financial Code Structures |
Campus_Code |
Indicated
on the Cost Centre {FCSO-1} and defined
in {SPCS-1} |
Campus_Name |
As
entered in {SPCS-1} |
Account_Number |
The
Account Number as
defined in option {FCSO-3}
of the Financial Code Structures |
Account_Name |
The
name of the Account as
entered in option {FCSO-3}
of the Financial Code Structures |
Acc_Catg |
The
Account Category Code
indicated on the Account Definition {FCSO-3}
as defined in {FCSC-7} of
the Financial Code Structures |
Account_Cat_Name |
A
combination of the Account
Category Code and the Account Category Name indicated on the Account
Definition {FCSO-3} as
defined in {FCSC-7}. The
Account Category Code
appears in front of the Name (with a zero added where less than 100) to
facilitate sorting on this field |
Acc_Type |
The
Account Type indicated
on the Account Category as defined in optionof the Financial Code
Structures {FCSC-7} |
Sapse_Row_Code |
The
Sapse Row Code indicated
on the Account Definition {FCSO-3} |
Actual_Debit |
The
sum of the values of
Actual Debit Transactions for the GLA |
Actual_Credit |
The
sum of the values of
Actual Credit Transactions for the GLA |
Budget_Debit |
The
sum of the values of
Budget Debit Transactions for the GLA |
Budget_Credit |
The
sum of the values of
Budget Credit Transactions for the GLA |
Commitments |
The
sum of the values of
outstanding Commitments against the GLA |
Financial_Year |
The
Financial Year as
indicated in the transaction record |
Fin_Cycle |
The
Financial Cycle as
indicated in the transaction record |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Census Date | DD-MON-YYYY | ||
Inclusions: All Personnel Members in service at the Census Date as per User Selection |
Request_Detail. | The unique request number, user ID and the date when the particular set of data was generated. |
Heading_Line_1_Part_1. | This column contains a description of the type of data in the view. |
Heading_Line_1_Part_2. | Census Date as per User Selection. |
Highest_Qual_Code. | The code of the qualification indicated as the Highest Qualification of the personnel member at the date when the particular set of data was generated, as indicated in the Personnel Biographical menu of the Personnel Appointments subsystem option {PBOP-8}. The qualifications of personnel are defined in the Personnel Code Structures option {PACS-26}. |
Highest_Qual_Name. | The name of the Highest Qualification of the staff member at the date when the particular set of data was generated, as indicated in the Personnel Biographical menu of the Personnel Appointments subsystem option {PBOP-8}. The qualifications of personnel are defined in Qualification Codes {PACS-26}. |
Highest_Qual_NQF_Level. | The NQF Level of the Highest Qualification as entered in Qualification Codes {PACS-26} |
Highest_Qual_Stats_Level. | The Stats Level of the Highest Qualification as entered in Qualification Codes {PACS-26} |
Qual_In_Progress_Code. | If the staff member was studying towards a qualification at the date when the particular set of data was generated, the code of the qualification will appear in this column. Qualifications In Progress are indicated by a "5" in the Status field of the Qualifications {PBOP-8}. The qualifications of personnel are defined in Qualification Codes {PACS-26} |
Qual_In_Progress_Name. | If the staff member was studying towards a qualification at the date when the particular set of data was generated, the name of the qualification will appear in this column. Qualifications In Progress are indicated by a 5 in Status field of the Qualifications {PBOP-8}. The qualifications of personnel are defined in the Personnel Code Structures option {PACS-26}. |
Qual_In_Progress_NQF_Level. | The NQF Level of the Qualification in Progress as entered in Qualification Codes {PACS-26} |
Qual_In_Progress_Stats_Level. | The Stats Level of the Qualification in Progress as entered in Qualification Codes {PACS-26} |
Personnel_Number. | The personnel number of the staff member as defined in the Personnel Biographical Detail option {PBOP-1} |
Row_Number. | This column contains a row number for the set of data as stored on the database. |
Faculty_School. | The code of the Faculty or School defined in the General system {GCS-3} indicated on the Department of the post (see below). Faculties are linked to Departments in {GCS-4}. |
Department_Code. | The code of the Primary Department of the post indicated on the relevant service record. Posts are defined in the code structure menu of the Personnel system in option {PACS-4} and linked to Departments in Block 2. Service Records are maintained in the Personnel Biographical menu in option {PBOP-2} |
Rank. | The Rank Code of the staff member indicated on the relevant service record and defined in {PACS-2}. Service Records are maintained in the Personnel Biographical menu in option {PBOP-2} |
Appointment_Type. | The Appointment Type Code of the staff member indicated on the relevant service record and defined in {PACS-1}. Service Records are maintained in the Personnel Biographical menu in option {PBOP-2} |
Citizenship. | Citizenship Code indicated on the Personnel Biographical Detail option {PBOP-1} as defined in {GCS2-6}. |
Personnel_Sapse_Category. | The STATS Personnel Category of the staff member as indicated in the relevant service record {PBOP-2}. |
Age. | The age of the staff member, on the date on which the particular set of data was generated, as calculated from the Birth Date in the Personnel Biographical Detail {PBOP-1}. |
Gnd. | The gender of the staff member as entered in the Personnel Biographical Detail option {PBOP-1}. |
Ethnic_Group. | The Group Code entered in the Personnel Biographical Detail option {PBOP-1} as defined in the General System Codes option {GCS-7}. |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Year of First Enrolment: | YYYY |
Sort Order | Per | Comments |
---|---|---|
INCLUSIONS: All
students with FTEN-Status =
F
(First Time Entering) enrolled in the year of First Enrolment
as
entered Students registered for Masters- and Doctor’s degrees with FTEN-Status = E (First Time Entering) enrolled in the year of First Enrolment. EXCLUSIONS: Enrolments for qualifications with Qualification Type=1 indicated on the Approved Qualification. |
System Select | |
---|---|
No special system selection |
Request_Detail |
The
unique request number, user ID and
the date when the particular set of data was generated |
Heading_Line_1_Part_1 |
This
column contains a description of
the type of data in the view |
First_Enrolment_Year |
|
Status_Field_Number_1 |
The
number of records read and the
number of errors encountered when the set of data was generated |
Qual_Initially_Enrolled_for |
The
code of the qualification which
the student was enrolled for in the Year of First Enrolment. |
Initial_Qual_Desc |
The
description of the qualification
that the student was enrolled for in the Year of First Enrolment as
entered in the academic structure of the Student System in option
{SACADO-1}. Details of the qualification registrations of students
can be viewed in {SSTUDY-21b2} |
Qualification_Type |
The
name of the Qualification Type of
the Approved Qualification indicated on the Approved Qualification
Definition in {SACADO-7} for the
qualification for which the student
was enrolled in the Year of First Enrolment. Approved Qualifications
are linked to Qualifications in {SACADO-1}
and Qualification Types
can be viewed in the Student Code System option {SCODE3-1b1} |
Initial_Approved_Qual |
The
code of the Approved Qualification
indicated on the Approved Qualification Definition in {SACADO-7}
for the qualification for which the student was enrolled in the Year of
First Enrolment. Approved Qualifications are linked to Qualifications
in {SACADO-1} |
Initial_Qual_Total_Time |
The
Minimum Total Time of the Approved
Qualification {SACADO-7} linked to the qualification for which the
student was enrolled in the Year of First Enrolment. Approved
Qualifications are linked to Qualifications in {SACADO-1} |
Faculty_School |
The
Faculty Code or School as defined
in {GCS-3},
as given on the qualification Definition in the academic structure
{SACADO-1} for which the student was enrolled in the Year of First
Enrolment |
Faculty_School_Name |
The
Name of the Faculty or School as
entered in {GCS-3} linked to the qualification for which the student
was enrolled in the Year of First Enrolment |
Qual_Code |
The
code of the qualification for
which the student was enrolled in the year as indicated in the Year
column. Qualifications are defined in the Academic Structure part of
the Student System in option {SACADO-1}. Details of the qualification
registrations of students can be viewed in option {SSTUDY-21b2} |
Approved_Qual |
The
code of the Approved Qualification
linked to the qualification for which the students was enrolled for in
the year as indicated in the Year column |
Qual_Total_Time |
The
Minimum Total Time of the Approved
Qualification {SACADO-1} linked to the qualification for which the
students was enrolled for in the year as indicated in the Year column |
Row_Number |
This
column contains a row number for
the set of data as stored on the database |
Year |
The
year for which the number of
students and the number of graduates is counted. Year in the case of
graduates indicates the year in which they completed their studies
towards the relevant qualification |
Number_of_Students |
The
number of students from the
initial group of students who were enrolled in the year indicated by
the year column. Details of the qualification registrations of students
can be viewed in {SSTUDY-21b2} |
Number_of_Graduates |
The
number of students from the
initial group of students who graduated in the year indicated by the
Year column. Graduation details are entered in the Qualification
Results of the Study Record Subsystem in option {SSTUD7-2b2} |
Row_Number. | This column contains a row number for the set of data as stored on the database. |
Detail_Account. | This column has the Account Numbers of all the Detail Accounts. |
Level_1_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 1 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_2_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 2 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_3_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 3 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_4_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 4 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_5_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 5 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_6_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 6 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_7_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 7 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_8_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 8 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Level_9_Account. | This column has the Account Numbers and Descriptions which would appear on a Function Level 9 Trial Balance corresponding to the Detail Accounts in the Detail_Account column. |
Column_Number. | This column contains a row number for the set of data as stored on the database. |
Cost_Centre. | This column has the Cost Centre Code as defined in the Financial Code Structures {FCSO-1b1} of all the Consolidation Cost Centres. |
Detail_Cost_Centre. | This column has the Cost Centre Code as defined in the Financial Code Structures {FCSO-1b1} of all the Detail Cost Centres that Consolidates into the Consolidation Cost Centre indicated in the previous column. |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Calendar Year | YYYY | ||
Offering Types To Be
Included (Up to 10 Offering Types can be Included) |
A2 | ||
Offering Types To Be
Excluded (Up to 10 Offering Types can be Excluded) |
A2 | ||
Blocks To Be Included (Up to 10 Block Codes can be Included) |
A2 | ||
Blocks To Be Excluded (Up to 10 Block Codes can be Excluded) |
A2 |
Sort Order | Per | Comments |
---|---|---|
INCLUSIONS: All
Primary Qualification
enrolment records. EXCLUSIONS: Non-Primary Qualification enrolments. Enrolments with a Cancellation Date smaller than the Census Date {GOPS-1b1} |
System Select | |
---|---|
No special system selection |
Request_Detail |
The unique request number, user ID and the generation date (that is the date on which this menu option was run by the user in order to generate the data). |
Heading_Line_1_Part_1 |
This column contains a description of the type of data in the view. |
Heading_Line_2_Part_1 |
This column contains the first part of the parameters supplied by the user when the particular set of data was generated. |
Status_Field_Number_1 |
This column contains the number of records read, the number of errors and the number of warnings encountered when the particular set of data was generated. The sequence is Records Read : Errors :Warnings |
Row_Number |
The rows in the summarized data set are numbered. This column contains a row number for the set of data as stored on the database. |
Academic_Year |
Indicated on the qualification registration. Details of the qualification registrations can be viewed in option {SSTUDY-21b2}. |
Qualification_Code |
This is the code of the primary qualification as indicated on the registration detail and defined in option {SACADO-1}. Details of the qualification registrations of students can be viewed in option {SSTUDY-21b2}. |
Qualification_Name |
The description of the primary qualification as indicated on the registration detail and defined in option {SACADO-1}. |
Faculty_School |
The code of the Faculty or School indicated on the qualification {SACADO-1} as defined in {GCS-3}. |
Faculty_School_Name |
The name of the Faculty or School indicated on the qualification as defined in {GCS-3} |
Qualification_Type_Code |
The code of the Qualification Type of the Approved Qualification indicated on the Approved Qualification Definition in {SACADO-1}. Approved Qualifications are linked to Qualifications in and Qualification Types can be viewed in the Student Code System option {SCODE3-1b1}. |
Qualification_Type |
The name of the Qualification Type of the Approved Qualification indicated on the Approved Qualification Definition. Approved Qualifications are linked to Qualifications in {SACADO-1} and Qualification Types can be viewed in the Student Code System option {SCODE3-1b1}. |
Post_Graduate |
Is the Qualification considered as Post Graduate or Under Graduate according to the Qualification Type on the academic structure and its links to the codes in the Student Code System option {SCODE3-1b1}. |
Period_Of_Study |
Indicated on the qualification registration detail and defined in option {SCODE-30}. Details of the qualification registrations can be viewed in option {SSTUDY-21b2}. |
Period_Of_Study_Name |
|
Academic_Block_Code |
Indicated on the qualification registration details and defined in option {SCODE2-1}. Details of the subject registrations and results of students can be viewed in option {SSTUDY-21b2}. |
Academic_Block_Name_Desc |
Indicated on the qualification registration details and defined in option {SCODE2-1}. |
Off_Type_Code |
The code of the Offering Type indicated on the qualification registration detail and defined in option {GCS-5}. Details of the subject registrations and results of students can be viewed in option {SSTUDY-21b2}. |
Offering_Type |
The name of the Offering Type indicated on the qualification registration detail and defined in option {GCS-5}. Details of the subject registrations and results of students can be viewed in {SSTUDY-21b2}. |
Campus_Code |
Indicated on the Offering Type and defined in {SPCS-1} . |
Campus_Name |
Indicated on the Offering Type and defined in {SPCS-1}. |
Subsidy_Type |
Contact Tuition, Distance Tuition or Non-Formal Tuition? It is indicated on the Offering Type in {GCS-5}. |
Dept_Code |
Department Code indicated on the qualification Definition {SACADO-1} as defined in {GCS-4}. |
Department_Name |
The Name of the Department indicated the qualification definition {SACADO-1} as defined in {GCS-4}. |
Number_Of_Students |
The number for the individual Students as generated and stored in the set of data. |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Start / End Date | DD-MON-YYYY |
Sort Order | Per | Comments |
---|---|---|
INCLUSIONS:All approved
records of
applications to attend conferences as entered in {SRESA-3}, where the
Conference Start Date {SRESA-2} is between the Start and the End Date. All records in the Publication History {SRAS-6} where the Publication Date is between the Start and the End Date |
System Select | |
---|---|
No special system selection |
Publication_Code. | The code of the publication as indicated in {SRAS-6}. |
Publication. | The name of the publication code indicated in {SRAS-6} as entered in the publication detail (block 2) of {SRASC-7}. |
Stats_Subsidy. | Stats Subsidy (Y)es or (N)o as indicated in {SRASC-7}. |
Publication_Category_Code | Defined in block 1 of {SRASC-7} and entered on the publication definition in block 2 of {SRASC-7}. |
Publication_Category_Desc. | The description of the publication category as entered in {SRASC-7}. |
Volume_Number | Entered the second block of in {SRASC-7}. |
Page_No | Entered the second block of in {SRASC-7}. |
Publication_Date | Entered in {SRAS-6}. |
Conference_Start_Date | Entered in {SRASA-2}. |
Title_Of_Contribution. | The title of the article or book as entered in {SRES-6} or the title of the paper or poster as entered in {SRASA-3}. |
Conference_Participation. | The participation code defined in {SRASA-1} as entered on the application for conference participation in {SRES-6}. |
Conference_Participation_Descr. | The description of the conference participation as entered in {SRASA-1}. |
Contribution_Code. | The publication contribution code entered in {SRAS-6} as defined in {SRASC-8}. |
Contribution_Description. | The description of the publication contribution as entered in {SRASC-8}. |
Performance_Weight. | The Stats weight entered on the publication contribution in {SRASC-8}. |
Conference_Code. | The conference code entered in {SRASA-3} as defined in {SRASA-2}. |
Conference_Description. | The description of the conference as entered in {SRASA-2}. |
Number_Type | Number_Type is the activity in respect of a (S)tudent, a (P)ersonnel Member or an (O)ther person as indicated in {SRAS-6} or {SRASA-3}. |
Project_Code | Entered in {SRAS-6} or {SRASA-3}. Projects are defined in {SRAS-1} |
Project_Description. | The description of the project as entered in {SRAS-1}. |
Dept_Code. | The department code entered on the project definition in {SRAS-1}. |
Department_Name. | The name of the department indicated on the project {SRAS-1} as entered in {GCS-4}. |
Heading_Line_1_Part_1. | The Start Date entered as user selection criteria when {MISTAB-9} was executed. |
Heading_Line_1_Part_2. | The End Date entered as user selection criteria when {MISTAB-9} was executed. |
Original_User. | The user who ran {MISTAB-9} to create this set of data. |
Request_Number. | The request number assigned to the particular set of data when {MISTAB-9} was executed. |
Row_Number. | This column contains a row number for the set of data as stored on the database. |
Publications. | The number of records in the publication history {SRAS-6}. |
Conference_Participations. | The number of approved conference attendance records in {SRASA-3}. |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Report Code | A2 | ||
Financial Year | YYYY | ||
The cycle to start with: 0 = Logical cycle > 0 = Physical cycle |
N2 | ||
Up to which cycle should be included | N2 | ||
If Cycle to start with = 0 Cycle 13 (I)ncluded or (E)xcluded Cycle 14 (I)ncluded or (E)xcluded |
N1 | ||
Report on (A)ctual or (B)udget Transactions |
Sort Order | Per | Comments |
---|---|---|
|
System Select | |
---|---|
No special system selection |
Program_Number. | The number of the program that generated the data. For this program it will always be 17. |
Request_Number. | The unique request number. |
Date_Changed. | The date on which the set of data for the request number was last updated. |
Original_User. | The user who generated the set of data. |
Header_1. | Will always be “Financial Report per Reporting Structure”. |
Header_2. | Will indicate for Report Code as entered in the user selection. |
Header_3. | Will indicate the Fianacial Year and the Start and End Cycles. |
Header_4. | Will indicate whether cycles 13 and 14 are included. |
Row_Number. | A sequential row number. |
Row_Description_Line_1. | The row number of the report as set up in the reporting structure. |
Row_Description_Line_2. | The description of the row as set up in the reporting structure. |
Description_Line_3. | The note linked to the row in the reporting structure. |
Column_Number. | The column number as set up in the reporting structure. |
Numerical_Decimal_Field. | The amount. |
User Selection | Prompt
Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Year |
YYYY |
Sort Order | Per | Comments |
---|---|---|
INCLUSIONS: This
program will count
students for the year entered as well as the previous two years as
follows: Registrations where the year in the user selection is between the Academic Year and the End Year. Only Primary Registrations. To cater for academic blocks that are longer than a year, the system will use the record for a particular student with the highest year / qualification number combination that was not awarded to the student prior to the year for which students are counted. EXCLUSIONS: Non-Primary Qualification enrolments. Registrations for “Examination Only” Blocks Enrolments with a Cancellation Date smaller than the Census Date {GOPS-1b1} |
System Select | |
---|---|
No special system selection |
Student_Number | Student Number to identify the student. |
Student_Name | This is a combination of the initials, title and surname of the student as defined in {SREGB-1b1}. |
Gender | Indicated on the biographical detail of the student {SREGB-1b1} |
Home_Language | The code of the home language of the student indicated on the biographical detail of the student {SREGB-1b1} as defined in {GCS-6}. |
Language_Name | The name of the home language of the student indicated on the biographical detail of the student {SREGB-1b1} as defined in {GCS-6}. |
Preferred_Language | Alternate or English as indicated on the biographical detail of the student {SREGB-1b1}. |
Ethnic_Group_Code | Group code indicated on the biographical detail of the student {SREGB-1b1} as defined in {GCS-7}. |
Ethnic_Group_Name | Group name indicated on the biographical detail of the student {SREGB-1b1} as defined in {GCS-7}. |
Stats_Group | The Stats Group indicated on definition of the Ethnic Group in option {GCS-7}. |
Citizenship_Code | Citizenship_Code. Indicated on the biographical detail of the student {SREGB-1b1} as defined in {GCS2-6}. |
Country_Name | The name of the country corresponding to the Citizenship Code on the biographical detail of the student {SREGB-1b1} as defined in {GCS2-6}. |
Alien_Work_Permit_Number | The permit number on the biographical detail of the student {SREGB-1b1p3} |
Alien_Work_Permit_Expiry_Date | Indicated on the biographical detail of the student {SREGB-1b1p3} |
Birthdate | Indicated on the biographical detail of the student {SREGB-1b1} |
Previous_Activity | Indicated on the biographical detail of the student {SREGB-1b1} |
Previous_Activity_Desc | The description of the previous activity as indicated on the biographical detail of the student {SREGB-1b1} as defined in {SCODE3-1b4}. |
Last_Post_Secondary_Institution | The last post secondary institution where the student enrolled before enrolling at the current institution as indicated on the biographical detail of the student {SREGB-1b1} |
Institution_Name | The name of the last post secondary institution where the student enrolled before enrolling at the current institution as indicated on the biographical detail of the student {SREGB-1b1} and defined if {GCS-2} |
Church_Code | Indicated on the biographical detail of the student {SREGB-1b1} and defined in {GCS-8} |
Church_Religion_Name | As indicated on the biographical detail of the student {SREGB-1b1} and entered in {GCS-8} |
Alt_Church_Religion_Name | As indicated on the biographical detail of the student {SREGB-1b1} and entered in {GCS-8} |
Alien_Indicator | Alien Indicator as indicated on the biographical detail of the student {SREGB-1b1} |
Country_Code | Country Code as indicated on the biographical detail of the student {SREGB-1b1p3}. |
Country_Name | The name of the country corresponding to the Citizenship Code on the biographical detail of the student {SREGB-1b1} as defined in {GCS2-6}. |
Country_Alternate_Name | The alternate name of the country corresponding to the Citizenship Code on the biographical detail of the student {SREGB-1b1} as defined in {GCS2-6}. |
Country_External_Code | The external code of the country corresponding to the Citizenship Code on the biographical detail of the student {SREGB-1b1p3} as entered in {GCS2-6}. |
Passport_Number | Indicated on the biographical detail of the student {SREGB-1b1} |
Country_Of_Origin | The code as entered on the biographical detail of the student {SREGB-1b1} |
Country_Of_Origen_Name | The name of the Country of Origen entered on the biographical detail of the student {SREGB-1b1} |
Socio_Economic_Category | The Socio Economic Category code as entered in {SREGB-1b1} |
Bursary_Required | Bursary Required as entered in {SREGB-1b1} |
Source_Of_Funding | The student's source of funding as entered in {SREGB-1b1} |
Student_Type | Financial Student Type indicated on the biographical detail of the student {SREGB-1b1}. |
Student_Type_Description | The description of the financial student type indicated on the biographical detail of the student {SREGB-1b1} as entered in {SCODE3-5}. |
Qualification_Code | This is the code of the primary qualification as indicated on the registration detail and defined in option {SACADO-1}. Details of the qualification registrations of students can be viewed in option {SSTUDY-21b2}. |
Qualification_Name | The description of the primary qualification as indicated on the registration detail and defined in option {SACADO-1}. |
