This option will perform a number of data validations during the extraction process that will be available as a standard output report. ITS strongly advises clients to correct all reported errors before proceeding with the next steps in creating the HEMIS files and doing the VALPAC validations.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Enter Calendar Year For Ften Status Update |
N4 | “Enter Calendar Year For Ften Status Update (N4) :” The year, which is supplied in answer to this question, is used in the program, that updates the student FTEN status. It should be obvious that the year supplied as input parameter here must correspond to the HEMIS year set in the SAPSE control file in order to ensure that the correct data is updated for use in the HEMIS data extraction. |
|
Use (Q)ualification Code or (A)pproved Id for this Run : | A1 | Use (Q)ualification Code or (A)pproved Id for this Run (A1) [A]: The FTEN Calculation, as well as the execution of the 2% test adjustment programs, uses this parameter. For more information see {SREGS-2}and the section titled “Details About The Procedure Followed To Generate Table 2.14 And The Two Percent Test” below. |
|
Is this the preliminary (first) HEMIS submission (Y)es / (N)o? | A1 | Is this the preliminary (first) HEMIS submission Y / N (Y/N). If “Y” is entered, the 2% test adjustment calculation for the current HEMIS year will not be performed and the 2% test factors of the previous HEMIS year will be used. If “N” is entered, the 2% test calculation is done for the current HEMIS year and applied to the data extracted. For institutions not using the 2% test, it does not make any difference whether a “Y” or a “N” is entered. |
|
NOTE: The HEMIS extraction process involves a large volume of data and will probably take a few hours to complete. |
Please Note that for students with more than one qualification registration, the record where the value in the field "Included for Stats Reporting" is (Y)es will be used for reporting. Institutions must ensure that,for such students, the required qualification has (Y)es in the"Included for Stats Reporting"-field. This can be done with { SREGC-3}.
Table and Column | Ele-ment | Data obtained from | Database reference |
1001 C1, 1002 C1 |
007 | Student number as from {SREGB-1}, for all students with a qualification enrolment in the HEMIS year. | IADSTNO from IADBIO |
1001 C1 | 008 | The student’s ID number, as on {SREGB-1}, is used for South African citizens. If the student is not a SA citizen (i.e. if the alien indicator field is set to ‘Y’ or ‘P’) then this element is coded as ZZZZZZZZZZZZZZ. If the alien indicator is set to ‘N’, but the ID number is not filled in, then this element is set to ZZ. | IADIDNO from IADBIO |
1001 C3, 1002 C2, 1003 C1, 1004 C1, 1005 C1 |
001 | The primary qualification for which the student was enrolled. | IAGQUAL from IAGENR |
1001 C4 | 009 | The system finds the first block in which the student was registered for the relevant qualification. If this is a normal block (i.e. NOT an exam only block), then the start date of the block, as recorded on the census date information in menu option {GOPS-1} is used. If the first block was an exam only block (a data error), this field is left empty. | GANSDATE from GANSEN |
1001 C5 | 010 | The FTEN status for the particular enrolment for the particular HEMIS year. | IAGFTEN from IAGENR |
1001 C6 | 011 | The Birth date of the student as from {SREGB-1}. | IADBIRDATE from IADBIO |
1001 C7 | 012 | The Gender of the student as indicated on {SREGB-1}. | IADSEX from IADBIO |
1001 C8 | 103 | The student’s Group code, as indicated in {SREGB-1}is linked to an external code that gives the four main groups or Other. If the student’s data indicates Other, or is not filled in, then this field will be coded as Z. | GALGRP from GALGRP |
1001 C9 | 014 | The citizenship code field is captured on the student’s biographic detail on {SREGB-1}. This code is linked to an external code on {GOPS-21} which translates into the correct HEMIS code using the External Conversion codes for CTZ. | IADCNTRYC from IADBIO |
1001 C10 | 049 | If the student’s alien indicator field on {SREGB-1} is set to ‘N’, then this field is labelled ‘SA’ if the alien indicator is ‘P’, then ‘PR’ is given. If the field is 'Y' or 'F' then 'FN' is given. | IADINDALIEN from IADBIO |
1001 C11 | 052 | The Home language code on the student’s biographical record is linked to a valid STATS code and the STATS code is given the correct HEMIS value according to the External conversion code HLA. | GAMGRP from GAMLANG |
1001 C12 | 019 | The NSFAS Status of Students is determined as follows:
|
FKPAWAMT from FKPMAA |
1001 C13 | 020 | Proportion of year in housing, calculated by taking the (date out –
date in) fields {SREG-4} and dividing by the number of days in the
residence block indicated in {STMNT-1}. Note that if the date out
field is empty, then the end date of the block is taken. If the student was not in residence, then a value of 0 (zero) will be used in here. |
IAVDATEOUT – IAVDATEIN from IAVHOS |
1001 C14 | 021 | The STATS previous activity field is translated to the HEMIS code with the External Conversion code PAC. Note that this field is completed in only if the FTEN status of the student is ‘F’ or ‘T’, otherwise a ‘ZZ’ code is given. | IADPACT from IADBIO |
1001 C15 | 022 | The Matric Type field captured on {SREGB-1} is translated
into the HEMIS code using the External conversion code MAT, this field
is extracted for undergraduate students with the external code value
from {GOPS-21}
|
IADMATTYPE from IADBIO |
1001 C16 | 023 | This is the numeric value of the matric aggregate {SREGB-1} (not aggregate symbol values). Note that this field is only completed for FTEN status F and then only if it is an undergraduate F - student. For a post-graduate F student, and all other FTEN statuses, this field is coded 0000. Note that if the student’s matric aggregate value is not known, the value 0001 must be used to indicate it as such. | IADAGGRNUM from IADBIO |
1001 C17 | 024 | The subsidy type {GCS-5} of the student according to the offering type on the relevant qualification enrolment. Note that the subsidy type is translated into the HEMIS codes using the External Conversion code OFT. | GASSUB from GASOTP |
1001 C18 | 025 | F if a record for the student for the reported qualification appears in {SSTUD7-2b2} for the HEMIS year N if not. Note that if the student, for some reason, wanted to delay the graduation process in order to first do one or two other subjects in the next year for same qualification, the student must not be captured in {SSTUD7-2b2} even though, the student may have completed all the requirements to obtain the qualification. | ‘F’ if student number found in IEPQAL (i.e. if student number = IEPSTNO in IEPQAL for HEMIS year) |
1001 C19 – C22 | 026 - 029 |
|
IDEMAJA on IDEMAJ if only one major area, or else IALMAJA on IALSUB |
1001 C23 | 015 |
|
As from the postal address on address contact sequence 0 |
1001 C24 | 055 | Home address line 1 if the Non-Resident Indicator {SREGB-1} = N. | As from the postal address on sequence 0 |
1001 C25 | 056 | Home address line 2 if the Non-Resident Indicator {SREGB-1} = N. | As from the postal address on sequence 0 |
1001 C26 | 057 | Home address line 3 if the Non-Resident Indicator {SREGB-1}= N. | As from the postal address on sequence 0 |
1001 C27 | 016 | Student Disability Status, reported as follows:
|
IVAPHDC from IVADIS |
1001 C28 | 017 | Values not yet available: leave empty | |
1001 C29 | 066 | Student Surname | IADSURN |
1001 C30- C31 | 067-068 | A first name and a second name is reported as follows: If a space appears in the field “First Names” in {SREGB-1}, the first 26 characters before the space are reported as a first name. The first 26 characters after the space are reported as a second name. If there is another space in the first 26 characters after the first space, only the part before the space is used as a second name. |
|
1001 C32 – C35 | 069 - 072 | The primary postal address is also reported in the same way as the primary home address see columns 24 – 26. | |
1001 C36 | 073 | Percentage Research.
|
IDNMINREST |
1001 C37 | 074 | The School as in the Student Biographical Detail {SREGB-1} is translated into the HEMIS code using the External conversion code SSC. | IADSCHOOL |
1001 C38 | 075 | The School as in the Student Biographical Detail {SREGB-1} is translated into the HEMIS description using the External conversion code SSC. | IADSCHOOL |
1001 C39 | 076 | The Examination Number as in the Student Biographical Detail {SREGB-1} |
IADMENUM |
1001 C40 | 077 | The
School Leaving Examination Centre as in the Student Biographical Detail {SREGB-1} is translated into the HEMIS code using the
External conversion code SSC.
|
IADEXTEXAMC or IADSCHOOL |
1001 C41 | 078 | The field "Professional Development" as entered for the Qualification {SREGAR-1}. | IAGPROFDEV |
1001 C42 | 079 | The field "Off Type" as entered on the Offering Type {GCS-5} of the qualification that the student was registered for. | GASOFFT FROM GASOTP |
1001 C43 | 080 | The Employment Activity entered on the Qualification Registration | IAGACTCYR |
1001 C44 | 106 | The calculated value in the Foundation Student field on {SREGB-1p2}. This field can be updated manually, if the user is linked to Access Type 'SFOU' on {SMNT-5}. Any update of this field will be written away to the logfile on {SMNTL-1}. The Foundation Student element 'Y' will be changed to 'N' for:
|
IADFOUNDATION from IADBIO |
1001 C45 | 201 | Campus Code extract from Campus indicator linked to offering type in {GCS-5} of "Included for STATS reporting" = Y(es) qualification record. | GASGCAM from GASOTP |
1001 C46 | 108 | The value will be
|
|
1002 C3, 1002 C2, 1006 C1 | 030 | Subject code that the student enrolled for in the HEMIS year. | IAHSUBJ from IAHSUB |
1002 C4 | 066 | ‘C’ if the student takes the course with an offering type linked to a subsidy type ‘A’ otherwise ‘D’ (i.e. for an offering type with a subsidy type ‘B’ or ‘M’). Note that subsidy type ‘C’ studies are excluded from HEMIS reporting. | GASSUB from GASOTP |
1002 C4 | 018 | This field uses the Source of Funding code on the student’s biographical record. If the source of funding code is N, then code as ‘GV’; if the source of funding code is F, then code as ‘GH’; and if the source of funding code is P, then code as ‘PR’ | IADFBI from IADBIO |
1002 C6 | 032 | ‘C’ if the student received a pass exam result code on this subject, or ‘W’ if the student has cancelled the subject (if the subject has a cancellation date); or an ‘F’ if the student failed the subject or was not admitted to the exam otherwise ‘S’. Also ‘S’ if a thesis subject and result code is not yet a pass code (subject level = 8 or 10 for University; 10,11,14,15 for a Technikon). | IAHCANCELDATE, IAHSPC and IAHERES from IAHSUB used |
1002 C7 | 051 | ‘N’ if the enrolment
type indicated on the examination type {SCODE2-2} is Both (N)otherwise
‘E’. The examination type for the subject registration can be queried in {SSTUDY-21} |
IICEXAT from IICETY |
1003 C4 | 036 | The STATS credit as on the curriculum {SACADF-1b14}, adapted by the relevant 2% factor, if (Y)es is entered in the field “Do the 2% Test” on the Approved Qualification {SACADO-7}. | IAKCREDIT on IAKSUB * RADFACTOR on RADFAC |
1003 C5 | 050 | The “minimum research time” on {SACADO-7} or {SACADO-17} SOD MR/RE set to 'A' or is Null
|
IDNMINREST on IDNQAL or IAKRCREDIT on IAKSUB |
1004 C3 | 003 | The description as given on the Approved ID of the qualification. | IDNAPPQUALDESC from IDNQAL |
1004 C4 | 004 | If the qualification type is >1 then ‘A’ otherwise ‘N’. Include only ‘A’. | IDNTYPE from IDNQAL |
1004 C5 | 005 | The qualification type is translated into a HEMIS code using External conversion code QTT or QTU. | IDNTYPE from IDNQAL |
1004 C6 | 053 | 0.00 if not marked as a formal qualification otherwise the formal time + experiential time of the approved ID. | IDNFORMALTIME + IDNEXPTIME from IDNQAL, IDNFORMAL = ‘F’ also tested |
1004 C7 | 054 | 0.00 if not marked as a formal qualification otherwise the experiential time of the approved ID. | IDNEXPTIME from IDNQAL, IDNFORMAL = ‘F’ also tested |
1004 C8 | 081 | The Qualification Name entered for the Qualification {SACADO-1} | IAIDESC from IAIQAL |
1004 C9 | 082 | The Stats Attribute "Qualifier" entered for the Qualification {SACADO-1} To view or update, query the Qualification in the Qualification Structure {SACADO-1} and use the Stats Attributes - button |
JELFIELD from JELHSD JELTABLE = 10042 JELREFNO = Reporting Year JELREF2 = Qualification Code JELCOLUMN = 82 |
1004 C10 | 083 | The Stats Attribute "Abbreviation" entered for the Qualification {SACADO-1} To view or update, query the Qualification in the Qualification Structure {SACADO-1} and use the Stats Attributes - button |
JELFIELD from JELHSD JELTABLE = 10042 JELREFNO = Reporting Year JELREF2 = Qualification Code JELCOLUMN = 83 |
1004 C11 | 084 | The Stats Attribute "Legacy Indicator" entered for the Approved Qualification {SACADO-1} To view or update, query the Approved Qualification in the Qualification Structure {SACADO-1} and use the Stats Attributes - button |
JELFIELD from JELHSD JELTABLE = 10041 JELREFNO = Reporting Year JELREF2 = Approved Qualification ID JELCOLUMN = 84 |
1004 C12 | 085 | The Default National Level of the Qualification Type {SCODE3-1} | IBSNQFLEV from IBSQTP |
1004 C13 | 086 | The Stats Attribute "Minimum Total Credits" entered for the Qualification Type {SCODE3-1} of the Qualification To view or update, query the Institution Type, Version and Qualification Type in Qualification Types {SCODE3-1} and use the Stats Attributes - button |
JELFIELD from JELHSD JELTABLE = 10040 JELREF2 = Qualification Type JELCOLUMN = 86 |
1004 C14 | 087 | The Stats Attribute "Minimum Credits at Level" entered for the Qualification Type {SCODE3-1} of the Qualification To view or update, query the Institution Type, Version and Qualification Type in Qualification Types {SCODE3-1} and use the Stats Attributes - button |
JELFIELD from JELHSD JELTABLE = 10040 JELREF2 = Qualification Type JELCOLUMN = 87 |
1004 C15 | 088 | The Stats Attribute "Maximum Credits at Level" entered for the Qualification Type {SCODE3-1} of the Qualification To view or update, query the Institution Type, Version and Qualification Type in Qualification Types {SCODE3-1} and use the Stats Attributes - button |
JELFIELD from JELHSD JELTABLE = 10040 JELREF2 = Qualification Type JELCOLUMN = 88 |
1004 C16 | 089 | The Subsidy Type of the Offering Type {GCS-5} of the first active record for the Qualification {SACADO-2} | GASSUB from GASOTP |
1004 C17 | 090 | The Stats Attribute "Total Subsidy Units" entered for the Approved Qualification {SACADO-1} To view or update, query the Approved Qualification in the Qualification Structure {SACADO-1 and use the Stats Attributes - button |
JELFIELD from JELHSD JELTABLE = 10041 JELREFNO = Reporting Year JELREF2 = Approved Qualification ID JELCOLUMN = 90 |
1004 C18 | 107 | National Qualification ID from Approved Qualifications on {SACADO-7}. |
IDNSAPSE from IDNQAL |
1005 C2 | 006 | The major area of the qualification, as indicated on {SACADO-7}. | IDEMAJA from IDEMAJ |
1006 C1 | 030 | The subject code as in the Subject Structure {SACADO-10} | IALSUBJ from IALSUB |
1006 C3 | 031 | ‘A’ if subject level > 1, otherwise ‘N’. | IALLEVEL from IALSUB |
1006 C4 | 033 | The Major Area field in the Subject Structure {SACAD-14}. | IALMAJA from IALSUB |
1006 C5 | 034 | The subject level of the Subject {SACAD-14}, translated into the HEMIS code by using the External conversion code LVT or LVU. | IALLEVEL from IALSUB |
1006 C6 | 059 | ‘C’ if only subsidy type A offering types are linked to the subject on the Subject Structure {SACADO-11} otherwise ‘N’. | GASSUB from GASOTP |
1006 C7 | 060 | ‘D’ if only subsidy type B or M offering types are linked to the subject the Subject Structure {SACADO-11} | GASSUB from GASOTP |
1006 C8 | 061 | ‘M’ if element 059 and 060 are both N otherwise‘N’. | GASSUB from GASOTP |
1006 C9 | 062 | If the subject is marked as Experiential = ‘Y’ then ‘E’ otherwise ‘N’. | IALTYPE from IALSUB |
1006 C10 | 058 | The subject description as in the Subject Structure {SACADO-10} | IALDESC from IALSUB |
1006 C11 | 091 | Foundation Course as indicated for Subject {SACADO-1} | IALFOUNDATION from IALSUB |
1006 C12 | 092 | National Level as indicated for Subject {SACADO-1} | IALNQFLEV from IALSUB |
1006 C13 | 093 | National Credit as indicated for Subject {SACADO-1} | IALNCREDIT from IALSUB |
Sort Order | Per | Comments |
---|---|---|
System Select | |
---|---|
No special system selection. |
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
29-May-2008 | v01.0.0.0 | Charlene van der Schyff | t145486 | New manual format. |
15-Jul-2008 | v01.0.0.0 | Magda van der Westhuizen | t149068 | Update manual - Language editing. |
06-Oct-2009 | v01.0.0.1 | Frans Pelser | t160596 | Added HEQF Fields and Third Order CESM Categories |
23-Nov-2010 | v01.0.0.2 | Hermien Hartman | t170703 | Edited data descriptions for Table/Column/Element 1011-C9-014 and 1001-C13-020. |
02-Nov-2011 | v02.0.0.0 | Hermien Hartman | t178461 | Changes to following Table/Column/Elements: 1001-C41-078, 1001-C9-014 and 1001-C15-022. Includes changes from T176409. |
28-Sep-2012 | v02.0.0.1 | Amanda van Emmenis | t185942 | New Elements "Foundation Student" and "Campus Code" added on Table/Column/Elements: 1001-C44-106 and 1001-C45-201. |
01-April-2015 | v04.0.0.0 | Magda van der Westhuizen | t205922 | Convert to INT4.0. |
15-Jan-2016 |
v04.0.0.1 |
Frans Pelser |
t208491 |
Added Integrator 3 changes up to version 03.0.0.0 |
30-May-2019 |
v04.1.0.0 |
Precious Diale |
t236656 |
Add new element 107 on table 1004-C18, rules for SOD MR/RE on table 1003-C5 Element 050. Amend rules for table 1001-C15 Element 022 - external conversion code for matric type extract for undergraduates and 'ZZ' extract for postgraduates students. Add rules for Alien Indicator 'Y' and 'F' on table 1001-C10 and Element 049. Amend rules for table 1001-C44 and Element 106 to indicate when the Foundation Student element will be changed to 'N' |
28-Aug-2019 |
v04.1.0.1 |
Precious Diale |
t235059 |
Add new element 108 on table 1001 and Column 46 |