This option is used to update Student Annual
Results, i.e. Overall Mark, Result code, Judgement remarks and
Cumulative credits passed.
{SSTUD7-2} used for progress of students and awarding of Qualifications, was split into 3 separate menu options in Int4.1 (ADF)
The following Control mechanisms are used:
The following reports may also be used to determine a student’s annual result:
Panel Box 1: Student's Annual Results
The search panel is used to query Qualification registration {SREGAR-1} information for a student starting from the specified academic year.
Additional criteria can be specified in the search panel, also by using the Advanced search button.
The only fields that may be updated are:
Field | Type & Length |
Description |
---|---|---|
Overall Mark | N4 | The overall mark that a student obtained for the year can be entered here. |
Result Code | A2 | Result codes are created via option {SCODE-23} and may be viewed with the <LIST> command. The fail / pass indicator will also be displayed. |
Judgement for Student | A70 | This field is used to capture remarks. |
Cumulative Credits Passed | N4 | Insert Cumulative Credit Passed. |
|
Processing Rules |
|
---|---|
If the validation 'DA' = Y on {SMNT-1}, the user may enter an annual result for an additional block, e.g. Supplementary Exams. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
19-Dec-2006 | v01.0.0.0 | Phlip Pretorius | T137542 | New manual format. |
04-Jun-2007 | v01.0.0.0 | Amanda Nell | T133934 | New images. |
07-Jan-2008 | v01.0.0.0 | Melanie Zeelie | T133934 | Proofread. |
25-Mar-2008 | v01.0.0.0 | Melanie Zeelie | T149154 | Add validation DA. |
24-Nov-2008 | v01.0.0.0 | Magda van der Westhuizen | T151710 | Update manual: Language Editing: Juliet Gillies. |
26-Jul-2010 | v01.0.0.2 | Precious Diale | T154528 | Update manual: New fields and image |
25-Jul-2011 | v02.0.0.0 | Melanie Zeelie | T176217 | Correct sentence |
02-Nov-2011 | v02.0.0.1 | Hermien Hartman | T178476 | Corrected option for "The system can calculate the annual results under option". |
11-Nov-2013 | v02.0.0.2 | Melanie Zeelie | T192298 | Add information regarding generate certificate button. |
05-Jan-2016 | v04.0.0.0 | Magda van der Westhuizen | T196035 | Convert manual to INT4.0. |
07-Aug-2017 | v04.0.0.1 | Katlego Modikoe | T221154 | Changed image Tab 'Qualification Results' to add a new field 'Check Awarded Pre-Requisite Qualification'. Development was done on task number T206592. |
13-Mar-2019 |
v04.1.0.0 |
Beulah Vries |
T234641 |
Convert manual to INT4.1 |
11-Oct-2019 | v04.1.0.1 | Magda van der Westhuizen | T226173 | Add field Cumulative Credits Passed. |
25-Feb-2020 | v04.1.0.2 | Esther Louw |
T241772 |
Correct reference to System Cycle tab |
03-Aug-2022 | v04.1.0.3 | Precious Matsaya | T249945 | More permanent fix for F249766 (Update Pre-Insert) where Result code passed to {SSTUD7-12} |