These codes are used in a number of places in the system to indicate Subject Results, Annual / Overall Results and Qualification Results.
The following is required in respect of each possible result:
Field | Type & Length |
Description |
---|---|---|
Code | A2 | A user-defined Code that may be used to indicate a specific result code applicable in the institution. This code no longer has to start with a P or an F. |
Description | A30 | An English Description used with the above code. |
Alternate Description | A30 | The description to be used in correspondence with students who indicated their language preference as alternate. |
Pass or Fail | A1 | This code is used to indicate whether the result code
presents a Pass or a Fail result. NOTE:
|
Recalc | A1 | A (Y)es in this field will indicate to the system that the result code may be changed if the calculation programs are run again and the system should calculate a different result code. If the answer is (N)o the result code will not be updated by any calculation program. The default value is (Y)es. |
Active | A1 | If a result code should no longer be used, this value should be set to (N)o. All screen programs will validate that a result code is Active before a user is allowed to use the code. The calculation programs will however use any code that is set up in the calculation criteria, regardless of whether the code is active or not. The default value is (Y)es. |
Exam Type Allowed | A1 | The system will allow for the automatic registration of students who have just failed an examination to a subsequent or re-examination. This is dealt with in “Batch Registration for Additional Examination”. In such cases, the examination type of the subsequent examination linked to this result code is entered here. |
Field | Type & Length |
Description |
---|---|---|
Grade Point | N5 | A Grade Point may be added to a specific pass result code. This means that a student who passes the subject with the specific result code will obtain the grade point value as specified here. Note that this grade point is then applicable when a pass occurs, irrespective of which subject was passed or as part of which qualification this pass was obtained. The grade point therefore does not have the same meaning as a credit attached to a certain subject or a certain subject/ qualification combination. |
Use Qualification Awarded | A1 | Is this result used for a Qualification Awarded? The default value is (N)o. Field is used in {SSTUD7-2} and {SSTUD7-3}. |
Application Qualification Indicator | A1 | For autoprogression of a student to the next year: Should the (S)ame qualification or a (D)ifferent qualification be used for the generation of a application record for the student. |
Application Study Period Indicator | A1 | For autoprogression of a student to the next year:
Should the
(S)ame study period or a (N)ext study period be used for the generation
of a application record for the student. This field can only be set when the "Application Qualification Indicator" is "S". |
|
Processing Rules |
|
---|---|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
29-Aug-2006 | v01.0.0.0 | Charlene van der Schyff | T133383 | New manual format. |
25-Jul-2007 | v01.0.0.0 | Magda van der Westhuizen | T133383 | Edit manual. |
01-Aug-2007 | v01.0.0.0 | Amanda Nell | T133383 | New image. |
15-Apr-2008 | v01.0.0.1 | Amanda Nell | t149315 | Add export import functionality. |
31-Jan-2011 | v02.0.0.0 | Magda van der Schyff | T161057 | New fields added |
18-Feb-2014 | v04.0.0.0 | Magda van der Westhuizen | t196633 | Convert to Int4.0. |
18-Feb-2016 |
v04.0.0.0 |
Lesego Mokoena |
t196633 |
Spelling and gramma checked. Image updated |
30-Nov-2016 | v04.0.0.1 | Magda van der Westhuizen | t216887 | Remove irrelevant image. |
11-Jan-2017 | v04.0.0.2 | Katlego Modikoe | t218666 | ATOV for 218499. Added processing rule. |
12-Jan-2017 | v04.0.0.2 | Magda van der Westhuizen | t218666 | Update the image and add additional processing rules. |
08-Aug-2017 | v04.0.0.3 | Katlego Modikoe | t220803 | Added {SSTUD7-2} for 'Use Qualification Awarded ' field. |
26-Aug-2020 | v04.1.0.4 | Magda van der Westhuizen | T245550 | Insert new image. |