In this option the default
criteria that will be used in calculating various marks and
results in respect of subjects are defined. Whenever a new subject is created in
the Academic Structure, these criteria will automatically default to
the new subject and may be changed via option {SSTUD3-2} / {SSTUD3-7} if necessary.
Field | Type & Length |
Description |
---|---|---|
Minimum Full Period Mark for Examination Admission | N3 | The full period mark, as calculated in option {SSTUD4-1} may be used to determine whether a student should be allowed admission
to the examination. E.g. if the figure 40 is entered here, then all
students with Full Period marks between 0 and 39 will be denied
examination admission. The effect of this criterion is to set the
“Exam
Granted” indicator to either “Y” or
“N”. In the case where a student
does not obtain examination admission, the Result Code will
automatically be set to “FA” - “Fail - No
exam Admission”. Note: If a student is allowed to write an examination regardless of the Full Period mark obtained, this field may be left blank, i.e. no value must be entered. The effect of this is that all students will be given examination admission. |
Full Period Mark Weight | N3 | In the calculation of the Final Mark, both the Full
Period Mark and the
Examination Mark may be used, weighted by the percentages entered in
this field and the next. The weights must add up to 100%. Note: If the Full Period Mark alone determines the Final Mark, a 100% weight may be entered here. This will cause the system to ignore examination marks and to use the Full period Mark as the Final Mark. |
Exam Mark Weight | N3 | In the calculation of the Final Mark, both the Full
Period Mark and the
Examination Mark may be used, weighted by the percentages entered in
this field and the next. The weights must add up to 100%. Note: An entry of 100 in this field will cause the system to ignore any Full Period Mark and to calculate the Final Mark using only the Examination Mark obtained. |
Must Student Repeat All Exam Papers? | A1 | This indicator can be set to indicate if students must repeat all exam papers in a subsequent exam for a subject that was failed. The value of ‘Y’ = Yes indicates that all papers in the subject must be repeated. This is a default setting that is used by the academic structure (AS) program in {SACADO-10}. When a new subject is created, the program will insert the value in this field into a similar field for each individual subject. If this value is null, the AS program will insert a ‘Y’. The value for each subject can be maintained in {SSTUD3-2}, TAB - Examination Admission and Final Result Criteria. |
Mother Subject Type | A2 | The subject type used to identify mother subjects, as defined in option {SCODE-27}, is entered here. The <LIST> function will display all valid subject types. Subjects linked to this subject type in option {SACADO-10}, will be regarded as mother subjects. |
Module Subject Type | A2 | The module subject type used to identify module subjects, as defined in option {SCODE-27}, is entered here. The <LIST> function will display all valid subject types. Subjects linked to this subject type in option {SACADO-10}, TAB - Subject Information will be regarded as module subjects. |
Subject Skill Type | A2 | The skills subject type used to identify skills subjects, as defined in option {SCODE-27}, is entered here. The <LIST> function will display all valid subject types. Subjects linked to this subject type in option {SACADO-10}, will be regarded as skills subjects. These types of subjects may be registered under a Skills Qualification which is defined on {SACADO-1}. |
Maximum Number of Enrolments per Subject | N2 | The maximum number of times that a student may register for a subject. The value in this field will apply to all subjects, unless the subject is linked to a subject type for which a different value has been specified in option {SCODE-27}. |
Default Result Code | A2 | The Result Code which must be used by the system in respect of any student who did not write any of the examination papers, even though the student had examination admission, must be entered here. Typically this would be a code with description “Absent From Exam”. |
Result Code Default |
A2 |
Defaut Result code used for fail of Compulsory Subject used in {SSTUD4-7} Compute Overall Mark. |
Result for Competence | A2 | This is a Result Code that will be allocated to a student when he / she complies with the aims of the assessment, Mark Type or subject that is evaluated on a Competency basis. This Result Code can only be linked to a student who is not yet competent. |
Result for not yet Competent | A2 | This is a Result Code that will be allocated to a student when he or she does not yet comply with the aims of the assessment, Mark Type or subject that is evaluated on a Competency basis. Only this Result Code can be linked to a student for being not yet competent. |
Result for Fail Sub Minimum on Assessment | A2 | If a student gets a mark less than the sub minimum defined for the assessment, this Result Code will be allocated by the program: |
Result for Compulsory Assessment not Submitted | A2 | If a student does not have
a mark or a result for an assessment, and there is no record for the
assignment in {TASKS1-1}, TAB - Students in the Bundle, this result will be allocated by the
program that calculates: |
Result for Fail Compulsory Assessment | A2 | This Result Code will be allocated to the student by
the program that calculates: |
Result for Minimum Requirements not Met | A2 | This result will be allocated when the student does not comply with the minimum requirements of the Main / Composite subjects, as defined in {SACADO-17}. The calculation is done on the Main / Composite calculation program in {SSTUD4-23}. |
|
The default number of exam papers used throughout the system is specified here. When a new subject, offering type or class group record is created in {SACADO-13}, Class Group and Lecturers, these default paper criteria are copied to the subject paper criteria in {SSTUD3-2} TAB - Examination Paper Criteria. In V13 an exam type was added to the subject paper criteria. The default exam paper criteria will be copied to exam type ‘N’ on subject paper criteria.
Field | Type & Length |
Description |
---|---|---|
Paper Number | N2 | Create a record for each of the total number of examination papers that a subject could have, with each paper taking a consecutive number. These records can be changed in {SSTUD3-2} TAB - Examination Paper Criteria. |
Examination Paper Name | A30 | Each examination paper may eventually be given a name such as “Algebra” ”Literature”, etc. In the case of these default criteria, however, a description such as “Paper One” might suffice. |
% Weight | N6.2 | Enter the percentage weight of this paper and its contribution to the examination mark. Decimal values are allowed, e.g. 33.33. The weights of all papers must add up to 100%. |
Sub-minimum | N3 | If students must obtain a certain minimum mark in examination papers in order to pass the examination, that minimum mark must be entered here. Whilst the examination mark will still be calculated normally, the results of students who fail to achieve this sub-minimum will be set to “Fail, Sub-minimum”. A “0” must be entered if no sub-minimum applies. |
Paper Duration | N3 | The duration of the paper in minutes. This will be validated by the system against the duration of the exam session in which the paper is scheduled. |
Exam Type | A1 | Enter the exam type that will be used to create exam paper records. |
|
Low Limit | High Limit | Result Code | Result Name |
0 | 49 | F | Fail |
50 | 100 | P | Pass |
Field | Type & Length |
Description |
---|---|---|
Paper Number | N2 | Enter the default paper number. |
Result Code | A2 | Enter the result code that will be allocated if a paper mark is between the low and high limit. The program will display if this is a 'P'ass result or a 'F'ail result. |
Exam Type | A1 | Enter the exam type for which this result record is valid |
Low Limit | N3.3 | Enter the low limit of the range for this result |
High Limit | N3.3 | Enter the high limit of the range for this result |
|
Low Limit | High Limit | Result Code | Result Name |
0 | 39 | F | Fail |
40 | 49 | FR | Fail, Re-Exam Allowed |
50 | 69 | P | Ordinary Pass |
70 | 100 | PD | Pass with Distinction |
Field | Type & Length |
Description |
---|---|---|
Result Code | A2 | A valid code, as per option {SCODE-23}, must be supplied and the description will be displayed. |
Exam Type | A1 | This field indicates the examination type applicable and will default to ‘N’ for normal examinations. This feature then allows for the creation of default settings per examination type. |
Low Limit | N3 | The lowest mark from which the result is valid. |
High Limit | N3 | The highest mark for which the result is valid. |
|
In this block, the user can set up default Mark Type criteria. These defaults are used to create subject Mark Type criteria. This is done when a new subject is created in {SACADO-10}.
Field | Type & Length |
Description |
---|---|---|
Group Type | A1 | This is the Group Type for which the criteria are created. Valid values are ‘C’ – Class group, ‘P’ – Practical group and ‘T’ – Tutorial group. |
Mark Type | A2 | This is the Mark Type as defined in {SCODE-10}. Only Mark Types that are marked as ‘Yes’ in the ‘Include for Year Mark Calculation’ can be entered here. |
No. Assessments | N2 | Enter the number of assessments that will normally take place in a subject during a year or semester. |
Weight | N3 | Enter the default weight that this Group and Mark Type will contribute towards the calculation of the full period mark of the subject. Please read the notes regarding competency below. |
Best No. Assessments | N2 | Enter a value here if the calculation of the mark of this Group and Mark Type is based on the best number of assignments. |
All Sub Min | A1 | If the calculation of the Group and Mark Type mark is based on the use of the best number of assessments, the user can still indicate that the 'Compute Mark Type Result' and ‘Compute Final mark and Result’ program must check all sub- minimums of all assessments linked to the Group and Mark Type combination. |
Eval Method | A1 | This indicator is used to show how the Mark Type will be
evaluated. Default will be 'O'
|
|
Field | Type & Length |
Description |
---|---|---|
GT | A1 | Enter the Group Type. Valid values are ‘C’ – Class group, ‘P’ – Practical group and ‘T’ – Tutorial group. |
MT | A2 | Enter the Mark Type. Value must be defined in {SCODE-10} marked as Yes for ‘Use in full period mark calculation’ |
Res | A2 | Enter a Result Code. Values must be defined in {SCODE-23} and must be active. |
Low | N3 | Enter the lowest value in the range for this Result Code. |
High | N3 | Enter the highest value in the range for this Result Code. |
|
Field | Type & Length |
Description |
---|---|---|
GT | A1 | Enter the Group Type. Valid values are ‘C’ – Class group, ‘P’ – Practical group and ‘T’ – Tutorial group. |
MT | A2 | Enter the Mark Type. Value must be defined in {SCODE-10} marked as Yes for ‘Use in full period mark calculation’ and 'P' for 'Not used in calculation of year mark'. |
NR | N2 | The assessment number for which default criteria is defined (up to 99 assessments can be defined). Be careful - the criteria here will be linked to each new subject, offering type class group combination). |
Weight | N2.2 | The weight of this assessment (optional). |
Sub-Min | N3 | Enter a sub-minimum for this assessment (optional). |
Eval Method | A1 | This indicator is used to show how the Mark Type will be
evaluated. Default will be 'O'
|
Compul | A1 | Enter a 'Y' if this assessment number will be compulsory. |
|
Field | Type & Length |
Description |
---|---|---|
GT | A1 | Enter the Group Type. Valid values are ‘C’ – Class group, ‘P’ – Practical group and ‘T’ – Tutorial group. |
MT | A2 | Enter the Mark Type. Value must be defined in {SCODE-10} marked as Yes for ‘Use in full period mark calculation’. |
NR | N2 | The assessment number for which default result criteria is defined. |
Result | A2 | Enter a Result Code. Values must be defined in {SCODE-23} and must be active. |
Low | N3 | Enter the lowest value in the range for this Result Code. |
High | N3 | Enter the highest value in the range for this Result Code. |
|
1 | Checks that criteria are entered in block one. |
2 | Checks that the full period mark percentage and exam percentage add up to 100%. |
3 | Checks
that the Competent, Not yet Competent, Fail Sub-minimum on Assessment
and Fail Compulsory Assessment results exist in {SCODE-23} and are
active. |
1 | Checks that the weights of all papers add up to 100%. |
1 | Checks that the result used exists in {SCODE-23} and that it is active. |
2 | Checks that the range of results covers marks 0 to 100. |
3 | Checks that the low and high ranges are consistent. |
1 | Checks that the Mark Type, as indicated in {SCODE-10}, is to be used in the calculation of the full period mark. |
2 | Checks that the Mark Type is defined in {SCODE-10}. |
3 | Checks that there are criteria for all the Group Types, i.e. ‘C’, ‘P’, and ‘T’. |
1 | Checks that each Result Code is defined in {SCODE-23} and that it is active. |
2 | Checks that the criteria cover the range from 0 to 100. |
3 | Checks that the low and high ranges are consistent. |
1 | Checks that the assessment competency indicator is
consistent with the
competency indicator of the corresponding Mark Type record. |
2 | Checks that the correct number of assessment records is created according to the criteria of the corresponding Mark Type criteria. |
1 | Checks that each Result Code is defined in {SCODE-23} and that is is active. |
2 | Checks that the criteria cover the range from 0 to 100. |
3 | Checks that the low and high ranges are consistent. |
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
This report is automatically generated by option {SSTUD3-1}. |
Sort Order | Per | Comments |
---|---|---|
Per block. |
System Select | |
---|---|
There is no user input criteria and all records in the
blocks discussed above are selected and validated. |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
05-Mar-2007 | v01.0.0.0 | Amanda Nell | t133923 | New manual format. |
08-Jun-2007 | v01.0.0.0 | Melanie Zeelie | t129082 | Corrections. |
13-Jul-2007 | v01.0.0.0 | Charlene van der Schyff | t133923 | Corrections done include: fonts, links and new images. |
13-Aug-2007 | v01.0.0.0 | Melanie Zeelie | t133923 | Add skills information. |
24-Aug-2007 | v01.0.0.0 | Melanie Zeelie | t133923 | Add information due to SACAD-13 change. |
11-Nov-2008 | v01.0.0.1 | Phlip Pretorius | t154423 | Add information about exam type and default paper results. |
19-Nov-2008 | v01.0.0.1 | Magda van der Westhuizen | t151710 | Update manual: Language Editing: Juliet Gillies. |
31-Aug-2010 | V02.0.0.0 | Bea Swart | t164727 | Change Evaluation Type on Mark Types and Assessments |
19-Mar-2015 | v04.0.0.0 | Magda van der Westhuizen | t205922 | Change menu's and links from SACAD to SACADO. |
01-Feb-2016 | v04.0.0.0 | Magda van der Westhuizen | t207796 | ATOV 207796 |
21-Sep-2016 | v04.0.0.1 | Magda van der Westhuizen | t216460 | Change {SACAD-14} to {SACADO-10} |
15-Jun-2021 | v04.1.0.0 | Esther Louw |
t248293 |
Add description for Result Code Default |