These codes are used in option
{SACADO-10}, TAB - Subject Information and
{SACADO-1}, TAB - Curricula in the Academic Structure to enable the user to identify
for instance, Module Subjects. This code is used on the record of a
subject or on the curriculum. It is not mandatory and data need only be
entered under this option if there is a definite local need for an
additional facility for grouping subjects.
Field | Type & Length |
Description |
---|---|---|
Code | A2 | A unique, user-defined Code that identifies the type of
subject. |
Subject Type Name | A40 | The description of the Subject Type. |
Maximum Enrolments / Subject Type | N2 | This field is used to indicate any limit on the number of times that a student may register for a subject / module of a certain subject type. This field is not mandatory. |
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
20-Sep-2006 | v01.0.0.0 | Charlene van der Schyff | t133385 | New manual format. |
25-Jul-2007 | v01.0.0.0 | Magda van der Westhuizen | t133385 | Insert Links. |
01-Aug-2007 | v01.0.0.0 | Amanda Nell | t133385 | New image. |
11-Apr-2008 | v01.0.0.1 | Amanda Nell | t149438 | Add import and export functionality. |
21-Oct-2008 | v01.0.0.1 | Magda van der Westhuizen | t151123 | Update manual: Language Editing: Juliet Gillies. |
09-Feb-2016 | v04.0.0.0 | Magda van der Westhuizen | t197915 | Program Converted to INT4.0 - Convert manual. |
30-Nov-2016 | v04.0.0.1 | Magda van der Westhuizen | t216887 | Remove: The import and export functionality has been added to this application. |
20-May-2020 |
v04.1.0.0 |
Hellen Kgosi |
T243788 | Updated the image. |