This option allows the user to link criteria to existing qualifications in order to:
Field | Type & Length |
Description |
---|---|---|
Year | N4 | Enter the calendar year for this record. |
Qualification Code | A6 | The qualification code as it exists on the academic structure. |
Minimum Overall Mark | N6 | Enter the minimum overall mark for graduation purposes. |
Check Annual Result for Qualification Award | A1 | Should only specific annual results be used for awarded Qualifications (Y)es / (N)o? |
Number of Subjects to Qualify - Minimum | N2 | If the rules for obtaining a qualification specify a minimum number of subjects that must be passed, this number can be entered here. |
Number of Subjects to Qualify - Maximum | N2 | If there are a maximum number of subjects that can be credited towards obtaining a qualification, this number can be entered here. |
Minimum Number of Major Subjects For Qualification To be Awarded | N2 | This is minimum number of major subjects for a qualification to be awarded. |
|
|
Field | Type & Length |
Description |
---|---|---|
Overall Mark Weight | N9.2 | This is to indicate the percentage weight of the previous year mark towards overall mark. |
Automatic Progress Y/N | A1 | Do automatic progress to following Period of Study (Y / N)? |
Automatic Calculation Y/N | A1 | Automatic calculation per Qualification, Offering Type and Period of Study (Y / N)? |
|
The following fields refer to the identification of possible graduates
/ diplomandi by using option {SSTURC-2}.
Field | Type & Length |
Description |
---|---|---|
Number of Subjects for Qualification to be Awarded - Min. | N2 | If the rules in respect of the qualification determine that a minimum number of subjects must have been passed for this period of study, that number is entered here. |
Number of Subjects for Qualification to be Awarded - Max. | N2 | If the rules in respect of the qualification determine that a student may only be granted credit for a certain number of subjects in this period of study, that number is entered here. |
Credits to enrol for | N4.3 | If the rules in respect of the qualification determine that a student needs to have a certain credit value for subjects to be registered for, that credit value is entered here. For Irish clients enter the number of Unit / Subject-Weights that the student should enrol for. |
Minimum Cumulative Grade Point Average | N5.3 | If the rules in respect of the qualification determine that a student should obtain a minimum Cummulative Grade Point Average to continue, that average is entered here. |
|
Field | Type & Length |
Description |
---|---|---|
Number of Subjects to Pass | N2 | The number of subjects in this period of study that must have been passed, in the current year or before, for a student to pass this period of study. |
Percentage of Subjects to Pass | N3 | This is an alternative to field "Number of Subjects to Pass" above, and only one of these two fields can be used. In this case the student must have passed this percentage of all the subjects that he / she was enrolled for in this period of study. |
Number of Major Subjects to Pass | N3 | These fields will normally only be used in respect of the last period of study of a qualification. Major subjects are defined under option {SACADO-13}, Class Group and Lectures. To pass this period of study, this number of major subjects, in respect of the current qualification, must have been passed at some stage in the career of the student. |
Maximum Number of Subjects Repeated | N3 | The maximum number of failed subjects allowed, in respect of this period of study. If the student failed more subjects that allowed, he / she would fail this period of study. |
Result Code if Promoted | A2 | The Result Code used if promoted on Annual Result. |
Result Code if Not Promoted | A2 | The Result Code used if Not Promoted on Annual Result. |
|
Field | Type & Length |
Description |
---|---|---|
Academic Year | N4 | Enter the calendar year for this record. |
Qualification Code | A6 | The qualification code as it exists on the academic structure. |
Period of Study | A1 | The Study Period for which the criteria are valid. |
Credits to Use | A1 | (Stats Credit / National Credit / Internal Credit). Indicates if this criteria is for stats, national or internal credits. |
Result Code | A2 | The Result Code to be used if the student’s credit is between the Low and High Limits. |
Low Limit | N6 | The Low Limit percentage to be used. |
High Limit | N6 | The High Limit percentage to be used. |
|
Note: Rules for
Qualification credit point: Credit is null if subjects are cancelled or
the subject has a result that leads to ‘F’, or if
“Include in Calc Of GPA / SWA” on subjects {SSTUDM-1} is ‘N’, or if “Include in Calc For
GPA / SWA” on
this block is ‘N’. The Credit value on the
qualification
is the sum of the subject values on {SACADO‑10} if:
Field | Type & Length |
Description |
---|---|---|
Compulsory to Pass | A1 | This field is used to indicate whether the weighted final mark of this subject must be a pass in order to calculate the overall result. If the answer is (Y)es, the system will use the result default in option {SSTUD3‑1} as the overall Result Code, if the weighted final mark of the subject does not lead to a pass. If the answer is (N)o, the normal criteria for determining the overall Result Code will be used. |
Subject Weight | N9.2 | The weight for this subject in the calculation of the overall mark. |
Print on Transcript | A1 | For Irish clients, print on Transcript (Yes / No). |
Include In Calc Of GPA / SWA | A1 | Must the Grade Average be included in the calculation of the Overall Mark? |
Include In Calc Of CGPA / CWA | A1 | Must the Cumulative Grade Average be included in the calculation of the Overall Mark? |
Include In Calc Of FGPA / FWA | A1 | Must the Final Grade Average be included in the calculation of the Overall Mark? |
|
Field | Type & Length |
Description |
---|---|---|
Year | YYYY | Enter Academic Year. |
Qualification | A6 | Enter Qualification Code. |
Offering Type | A2 | Enter Offering Type. |
Active | A1 | Yes or No? |
Minimum ECTS Credits | N3 | Enter minimum ECTS credit. |
Maximum ECTS Creditor | N3 | Enter maximum ECTS credit. |
Min. Final Year ECTS Credits | N3 | Enter minimum ECTS credit. |
Maximum Years to Complete Qualification | N4 | Enter maximum years to complete. |
|
Processing Rules |
|
---|---|
The subjects are not cancelled and have results leading to
‘P’ = NULL. Include in Calc of GPA / SWA” oo subjects {SSTUDM-1} is ‘Y’ or is NULL, and Include in Calc for GPA / SWA” on this block is ‘Y’ or NULL. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
04-Mar-2007 | v01.0.0.0 | Bea Swart | t133925 | New manual format. |
25-Jun-2007 | v01.0.0.0 | Melanie Zeelie | t133925 | Corrections |
16-Jul-2007 | v01.0.0.0 | Charlene van der Schyff | t133925 | Correct the following, Links, correct images, headings and fonts on the source code. |
04-Jul -2008 | v01.0.0.0 | Melanie Zeelie | t133925 | Corrections - IRL Image added |
19-Nov-2008 | v01.0.0.0 | Magda van der Westhuizen | t151710 | Update manual: Language Editing: Juliet Gillies. |
06-Nov-2012 | v02.0.0.0 | Amanda van Emmenis | t186940 | Add "Internal Credit' field on "Promotion" block and new image. |
19-Mar-2016 | v04.0.0.0 | Magda van der Westhuizen | t205922 | Change SACAD menu's and links to SACADO. |