This option is used to admit students automatically to the next period of study. Application records for the next period of study will be created for students if they do not already exist and if the students will be admitted on {SNAPPA-3}.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
Academic year to promote from | YYYY | ||
Academic block to promote from | A2 | ||
Academic year to promote to | YYYY | Information for this year must exist in the academic structure for an approved qualification | |
Academic block to promote to | A2 | ||
Qualification Code or [ALL] | A6 | ||
The Campus Code or [ALL] | N2 | ||
The Offering Type or [ALL] | A2 | ||
Study period to promote from | A1 | The sequences of study periods must be defined in {SCODE-30} | |
[T]rial or (U)pdate | A1 |
Sort Order | Per | Comments |
---|---|---|
Qualification Code | |
|
Offering Type | ||
Period of Study | ||
Overall Mark | Descending | |
Student Number |
System Select | |
---|---|
Result code on qualification {SSTUD7-2}
Student Annual Results should lead to 'P'. “Auto Progress” = 'Y' should be set up in {SSTUDD-2} Criteria per Period of Study |
|
Exclude: Cancellations |
|
Processing Rules |
|
---|---|
|
The admission status allocated to the student is determined
by the statuses linked to the event code P1 and P2 as defined in {SCAO1-6} The event codes are allocated as follows: P1:
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
01-Jun-2008 | v01.0.0.0 | Magda van der Westhuizen | t149068 | New manual format. |
03-Jul-2008 | v01.0.0.0 | Phlip Pretorius | t151362 | Correct image |
09-Jul-2008 | v01.0.0.1 | Phlip Pretorius | t151363 | Add logic w.r.t. event codes P1 and P2. |
07-Oct-2008 | v01.0.0.2 | Bea Swart | t153513 | Change criteria and system select |
13-Jun-2022 | v04.1.0.0 | Esther Nel |
t255431 |
Add reference to Operational manual |