Criteria per Study period can be used to
determine year to year
promotion of students, calculation of overall mark and identification
of possible graduates.
Field | Type & Length |
Description |
---|---|---|
Academic Year | YYYY | Academic Year. |
Qualification | A6 | The Qualification Code as it exists on the academic structure. {SACADO-1} |
Offering Type | A2 | The Offering Type as linked to the qualification on {SACADO-2} |
Period of Study | A1 | The Period of Study as linked to the qualification, offering type on {SACADO-5} |
The following fields are used for the calculation of the overall mark, option {SSTUD4-7}, and the automatic promotion of students, option {SSTUD4-9}. |
||
Overall Mark Weight | N9.2 | This is to indicate the percentage weight of the previous year mark towards overall mark. |
Automatic Progress (Y/N) | A1 | Do automatic progression to following Period of Study (Y/ N)? |
Automatic Calculation (Y/N) | A1 | Automatic calculation per Qualification, Offering Type and Period of Study (Y/ N)? |
The following fields refer to the identification of possible graduates / diplomandi by using option {SSTURC-2}. |
||
Minimum Number of Subjects for Qualification to be awarded | N2 | If the rules in respect of the qualification determine that a minimum number of subjects must have been passed for this period of study, that number is entered here. |
Maximum Number of Subjects for Qualification to be awarded | N2 | If the rules in respect of the qualification determine that a student may only be granted credit for a certain number of subjects in this period of study, that number is entered here. |
Credits to enrol for | N4.3 | If the rules in respect of the qualification determine that a student needs to have a certain credit value for subjects to be registered for, that credit value is entered here. For Irish clients enter the number of Unit / Subject-Weights that the student should enrol for. |
Minimum Cumulative Grade Point Average | N5.3 | If the rules in respect of the
qualification determine
that a
student should obtain a minimum Cummulative Grade Point Average to
continue, that average is entered here. Will not be visible when the 'Country Code' is set to 'IRL'. |
The following fields can be used to determine year to year promotion of students. |
||
Number of Subjects to Pass | N2 | The number of subjects in this period of study that must have been passed, in the current year or before, for a student to pass this period of study. |
Percentage of Subjects to Pass | N3 | This is an alternative to field 'Number of Subjects to Pass' above, and only one of these two fields can be used. In this case the student must have passed this percentage of all the subjects that he / she was enrolled for in this period of study. |
Number of Major Subjects to Pass | N3 | These fields will normally only be used in respect of the last period of study of a qualification. Major subjects within a Qualification are indicated on the {SACADO-17} Curriculum. To pass this period of study, this number of major subjects, in respect of the current qualification, must have been passed at some stage in the career of the student. |
Maximum Number of Subjects Repeated | N3 | The maximum number of failed subjects allowed, in respect of this period of study. If the student failed more subjects that allowed, he / she would fail this period of study. |
Result Code if Promoted | A2 | The Result Code used if promoted on Annual Result.Only available when the 'Country Code' is set as 'RSA'. |
Result Code if Not Promoted | A2 | The Result Code used if Not Promoted on Annual Result.Only available when the 'Country Code' is set as 'RSA'. |
Minimum Credits for Progression | Only available when the 'Country Code' is set as 'IRL'. |
|
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
18-Feb-2016 | v04.0.0.0 | Magda van der Westhuizen | t208942 | New menu option. |
26-Sep-2020 | v04.1.0.0 | Esther Louw |
t245160 |
Provide image and correct
references |
10-Feb-2021 |
v04.1.0.2 |
Alucia Sabela |
t248359 |
Correct code if not promoted and
if not promoted fields,and option where Major Subjects are flagged. |