The ITS Routing System {GMAIN-4} facilitates notification and approval of the appointment of personnel members through the iEnabler Appointment System {P00003-4}.
Routing Requests of Routing Type "PWAP - Personnel Web Appointments" will be created by the iEnabler option iEnabler Appointments {P00008-0} and outcomes for individual steps as required will be assigned by the iEnabler option iEnabler Appointment Approvals {P00008-1}.
Although any outcome code defined by the system administrator may be used to route requests for the appointment of personnel members, specific processing rules will be executed when one a specific set of outcome codes are assigned through the iEnabler Appointment Approvals {P00008-1}. Refer to the on-line help of the option for more detail.
| The
Organizational Contacts {GCS-10} allows the user to indicate different
Communication Levels (e.g. Departments or Faculties) and different
Types (e.g. Department Heads, Department Head Secretaries), and to link
a Personnel Number as a Contact Person for each Level and Type. In this way, a list of Department Heads, or a list of their Secretaries may be maintained. |
| Line Number | Appointment detail |
| 1 | Appointment full amount |
| 2 | Personnel number of the appointee |
| 3 | New personnel appointment indicator |
| 4 | User processing appointment |
| 5 | User processing appointment name |
| 6 | User processing appointment email |
| 7 | Appointee Direct Senior Email Address |
| 8 | Appointment Amount |
| 9 | Appointee Direct Senior personnel number |
| 10 | Appointment (Start) Date |
| 11 | Resignation (End) Date |
| 12 | Personnel Type |
| 13 | Personnel Type description |
| 14 | Appointment Type |
| 15 | Appointment Type description |
| 16 | Remuneration Type |
| 17 | Remuneration Type description |
| 18 | Unit for Remuneration Type R |
| 19 | Unit description |
| 20 | Quantity for Remuneration Type R |
| 21 | Calculated number of months |
| 22 | Yearly amount |
| 23 | Ad hoc total amount |
| 24 | Department code |
| 25 | Department description |
| 26 | Post code |
| 27 | Post description |
| 28 | Campus code |
| 29 | Campus description |
| 30 | Employment Period |
| 31 | Rank Code |
| 32 | Routing Request Number |
| 33 | Rank description |
| 34 | Employment period description |
| 40 | Previous routing number |
| 41 | Previous routing sequence |
| 42 | Rate for Remuneration type U |
| 43 | Quantity for Remuneration type U |
| 44 | Monthly amount for Remuneration type U |
| 52 | Total hours |
| 53 | Total hours for Appointment |
| 54 | Total months for person type H |
| 59 | CC - Trusts |
| 60 | Personnel to become a member of Medical Aid Y/N |
| 61 | Personnel to become a member of Retirement Fund Y/N |
| 62 | Personnel should be paid a service bonus Y/N |
| 65 | If
there are existing Service Records {PBOP-2}
for the Personnel Member and Post that overlaps with the Start- and End
Dates of the Appointment, this line will contain the text "Service Records with this Post, active between the Start- and End Dates exist" |
| Personal detail | |
| 101 | Surname |
| 102 | First name |
| 103 | Nick name |
| 104 | Initials |
| 105 | Title |
| 106 | Title description |
| 107 | Birth date |
| 108 | Gender code |
| 109 | Gender description |
| 110 | Marital status |
| 111 | Marital status description |
| 112 | ID number |
| 113 | Passport number |
| 114 | Country of issue |
| 115 | Country of issue description |
| 116 | Passport Issue date |
| 117 | Passport Expiry date |
| 118 | Line manager personnel number |
| 119 | Line manager name |
| 120 | Preferred language |
| 121 | Preferred language description |
| 122 | Nationality code |
| 123 | Nationality description |
| 124 | Group code |
| 125 | Group description |
| 126 | Method of Payment |
| 127 | Method of payment description |
| 128 | Bank Account Type |
| 129 | Bank Account Type description |
| 130 | Bank Account Number |
| 131 | Bank code |
| 132 | Bank name |
| 133 | Bank branch code |
| 134 | Bank branch name |
| 135 | Account holder name |
| 136 | Account relationship |
| 140 | Work Permit |
| Qualification/Permit/Disability detail | |
| 202 | Work Permit number |
| 203 | Work Permit Start Date |
| 204 | Work Permit End Date |
| 210 | Disability Code |
| 211 | Disability Code Description |
| 212 | Disability Number |
| 213 | Disability Note |
| Address detail | |
| 230 | Physical address description |
| 231 | Physical Address line 1 |
| 232 | Line 2 |
| 233 | Line 3 |
| 234 | Line 4 |
| 235 | City |
| 236 | Country |
| 237 | Country description |
| 238 | Postal Code |
| 239 | Postal code description (Town) |
| 240 | Postal address description |
| 241 | Postal Address line 1 |
| 242 | Line 2 |
| 243 | Line 3 |
| 244 | Line 4 |
| 245 | City |
| 246 | Country |
| 247 | Country description |
| 248 | Postal Code |
| 249 | Postal code description (Town) |
| 250 | Work Telephone description |
| 251 | Work Telephone |
| 252 | Email description |
| 253 | |
| 260 | Residential address - Unit number |
| 261 | Residential address - Complex |
| 262 | Residential address - Street number |
| 263 | Residential address - Street/Name of Farm |
| 264 | Residential address - Suburb/District |
| 265 | Residential address - City/Town |
| 266 | Residential address - Postal Code |
| 267 | Business address - Unit number |
| 268 | Business address - Complex |
| 269 | Business address - Street number |
| 270 | Business address - Street/Name of Farm |
| 271 | Business address - Suburb/District |
| 272 | Business address - City/Town |
| 273 | Business address - Postal Code |
| Tax detail | |
| 500 | Receiver of Revenue code |
| 501 | Receiver of Revenue description |
| 502 | Income Tax Number |
| 503 | Building code |
| 504 | Building description |
| 505 | Floor |
| 506 | Room number |
| 507 | Fix Tax Rate Indicator |
| 508 | Fix Tax Rate Indicator description |
| 509 | Nature of person |
| 510 | Nature of person description |
| 511 | UIF Status |
| 512 | UIF Status reason |
| 513 | Service record indicator |
| 514 | Service record indicator description |
| Information to Email to the Person to be appointed so that he/she can accept the appointment electronically |
|
| 530 | Host, port and DAD |
| 531 | URL that the person can use to acces the Acceptance Web Page through a Browser |
| 532 | PIN that the person must use to acces the Acceptance Web Page |
| Routing lines used | |
| 550 | Internal Notes |
| 551 | Reason Code for being paid less for equal work |
| 552 | Generic Message for being paid less for equal work |
| 553 | Reason Description for being paid less for equal work |
| 554 | Reason Code for being employed > than 3 months |
| 555 | Generic Message for being employed > than 3 months |
| 556 | Reason Description for being employed > than 3 months |
| Comments | |
| 600 - 997 | Approval comments |
| 998 | Paypoint Code |
| 999 | Paypoint Description |
| Approval Positions in Organizational contacts | |
| 1000-1299 | |
| 1300-1309 | Service Record information |
| 1312-1321 | Secondary Appointment information |
| 1325 | Cost Center for Post |
| 1326 | Account Number for Post |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 14-Sep-2009 | v01.0.0.0 | Allie | t156583 | New Development |
| 15-Jul-2010 | v01.0.0.1 | Goodman Kabini | t165108 | Add the following: - Appointment detail number 60,61, and 62 - Personal detatil number 135 and 136 - Qualification/Permit/Disability detail number 260 - 273 |
| 01-Dec-2014 | v03.0.0.0 | Samu Ntshangase | t198356 | Added the following - Work Permit 140 -Host, port and DAD 530 -Applicant Link 531 -Applicant Pin 532 |
| 19-OCT-2015 | v03.0.0.1 | Sakhile Ntimane | t198769 | Added the following - Routing lines used 550-556 - Service Record information 1300-1309 - Secondary Appointment information 1312-1321 - Cost Center for Post 1326 - Account Number for Post 1326 |