This option allows the user to indicate personnel to be included in a bulk late rollback-, bulk late salary calculation and/or bulk cheque generation process.
Records may be inserted, updated and deleted from this option.
| Field | Type & Length |
Description |
|---|---|---|
| Event Type | A1 | This field is updateable and the following values are allowed
|
| Event Description | A30 | The description of the event will display |
| Cycle | (YYYYMM) | Payroll Cycle for which the Late Rollback/Recalculation/Payment should be done |
| Calc No | N1 | Calculation Number for which the Late Rollback/Recalculation/Payment should be done |
| Calc Seq | N2 | Calculation Sequence. Although the field is mandatory for the screen, it is not used by the bulk programs at this stage. A "1" may be entered for all records. |
| Pay Date | N1 | Paydate number which using ACB's "One day Service". This field is not used at this stage. |
| Personnel Number | N9 | Personnel number of the person for which the Late Rollback/Recalculation/Payment should be done |
| Pay Freq | A1 | Pay Frequency Indicator |
| Date and Time | (DD-MON-YYYY HH24MISS) | The Bulk Salary Late Rolback {FPRN1-1}, Bulk Late Salary Calculation {FPRN1-2} and Generate Payments {FPRN1-3}
for bulk late salary calculations will only include records where this
field is between the Start- and End Dates entered by the user in
response to the user selection prompts of the respective programs. |
| User | A8 | The user who entered the record. |

| Processing Rules |
|
|---|---|
| 1 | Note that
|
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 29-Jul-2008 | v01.0.0.0 | Allie | t151242 | New development -Include personnel for bulk late rollbacks and late salary calculations. |