This option allows the user to Maintain Mentor / Tutor Bundle Claims, generated with {FPRIM-2} or {FPRCPB-2}.
Fields in the option:Processing Rules for this Block:
| Field | Type & Length |
Description |
|---|---|---|
| Person Number | N9 | |
| Person Name | The Title, Initials and Surname of the personnel member
will be displayed. |
|
| Primary Post Code and Description | A4 + A30 | The post code and description, as in the current active Service Record of the person. |
| Appointed to Post | DD-MON-YYYY | The Appointment Date of the person to this Post. |
| Resignation from Post | DD-MON-YYYY | The date the person resigned from the post. |
| Secondary Post | A4 | The Secondary Post for the Contract, as entered in {SDSERP-1}. |
| Start Date | DD-MON-YYYY | The Start Date of the Secondary Appointment. |
| End Date | DD-MON-YYYY | The End Date of the Secondary Appointment. |
| Qualification or Subject | A1 | Is the contract related to a (Q)ualification or a (S)ubject. |
| Qualification- or Subject Code and Description | A7 + A30 | The Qualification Code or Subject Code and Description, as entered in {SDSERP-1}. |
| Activity Code and Description | A4 + A30 | The Activity, as entered in {SDSERP-1}. |
| Earning Code and Description | A4 + A30 | The Earning Code linked to the Activity Code in Activity Codes {SDSERC-3}, which will be used as the Earning Code when claims are copied to {FPRI-2} with {FPRIM-4}. |
| GLA Code and Description | A4 + A8 + Descriptions | The GLA, as entered in the Secondary Appointment in {SDSERP-1}. This GLA will be used when claims are copied to {FPRI-2} with {FPRIM-4}. |
| Contract Number |
A15 | The Contract Number, as entered in the Secondary Appointment in {SDSERP-1}. |
| Contract Sequence |
N3 | The Contract Sequence of the Secondary Appointment. |
| Contract Year | N4 | The Year, as entered for the contract in {SDSERP-1}. |
| Contract Block | A2 | The Academic Block Code for the contract, as entered in {SDSERP-1}. |
| Maximum Quantity | N6.2 | The Maximum Quantity for the contract, as entered in {SDSERP-1}. |
| Quantity Pay Rate | N3 | The Rate for the contract as entered in {SDSERP-1}. |
| Monthly Claim |
The fixed monthly amount for the contract as entered in {SDSERP-1}. | |
| Contract Maximum | The maximum total amount that may be claimed, as entered in {SDSERP-1}. |
|
| Field | Type & Length |
Description |
|---|---|---|
| Person Number | N9 | |
| Secondary Post | A4 | The Secondary Post, as in Block 1, will display here. |
| Sequence | N3 | The Contract Sequence of the Secondary Appointment. |
| Qualification or Subject | A1 |
(Q)ualification or (S)ubject. |
| Qualification or Subject Code | A7 | The Qualification Code or Subject Code, as in Block 1, will display here. |
| Activity Code | A4 | The Activity Code, as in Block 1 will display here. |
| Pay Cycle |
YYYYMM or YYYYWW | The cycle for which the Individual Earnings will be created. |
| Salary Level | N2 | The Salary Level on which the Individual Earnings will be created. |
| Copy Date | DD-MON-YYYY | The date this claim was copied to {FPRI-2} with {FPRIM-4}. If the field is null (blank), the claim has not yet been copied. |
| Cancel Claim | A1 | (Y)es or (N)o. |
| Engine Capacity | N5 | This is not used to determine claims values, but is printed on the reports: Unauthorised Claims {FPRIMR1-2}, Partially Authorised Claims {FPRIMR1-3} and Authorised Claims to be Paid {FPRIMR1-4}. |
| Amount | N15.2 | The amount claimed. If this field is null (blank), the amount
claimed will be calculated as the product of the Quantity and the
Quantity Pay Rate, as in Block 1. |
| Quantity | N7.2 | The quantity to be used in the calculation of the amount, should the above field (Amount) be null (blank). |
| Authorise | A1 | (Y)es or (N)o. Bundle claims may be authorised, by changing this field to (Y)es. Before a user may authorise a claim for a Service Centre, the user should be entered as an authoriser in {FPRM-25}. The program will also validate that the amount is lower than the maximum amount the person is allowed to authorise. |
|
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 15-Jan-2007 | v01.0.0.0 | Frans | t138771 | Proofread and Correct. |
| 03-Apr-2007 | v01.0.0.0 | Amanda Nell | t134084 | Images. |
| 04-Sep-2008 | v01.0.0.0 | Magda van der Westhuizen | t152258 | Update manual - Language Editing: Juliet Gillies. |