Enable the marking of internal standard result(s) of students for inclusion in the Catch-up extraction run reporting at NZQA.
| Setup: | |
| 1 | Setup System Operational Definitions on {SMNT-12}:
|
| Operational: | |
| 1 | Complete last Full Replacement Run for the year in update mode in {SNZQAR-3}. |
Only the Year field is updateable.
Enter year and go to next block to identify student standards to include for catch-up run.
| Field | Type & Length |
Description |
|---|---|---|
| Year | YYYY | Year for the extraction of the catch-up file data. |
| Last Full Replacement Run Date | DD-MON-YYYY HH24:MI | Date of the Last Full Replacement Run for the Year (The lastest date as displayed in {SNZQAR-3b2} for the year) |
| Catch-up Result Date | DD-MON-YYYY | Date set-up in SOD CU for subsystem DM. |
|
| Field | Type & Length |
Description |
|---|---|---|
| Student Number | N9 | Student Number. First name and surname displayed. |
| Standard Subject | A7 | 'Standard' subject student is/was registered for during the year. |
| Acad Year | YYYY | Academic Year of the subject. |
| Award Date | DD-MON-YYYY HH24:MI | Date result/outcome was awarded. |
| Outcome | A2 | Subject result. |
| Transfer Date | DD-MON-YYYY | Date that the NZQA file was generated / results was transfered. |
| Verification Date | DD-MON-YYYY | Date that the NZQA verified the results. |
| Catch-up | A1 | Tick to mark student for inclusion in catch-up run.
|
| Start | DD-MON-YYYY | Subject start date |
| End | DD-MON-YYYY | Subject end date |
|
| Processing Rules |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insert and delete of records not allowed. |
|||||||||||||||||||||||||||||||
| Include Students if: | All
students that are/were registered sometime during the year for a
'internal standard' subject ('Standard Type' field is not null on {SACAD-14}) ( Some cancelled records are aslo included.) and There is a service request for the student for the year. and comply with the following inclusion rules:
|
||||||||||||||||||||||||||||||
| Exclude Students if: | Student have status SOD NR, subsystem DM. |
||||||||||||||||||||||||||||||
| Exclude Qualification: | Where student is cancelled and has moved to another (known) school. Where qualification was cancelled because of human error (cancelreason where 'Pass Full Financial Credit' = 'Y' on {SCODE-25}). |
||||||||||||||||||||||||||||||
| Include Subjects: | Subject is 'standard' - "Standard Type" on {SACAD-14} is not null.
|
||||||||||||||||||||||||||||||
| Exclude Subjects: | Subject was cancelled because of human error (cancelreason where 'Pass Full Financial Credit' = 'Y' on {SCODE-25}). |
||||||||||||||||||||||||||||||
| Sort Order: | Student number, Standard Subject, Acad Year descending, subject Start date descending. |
||||||||||||||||||||||||||||||
| Marking of records to be included for catch-up run: |
|
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 31-Jan-2013 | v02.0.0.0 | Magda van der Schyff | T182259 | New manual. |