Query of External Standard subjects with results.
To update the result on block 1 Access is needed for code 'SESU' on {SMNT-5}.
Credits that display depend on the SOD 'CD', if the value is:
'I' - will display {SACADO-10} field Internal Credits,
'N' - will display {SACADO-10} field National Credit,
'S' - will display {SACADO-17} field Credit
Field | Type & Length |
Description |
---|---|---|
Student | N9 | Student Number, Students Preferred Name (if no Preferred Name, the Names) and Surname will display. |
Red Indicator | A0 | Indication that there is Historic Credits outside ITS System. Certificate Code should be entered on SOD (SR,AD) on {SMNT-12} and student should have this Certificate Code with Seen Indicator = Y and Today's date less or equal to the Expiry Date or Expiry Date is NULL/blank on {SREGB-8} |
Academic Year | YYYY | Year that the student is registered for. |
Award Date | DD-MON-YYYY | Date that the Standard Subject has been Awarded/Passed. |
Main Subject | A7 | Main Subject that the student is registered for, right click will show the description, function getStudentMain is used in i22pkg |
Module | A7 | Module Subject that the student is attempting to achieve, right click will show the description |
Standard | A6 | A Standard is identified when the field "Standard Code" on {SACAD-14} is not empty. If an overlapping standard exist for the student, the standard with the highest credit will be calculated in the credits below, right click will show the description |
Standard Version | N2 | Standard Version is defined on {SACAD-18} |
Domain | N9 | Standard Domain is defined on {SACAD-18}, right click will show the description |
Core | A3 | L1 Numeracy and L1 Literacy from {SACAD-18} is translated to 'NUM' or 'LIT' |
Type of Standard | A1 | Indicates if the standard is a Unit or Achievement Standard, right click will show the description |
Outcome | A2 | Result, right click will show the description. If user is linked to restriction 'SESU' on {SMNT-5} on right click Update Result will be available. Click on Update Result and a pop-up will display Subject Code and Description, Result Code and Description, Exam Year, Result Date and User. Two buttons 'Cancel' will not change anything and go back to the screen, 'Save' will update the Result Code, Result Date and User, and go back to the screen. |
Confirmed Date | DD-MON-YYYY | Teacher confirmed that the work is the student's own work |
Credit | N3.4 | Depending on the SOD 'CD', if the value is:
'I' - will display {SACADO-10} field Internal Credits, 'N' - will display {SACADO-10} page 2 field National Credit, 'S' - will display {SACADO-17} field Credit |
Curriculum Level | N2 | The level of the standard as indicated on {SACAD-18}, right click will show the description |
Transfer Date | DD-MON-YYYY | Indicate that the result was send to the External Body |
Verification Date | DD-MON-YYYY | Indicate that the result was verified by the External Body and send back |
Provider Type | A1 | The Type of Provider |
Provider Code | A6 | The Provider that send the results to the External Body, right click will show the description |
Result User | A8 | User that captured or updated the results |
Assessment Method | A1 | Indicate if the Standard were Internally or Externally assessed. |
Exclusion | A6 | The overlapping standard will be shown here from {SACAD-19}, right click will show the description |
Review Pending | A1 | Value of 'C' indicate that Compassionate Consideration is pending. |
Category | A | Display the level and per category as entered on {SACADO-10} on Course Level with sub-category as the Stats 1.2 Row Code |
Pre 2012 Credit Requirement Category Total Credits |
N | Depending on the SOD 'CD', if the value is:
'I' - will display {SACADO-10} field Internal Credits, 'N' - will display {SACADO-10} field National Credit, 'S' - will display {SACADO-17} field Credit For Standards that have exclusion standards defined on {SACAD-19} and where the student is enrolled for both standards, if the student passed both standards only the one with the higher credit will be counted towards ' Credits Awarded'Where one Standard is passed while the other has a 'fail' result code, the credits of the one that is passed will be added to 'Credits Awarded' External Conversion codes for External Body 'NZQ' and External Code Type 'OCR', value of External Code should be 'Y' or 'N' on {GOPS-21} |
Credit Requirements From 2012 Ctegory Total Credits |
N | Depending on the SOD 'CD', if the value is:
'I' - will display {SACADO-10} field Internal Credits, 'N' - will display {SACADO-14} field National Credit, 'S' - will display {SACADO-15} field Credit For Standards that have exclusion standards defined on {SACAD-19} and where the student is enrolled for both standards, if the student passed both standards only the one with the higher credit will be counted towards ' Credits Awarded'Where one Standard is passed while the other has a 'fail' result code, the credits of the one that is passed will be added to 'Credits Awarded' External Conversion codes for External Body 'NZQ' and External Code Type 'NCR', value of External Code should be 'Y' on {GOPS-21} |
|
Can Query information here. Be aware that the top block's information will change as you move your arrows up or down.
Field | Type & Length |
Description |
---|---|---|
Student | N9 | Same as above |
Provider Type | A1 | Same as above |
Provider Code | A6 | Same as above, right click will show the description |
Standard Code | A6 | Same as above, right click will show the description |
Standard Version | N2 | Same as above |
Standard Type | A1 | Same as above, right click will show the description |
Domain | N9 | Same as above, right click will show the description |
Core | A3 | Same as above |
Assessment Method | A1 | Same as above |
Exclusion | A6 | Same as above, right click will show the description |
Credit | N3.4 | Same as above |
Transfer Date | DD-MON-YYYY | Same as above |
Verification Date | DD-MON-YYYY | Same as above |
Year | YYYY | Same as above |
Award Date | DD-MON-YYYY | Same as above |
Main Subject | A7 | Same as above, right click will show the description |
Module | A7 | Same as above, right click will show the description |
Assessment Event | A20 | Assessment - if record was entered on {SSTUD1-2} or Submission nr = xx if record was entered on {TASKS1-2} |
Outcome | A2 | Result, right click will show the description |
Mark | N4 | Mark for the Standard |
Confirmed | DD-MON-YYYY | Same as above |
Curriculum Level | N2 | Same as above, right click will show the description |
Offering Type | A2 | Offering Type of the standard that the student is registered for, right click will show the description |
Group Type | A1 | Group Type of the standard that the student is registered for |
Group Value | A2 | Group Value of the Group Type |
Mark Type | A2 | Mark Type of the standard, right click will show the description |
Assessment Number | N2 | Assessment Number of the standard |
User | A8 | Same as above |
|
Processing Rules |
|
---|---|
No special processing rules. |
Processing Rules |
|
---|---|
No special processing rules. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
13-Sep-2010 | v02.0.0.0 | Bea Swart | t169745 | New manual. |
30-Jan-2012 | v02.0.0.1 | Bea Swart | t179425 | Add Indicator for Historical Credits outside ITS |
30-Mar-2012 | v02.0.0.2 | Bea Swart | f180585 | Manual is not clear about the Total Credits display, add {GOPS-21} |
28-Mar-2015 | v04.0.0.0 | Magda van der Westhuizen | t205922 | Convert to INT4.0 |