This program is used by Personnel Members to apply for a Single Leave Application Online.
To process Multiple Leave Applications,
please make use of Multiple Leave Applications {p00004-16}.
2. To start the Leave Application, click on the required Leave Type, the Leave Application Form will open
1. The Start and End date of leave application must be
completed, a calendar icon is available.
2. The Number of Days field:
3. Half
Day Leave Applications
4. Optional Notes may be added
5. The following Buttons exist:
Example:
Prompt Number | Prompt | Reference Type | Object |
1 | Personnel Number | N | NUM |
2 | Leave Type | A | Type |
3 | Leave Start Date | D | SDATE |
The leave balance displayed on
iEnabler leave applications will exclude any cancellation application until it
is approved {P00004-2}.
Refer to the documentation on the Routing System {GMAIN-4} for information about routing.
Line Number | Email Instruction |
1 | "Application For
Leave" "Application For Selling Of Leave" "The Cancellation Of an Application For Leave" "The Cancellation Of an Application For Selling Of Leave" |
2 | "Applicant: " <Personnel Number, Name and Surname> |
3 | <Applicant Primary Email Address> |
4 | "Email Address: " <Applicant Primary Email> |
5 | "Telephone Numbers : " <Applicant Primary Contact Numbers> |
6 | <Routing Request Number> |
11 | <Applicant's Personnel Number> |
12 | <Applicant's Email Address> |
13 | <Supervisor's Personnel Number> |
14 | <Supervisor's Email Address> |
20 | "Applicant From : " <Personnel Number, Name and Surname of the Applicant>. This may be used by the Routing System to route the application to different personnel members for approval. |
21 | "Department : " <Applicant's primary Department Code> |
22 | <Applicant's Primary Department Code> |
23 | "Number of days : " <Number of Days Applied For> |
24 | "Start Date : " <Leave Start Date |
25 | "End Date : " <Leave End Date> |
26 | "Payment Month : " <Payment Month where it is an Application to Sell Leave> |
27 | "Type Of Leave : " <Leave Type Name> |
28 | "Current Status : " <Approval Status> |
29 | "Please Note: A medical certificate needs to be submitted" (Where Applicable) |
30 | "Application Date : " <Leave Application Date> |
31 | <Notes as entered on the Leave Application - The first 80 Characters> |
32 | <Notes as entered on the Leave Application - The next 80 Characters> |
33 | <Notes as entered on the Leave Application - The next 80 Characters> |
34 | <Notes as entered on the Leave Application - The next 80 Characters> |
41 | Cancellation Reason |
70 | "Senior's Senior : " <Personnel Number> |
71 | "Senior's Senior : " <Title, Initials,Surname> |
72 | "Senior's Senior : " <Email Address> |
73 | "Senior's Senior's Senior : " <Personnel Number> |
74 | "Senior's Senior's Senior : " <Title, Initials,Surname> |
75 | "Senior's Senior's Senior : " <Email Address> |
The
Organisational Contacts {GCS-10} allows the user to indicate different
Communication Levels (e.g. Departments or Faculties) and different
Types (e.g. Department Heads, Department Head Secretaries), and to link
a Personnel Number as a Contact Person for each Level and Type. In this way, a list of Department Heads, or a list of their Secretaries may be maintained. |
|
9. A validation is done in WEBL
Routing on the Senior Person linked to the Applicant {PBOP-1}. Where the Senior person has been defined as
the Applicant, the package will validate to the Post Structure {PPEO-1} to
determine the Senior Post, linked to the Applicant’s Post. It will then obtain the employee appointed
into the Senior Post and use this employee number as the Senior. Where no Senior Post has been defined, the
package will use the applicant as the senior.
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
09-Jan-2006 | v01.0.0.0 | Frans | t138771 | Proofread and correction of Integrator Manuals. |
15-Aug-2007 | v01.0.0.0 | Allie | t117453 | Correct manual for release. |
15-Aug-2007 | v01.0.0.0 | Allie | t142721 | Apply changes. |
09-Apr-2008 | v01.0.0.0 | Frans | T146449 | Upload Supporting Documents. |
18-Sep-2008 | v01.0.0.1 | Frans | T152966 | Leave Types to be active on the iEnabler |
17-Oct-2008 | v01.0.0.1 | Magda van der Westhuizen | t151711 | Update manual: Language Editing: Juliet Gillies. |
08-Jan-2009 | v01.0.0.2 | Allie | t155374 | Change description 'Medical Condition' to 'Reason' |
12-Feb-2015 | v03.0.0.0 | Frans | t195171 | Links to Personal Information Survey and Web Leave |
11-Sep-2015 |
v03.0.0.1 |
Mmasadi
Matseke |
t207124 |
Add line
number 6
on the first paragraph. |
30-Jul-2019 | v04.1.0.1 | Nomhle | t236816 | Added new lines on Sequence 0 for route type 'WEBL' and added details on point 7 |
11-Nov-2019 | v04.1.0.0 | Kerrylee | t238894 | Added in new point: leave balance will exclude any cancellations until approved |
14-Feb-2020 | v04.1.0.2 | Kerrylee Naidoo | t232800 | Added new functionality that allows applicant to view application that requires Supporting Documents. |
18-Feb-2020 | v04.1.0.3 | Philip Patrick | t232804 | Added leave half day functionality where two leave types may overlap on the same day, only if total time equals one day or less. |
10-Sep-2020 | v04.1.0.4 | Kerrylee Naidoo | t239664 | Enhancement to uploading supporting documentation |
17- Nov- 2020 | v04.1.0.5 | Kerrylee Naidoo | t239666 | Update heading & screen print for manual- Single Leave application |
08-Mar-2021 | v04.1.0.6 | Kerrylee Naidoo | t236797 | Update manual- new functionality |