This option provides an alternative way to enter examination marks and results.
Field | Type & Length |
Description |
---|---|---|
Examination Year | YYYY | The Exam Year must be entered. |
Month | N2 | The Examination Month must be entered. |
Academic Year | YYYY | The Academic Year must be entered. |
Campus Code | N2 | The Campus Code is optional. If this field is left blank, a single list of students will be generated, regardless of their campus code. Otherwise a list will be generated for the specific campus as entered here. If more than one campus exists for this particular subject, a list must be generated for each if separate lists are required. |
Offering Type | A2 | The Offering Type is optional. If this field is left blank, a single list of students will be generated, regardless of their offering type. Otherwise a list will be generated for the specific offering type as entered here. If more than one offering type exists for this particular subject, a list must be generated for each if separate lists are required. |
Subject Code | A6 | The Subject Code must be entered as determined in {SACADO-10} Subject Information. Cancellations, exemptions and attendance only subjects are excluded. |
Exam Type | A1 | The Exam Type is optional. If this field is left blank, a single list of students will be generated, regardless of their exam type. Otherwise a list will be generated for the specific exam type as entered here. If more than one exam type exists for this particular subject, a list must be generated for each if separate lists are required. |
|
Field | Type & Length |
Description |
---|---|---|
Student Number | N9 | The student number of the students who have been granted examination admission. |
Month | N2 | The examination month will be displayed. |
Exam Paper Marks 1 to 5 | N3 | The examination marks can be entered according to the number of papers, as set up in {SSTUDE-2}. |
Exam Type | A1 | This information defaults from the student record. |
Year Mark | N3 | This information defaults from the student record. |
Calculated Emrk | N3 | This is the Exam Mark and is a display only field. |
Fmrk | N3 | This is the Final Mark and is a display only field. |
Final Mark | N4 | Enter / Change the final mark. |
Result Code | A2 | This is updated only if the Result Code has been identified as recalculate = (Y)es in {SCODE-23}. The exam mark and final mark will be changed regardless of the value of the Result Code. |
Decimal Values | N3.3 | This is the decimal value of the relevant marks andis a display only field. The user may enter the final mark as a decimal value. |
|
Processing Rules |
||
---|---|---|
No special processing rules. |
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
11-May-2007 | v01.0.0.0 | Amanda Nell | t133916 | New manual format. |
27-Jul-2007 | v01.0.0.0 | Melanie Zeelie | t133916 | Add info and proofread. |
16-Aug-2007 | v01.0.0.0 | Melanie Zeelie | t133916 | Add rule no 8 and proofread. |
19-Nov-2008 | v01.0.0.0 | Magda van der Westhuizen | t151710 | Update manual: Language Editing: Juliet Gillies. |
19-Mar-2015 | v04.0.0.0 | Magda van der Westhuizen | t205922 | Change {SACAD-14} to {SACADO-10} |
24-Aug-2018 |
v04.1.0.0 |
Sarah Seeletse |
t226071 |
Replace {SSTUD3-2} with {SSTUDE} options |