This option is used to query student subject detail.
Note: To preclude the disclosure of examination results via this option before they are formally published, the system will not display any results for the current “Exam Mark” cycles ‘E’ and “Change Mark and Results Cycle” ‘F’ which have been set to “SUPPRESS”, as defined under option {SSTUDY-1}, TAB - Academic Structure and Exams. The current cycles are displayed in the heading of this screen and examination marks, final marks and final results will not be displayed for subjects that have examinations within these examination months.
This block is used to query student subject detail.
Field | Type & Length |
Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Number | N9 | The student number. If a query was done in the first
Block, the student number is displayed here. The names are displayed on
right click. If the Student is linked to a Status {SREGL-2}, a drill-down option may be available in the Student Number-field to allow the user to view or override the status. This depends on the set-up. Refer to Override of Student Statuses for more information. |
||||||||
Subject | The following
additional detail can be viewed from this field if the users right
click on the subject.
|
|||||||||
Subject Number | N2 | Each subject is allocated a sequential number when registered. This number is displayed here. | ||||||||
Registration Year | YYYY | The year in which the subject enrolment was made. | ||||||||
Block Code | A2 | The academic block during which the student was registered for this subject. The description is displayed on right click. | ||||||||
Offering Type | A2 | The code of the Offering Type under which this subject is taken. The description is displayed on right click. | ||||||||
Scrollable detail | ||||||||||
Qualification Code | A6 | The code of the qualification against which this subject was registered. Normally this code will be the same as that which was recorded in Block 2 but, in the case of registrations for additional subjects under option {SREGAR-2}, the code of the qualification for which the additional subject is valid, will be displayed. The description is displayed on right click. | ||||||||
Registration Date | DD-MON-YYYY | The date on which the registration for this subject took place. | ||||||||
Cancellation Date | DD-MON-YYYY | If the enrolment in this subject has been cancelled,
the date of cancellation is displayed here. |
||||||||
Cancellation Reason | A1 | If the enrolment in this subject has been cancelled,
the cancellation reason is displayed here. |
||||||||
Final Result | A2 | The code of the result obtained in this subject. The result type (P)ass or (F)ail will also be displayed. The description is displayed on right click. | ||||||||
Result Date | DD-MON-YYYY | The date on which the result was inserted. | ||||||||
Involved Subject | A7 | The Mother Subject Code Subject that student must pass. The description is displayed on right click. | ||||||||
Exam Year | N2 | The examination year of this subject. | ||||||||
Exam Month | N2 | The examination month of this subject. |
||||||||
Examination Type | A1 | These types are defined in the academic structure, option {SCODE2-2}, TAB - Exam Types. The description is displayed on right click. | ||||||||
Exemption | A1 | A Y in this field indicates that the student is exempted for
this subject. |
||||||||
Class group Value | A2 | The class group | ||||||||
Decimal Year Mark | N3.3 | The Full Period Mark in respect of this subject
enrolment. |
||||||||
Decimal Exam Mark | N3.3 | The Examination Mark in respect of this subject
enrolment. |
||||||||
Decimal Final Mark | N3.3 | The Final Mark is displayed here. This mark is typically calculated from the Year Mark and the Examination Mark. The Examination Result is calculated from this mark. |
|
Field | Type & Length |
Description |
---|---|---|
|
|
Field | Type & Length |
Description |
---|---|---|
|
|
Processing Rules |
|
---|---|
Records are sorted by the starting date of the block code, subject descending order. |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
01Sep-2009 | v01.0.0.0 | Melanie Zeelie | t161592 | New manual . |
29-Aug-2011 | v02.0.0.0 | Magda van der Westhuizen | t173811 | Insert Student Status on Student Number. |
26-Sep-2020 | v04.1.0.0 | Esther Louw |
t245160 |
Add missing Manual image |